XPORT-2KLU
64/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
XPORT Hub
Current Price
0.00444517
24h Change
-0.30%
24h Volume
$6.05
Market Cap
$15,017.31
Liquidity
$8,259.14
30m Change
0.00%
1h Change
0.00%
4h Change
-0.51%
1h Volume
$0.00
24h Txns
2
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| XPORT-2KLU/KLV | Bitcoin.me | $6.05 |
| XPORT-2KLU/KIRA-31QW | Swopus | $0.00 |
| XPORT-2KLU/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 679.478047 | $3.02 | ||
| BUY | Bitcoin.me | 678.593011 | $3.03 | ||
| SELL | Bitcoin.me | 216.902831 | $0.97 | ||
| BUY | Bitcoin.me | 216.902831 | $0.97 | ||
| SELL | Bitcoin.me | 205.114087 | $0.92 | ||
| BUY | Bitcoin.me | 205.114087 | $0.92 | ||
| SELL | Bitcoin.me | 5,658.753462 | $22.89 | ||
| BUY | Bitcoin.me | 504.163101 | $2.06 | ||
| SELL | Bitcoin.me | 1,067.273697 | $4.35 | ||
| SELL | Bitcoin.me | 1,030.424822 | $4.21 | ||
| SELL | Bitcoin.me | 458.583940 | $1.88 | ||
| BUY | Bitcoin.me | 401.871104 | $1.66 | ||
| SELL | Bitcoin.me | 728.979394 | $2.86 | ||
| SELL | Bitcoin.me | 500.000000 | $1.99 | ||
| BUY | Bitcoin.me | 401.139750 | $1.61 | ||
| SELL | Swopus | 279.963619 | $1.24 | ||
| BUY | Bitcoin.me | 424.631344 | $1.64 | ||
| BUY | Bitcoin.me | 40.171179 | $0.16 | ||
| SELL | Bitcoin.me | 400.000000 | $1.58 | ||
| SELL | Swopus | 35.396461 | $0.16 | ||
| SELL | Bitcoin.me | 299.700000 | $1.18 | ||
| BUY | Swopus | 35.020650 | $0.16 | ||
| SELL | Bitcoin.me | 4.115431 | $0.02 | ||
| BUY | Bitcoin.me | 100.287852 | $0.42 | ||
| SELL | Bitcoin.me | 33.177326 | $0.14 | ||
| BUY | Bitcoin.me | 338.097576 | $1.50 | ||
| SELL | Swopus | 36.030514 | $0.16 | ||
| SELL | Swopus | 6.121186 | $0.03 | ||
| BUY | Bitcoin.me | 185.271823 | $0.84 | ||
| BUY | Bitcoin.me | 200.877849 | $0.90 | ||
| SELL | Bitcoin.me | 991.294687 | $4.41 | ||
| SELL | Swopus | 96.903000 | $0.44 | ||
| BUY | Bitcoin.me | 552.219993 | $2.44 | ||
| BUY | Bitcoin.me | 502.100165 | $2.20 | ||
| SELL | Bitcoin.me | 12,642.844500 | $54.49 | ||
| BUY | Bitcoin.me | 733.122470 | $3.14 | ||
| BUY | Bitcoin.me | 19.591776 | $0.08 | ||
| SELL | Bitcoin.me | 97.971766 | $0.00 | ||
| BUY | Bitcoin.me | 97.971766 | $0.41 | ||
| BUY | Bitcoin.me | 768.564607 | $3.23 | ||
| BUY | Swopus | 130.924757 | $0.56 | ||
| BUY | Bitcoin.me | 736.000985 | $3.14 | ||
| BUY | Bitcoin.me | 983.219347 | $4.22 | ||
| BUY | Bitcoin.me | 538.537130 | $2.31 | ||
| BUY | Swopus | 267.522884 | $1.10 | ||
| BUY | Bitcoin.me | 14,856.672457 | $62.07 | ||
| BUY | Swopus | 10.281119 | $0.04 | ||
| SELL | Swopus | 10.282602 | $0.04 | ||
| SELL | Swopus | 25.669461 | $0.11 | ||
| SELL | Swopus | 10.301042 | $0.04 |
Trading Stats (24h)
TXNS
2
BUYS
2
SELLS
0
VOLUME
$6.05
BUY VOL
$6.05
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv14269pqzzjxkk...uq5h6kpq | 2 | $6.05 | $3.03 |
KleverScore Breakdown
64
Overall Score
Liquidity
25/25
Holders
15/25
Trading
11/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
9,369
Total Holders
72.2%
Top 10 Hold
88.2%
Top 25 Hold
0.813
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...7k27pd
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
klv1whe8z8zm...5ah4v7
Owner
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 20 |
|