XPORT-2KLU
53/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
XPORT Hub
Current Price
0.00980686
24h Change
0.00%
24h Volume
$0.00
Market Cap
$32,895.66
Liquidity
$20,038.90
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| XPORT-2KLU/KLV | Bitcoin.me | $0.00 |
| XPORT-2KLU/BLOCK-UB4X | Swopus | $0.00 |
| XPORT-2KLU/KIRA-31QW | Swopus | $0.00 |
| XPORT-2KLU/KLV | Swopus | $0.00 |
| XPORT-2KLU/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 4.613195 | $0.05 | ||
| SELL | Bitcoin.me | 3,238.000000 | $31.93 | ||
| BUY | Bitcoin.me | 5,764.783978 | $57.04 | ||
| BUY | Bitcoin.me | 70.436805 | $0.69 | ||
| SELL | Bitcoin.me | 514.064883 | $5.02 | ||
| BUY | Swopus | 93.510778 | $0.93 | ||
| BUY | Swopus | 93.758536 | $0.93 | ||
| BUY | Swopus | 94.007282 | $0.93 | ||
| BUY | Swopus | 94.257020 | $0.94 | ||
| BUY | Swopus | 94.507755 | $0.93 | ||
| SELL | Swopus | 127.552495 | $1.28 | ||
| SELL | Bitcoin.me | 10,713.104502 | $94.33 | ||
| SELL | Swopus | 25.000000 | $0.22 | ||
| SELL | Bitcoin.me | 470.003365 | $4.20 | ||
| SELL | Bitcoin.me | 1,500.000000 | $13.45 | ||
| BUY | Bitcoin.me | 923.124811 | $8.34 | ||
| BUY | Bitcoin.me | 2,037.459348 | $18.33 | ||
| SELL | Bitcoin.me | 1,090.000000 | $9.75 | ||
| SELL | Bitcoin.me | 1,000.000000 | $8.97 | ||
| BUY | Bitcoin.me | 924.895664 | $8.34 | ||
| BUY | Bitcoin.me | 2,320.449917 | $20.85 | ||
| SELL | Bitcoin.me | 761.264297 | $6.79 | ||
| SELL | Swopus | 888.000000 | $7.67 | ||
| SELL | Bitcoin.me | 1,066.708256 | $9.56 | ||
| SELL | Swopus | 1,135.273534 | $9.83 | ||
| BUY | Bitcoin.me | 1,186.852628 | $10.68 | ||
| BUY | Bitcoin.me | 930.182911 | $8.34 | ||
| BUY | Swopus | 200.000000 | $1.78 | ||
| BUY | Swopus | 761.712594 | $6.79 | ||
| SELL | Swopus | 1,000.000000 | $8.65 | ||
| SELL | Swopus | 1,001.000000 | $8.91 | ||
| SELL | Swopus | 893.326866 | $8.18 | ||
| BUY | Swopus | 2,019.852395 | $18.50 | ||
| BUY | Swopus | 759.783083 | $6.78 | ||
| SELL | Swopus | 1,014.931553 | $8.82 | ||
| SELL | Swopus | 800.000000 | $7.13 | ||
| SELL | Bitcoin.me | 104.532778 | $0.93 | ||
| BUY | Bitcoin.me | 201.777830 | $1.81 | ||
| SELL | Swopus | 595.691092 | $5.35 | ||
| BUY | Swopus | 224.926429 | $2.07 | ||
| BUY | Swopus | 226.392445 | $2.07 | ||
| BUY | Swopus | 227.872861 | $2.06 | ||
| BUY | Swopus | 229.367864 | $2.06 | ||
| BUY | Bitcoin.me | 885.555587 | $7.66 | ||
| SELL | Swopus | 413.181628 | $3.49 | ||
| SELL | Swopus | 934.011637 | $8.35 | ||
| BUY | Bitcoin.me | 934.011637 | $8.03 | ||
| BUY | Bitcoin.me | 71.249574 | $0.61 | ||
| SELL | Swopus | 949.124080 | $8.77 | ||
| BUY | Bitcoin.me | 935.120597 | $8.04 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
53
Overall Score
Liquidity
18/25
Holders
18/25
Trading
4/25
Creator
13/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
9,365
Total Holders
68.7%
Top 10 Hold
86.3%
Top 25 Hold
0.796
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...7k27pd
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 19 |
|
|
| 20 |
|