XPORT-2KLU
59/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
XPORT Hub
Current Price
0.00501707
24h Change
+0.91%
24h Volume
$0.78
Market Cap
$16,890.26
Liquidity
$9,518.58
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| XPORT-2KLU/KLV | Bitcoin.me | $0.78 |
| XPORT-2KLU/KIRA-31QW | Swopus | $0.00 |
| XPORT-2KLU/KLV | Swopus | $0.00 |
| XPORT-2KLU/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 154.600240 | $0.78 | ||
| SELL | Bitcoin.me | 1,006.692300 | $5.00 | ||
| BUY | Bitcoin.me | 1,001.680226 | $5.02 | ||
| BUY | Bitcoin.me | 1,103.180960 | $5.49 | ||
| BUY | Bitcoin.me | 401.790103 | $1.98 | ||
| SELL | Bitcoin.me | 13,111.875000 | $67.26 | ||
| BUY | Bitcoin.me | 244.538697 | $1.31 | ||
| SELL | Bitcoin.me | 9,052.938000 | $48.35 | ||
| BUY | Bitcoin.me | 604.790286 | $3.24 | ||
| BUY | Bitcoin.me | 480.550990 | $2.57 | ||
| BUY | Bitcoin.me | 240.461127 | $1.30 | ||
| BUY | Bitcoin.me | 144.336138 | $0.78 | ||
| BUY | Bitcoin.me | 225.590526 | $1.20 | ||
| BUY | Bitcoin.me | 963.849168 | $5.14 | ||
| SELL | Bitcoin.me | 519.769710 | $2.80 | ||
| BUY | Bitcoin.me | 964.768791 | $5.24 | ||
| BUY | Bitcoin.me | 966.762943 | $5.20 | ||
| BUY | Bitcoin.me | 968.763288 | $5.20 | ||
| SELL | Bitcoin.me | 8,157.475727 | $45.08 | ||
| SELL | Bitcoin.me | 4,526.469000 | $25.59 | ||
| SELL | Bitcoin.me | 639.738013 | $3.64 | ||
| BUY | Bitcoin.me | 427.317453 | $2.46 | ||
| BUY | Bitcoin.me | 1,420.905638 | $8.46 | ||
| BUY | Bitcoin.me | 310.561271 | $1.85 | ||
| BUY | Bitcoin.me | 94.230087 | $0.55 | ||
| SELL | Bitcoin.me | 356.930602 | $2.15 | ||
| SELL | Bitcoin.me | 1,586.801099 | $9.57 | ||
| SELL | Bitcoin.me | 4,206.798579 | $25.54 | ||
| SELL | Bitcoin.me | 15,500.000000 | $95.65 | ||
| SELL | Bitcoin.me | 658.391719 | $4.16 | ||
| SELL | Bitcoin.me | 243.560316 | $1.57 | ||
| SELL | Bitcoin.me | 217.872262 | $1.41 | ||
| SELL | Bitcoin.me | 124.299524 | $0.81 | ||
| BUY | SAME Dex | 124.299524 | $0.62 | ||
| BUY | Swopus | 396.676038 | $2.52 | ||
| SELL | Bitcoin.me | 1,268.325363 | $8.06 | ||
| SELL | Bitcoin.me | 512.403419 | $3.08 | ||
| BUY | Swopus | 3,918.117685 | $23.01 | ||
| SELL | Bitcoin.me | 605.546119 | $3.57 | ||
| SELL | Bitcoin.me | 4,916.779170 | $29.20 | ||
| SELL | Bitcoin.me | 3,114.599190 | $18.67 | ||
| SELL | Bitcoin.me | 5,236.031020 | $31.68 | ||
| BUY | Bitcoin.me | 1,502.431340 | $9.01 | ||
| BUY | Bitcoin.me | 4,348.385943 | $25.90 | ||
| SELL | Bitcoin.me | 1,754.539294 | $10.36 | ||
| SELL | Bitcoin.me | 4,865.670862 | $28.94 | ||
| SELL | Bitcoin.me | 5,627.579024 | $33.87 | ||
| SELL | Swopus | 254.498876 | $1.11 | ||
| BUY | Swopus | 452.170843 | $2.02 | ||
| SELL | Swopus | 701.324827 | $3.13 |
Trading Stats (24h)
TXNS
1
BUYS
1
SELLS
0
VOLUME
$0.78
BUY VOL
$0.78
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $0.78 | $0.78 |
KleverScore Breakdown
59
Overall Score
Liquidity
21/25
Holders
15/25
Trading
10/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
9,362
Total Holders
70.9%
Top 10 Hold
86.9%
Top 25 Hold
0.805
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...7k27pd
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|