XPORT-2KLU
60/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
XPORT Hub
Current Price
0.00338446
24h Change
+1.45%
24h Volume
$0.26
Market Cap
$18,566.67
Liquidity
$7,265.86
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| XPORT-2KLU/KLV | Bitcoin.me | $0.26 |
| XPORT-2KLU/KIRA-31QW | Swopus | $0.00 |
| XPORT-2KLU/KLV | Swopus | $0.00 |
| XPORT-2KLU/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 76.256866 | $0.26 | ||
| SELL | Swopus | 165.201393 | $0.57 | ||
| BUY | Bitcoin.me | 112.291187 | $0.38 | ||
| BUY | Bitcoin.me | 2,298.084033 | $7.79 | ||
| BUY | Bitcoin.me | 102.809926 | $0.35 | ||
| BUY | Bitcoin.me | 383.712959 | $1.35 | ||
| SELL | Bitcoin.me | 10,043.880095 | $36.68 | ||
| SELL | Swopus | 11.082565 | $0.05 | ||
| BUY | Bitcoin.me | 616.617617 | $2.38 | ||
| BUY | Bitcoin.me | 125.802985 | $0.50 | ||
| SELL | Bitcoin.me | 10,367.314817 | $41.59 | ||
| SELL | Swopus | 465.227079 | $1.92 | ||
| BUY | Bitcoin.me | 237.648048 | $0.98 | ||
| BUY | Bitcoin.me | 237.762701 | $0.98 | ||
| BUY | Bitcoin.me | 594.909121 | $2.46 | ||
| SELL | Bitcoin.me | 29,499.471000 | $124.15 | ||
| BUY | Bitcoin.me | 119.713905 | $0.52 | ||
| BUY | Bitcoin.me | 233.536203 | $1.04 | ||
| SELL | Bitcoin.me | 868.853401 | $3.75 | ||
| SELL | Swopus | 139.730707 | $0.64 | ||
| BUY | Swopus | 139.730707 | $0.65 | ||
| SELL | Swopus | 136.262901 | $0.62 | ||
| BUY | Swopus | 136.262901 | $0.63 | ||
| SELL | Bitcoin.me | 3,772.960015 | $16.62 | ||
| SELL | Bitcoin.me | 3,134.509641 | $14.32 | ||
| BUY | Swopus | 1,124.852137 | $5.17 | ||
| SELL | Swopus | 129.383234 | $0.61 | ||
| BUY | Swopus | 129.383234 | $0.62 | ||
| SELL | Swopus | 154.020724 | $0.73 | ||
| BUY | Swopus | 154.020724 | $0.73 | ||
| SELL | Swopus | 134.494560 | $0.61 | ||
| BUY | Swopus | 134.494560 | $0.62 | ||
| BUY | Bitcoin.me | 71.346491 | $0.31 | ||
| BUY | Bitcoin.me | 140.087656 | $0.62 | ||
| BUY | Bitcoin.me | 54.640349 | $0.25 | ||
| SELL | Swopus | 250.803952 | $1.17 | ||
| SELL | Bitcoin.me | 15,003.422800 | $69.02 | ||
| SELL | Swopus | 100.000000 | $0.47 | ||
| SELL | Bitcoin.me | 4,925.226081 | $23.28 | ||
| BUY | Bitcoin.me | 720.388332 | $3.43 | ||
| SELL | Swopus | 153.838664 | $0.74 | ||
| BUY | Swopus | 153.838664 | $0.74 | ||
| SELL | Swopus | 162.290596 | $0.78 | ||
| BUY | Swopus | 162.290596 | $0.79 | ||
| SELL | Swopus | 148.262324 | $0.71 | ||
| BUY | Swopus | 148.262324 | $0.72 | ||
| SELL | Swopus | 221.374732 | $1.07 | ||
| SELL | Swopus | 6.513577 | $0.03 | ||
| SELL | Bitcoin.me | 14.101573 | $0.07 | ||
| BUY | Swopus | 38.609874 | $0.20 |
Trading Stats (24h)
TXNS
1
BUYS
1
SELLS
0
VOLUME
$0.26
BUY VOL
$0.26
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1n800z3ptxxwk...uqwed7hf | 1 | $0.26 | $0.26 |
KleverScore Breakdown
60
Overall Score
Liquidity
23/25
Holders
12/25
Trading
12/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
9,357
Total Holders
83.6%
Top 10 Hold
93.3%
Top 25 Hold
0.881
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...7k27pd
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1whe8z8zm...5ah4v7
Owner
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
klv1qqqqqqqq...8fye0u
Swopus
|
|
| 17 |
|
|
| 18 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 19 |
|
|
| 20 |
|