DAXDO-1A4L
49/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
DaxDoge
Current Price
0.00000544
24h Change
-1.70%
24h Volume
$0.00
Market Cap
$14,823.86
Liquidity
$2,512.55
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| DAXDO-1A4L/KLV | Bitcoin.me | $0.00 |
| DAXDO-1A4L/KID-36W3 | SAME Dex | $0.00 |
| DAXDO-1A4L/KLV | SAME Dex | $0.00 |
| DAXDO-1A4L/NJA-ETMQ | SAME Dex | $0.00 |
| DAXDO-1A4L/SAME-3LRL | SAME Dex | $0.00 |
| DAXDO-1A4L/BPGOK-1OPP | Swopus | $0.00 |
| DAXDO-1A4L/KID-36W3 | Swopus | $0.00 |
| DAXDO-1A4L/KLV | Swopus | $0.00 |
| DAXDO-1A4L/KPEPE-1EOD | Swopus | $0.00 |
| DAXDO-1A4L/NJA-ETMQ | Swopus | $0.00 |
| DAXDO-1A4L/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 15,657.35033266 | $0.09 | ||
| BUY | Bitcoin.me | 71,143.41545340 | $0.42 | ||
| SELL | Bitcoin.me | 91,637.67511874 | $0.53 | ||
| BUY | SAME Dex | 91,729.40452326 | $0.50 | ||
| SELL | Swopus | 931,414.69834329 | $5.07 | ||
| BUY | SAME Dex | 932,347.04538867 | $5.07 | ||
| SELL | Swopus | 92,259.70895490 | $0.50 | ||
| BUY | Bitcoin.me | 622,558.94503653 | $3.54 | ||
| SELL | SAME Dex | 94,376.98143261 | $0.51 | ||
| BUY | Swopus | 945,513.91377095 | $5.47 | ||
| BUY | Bitcoin.me | 1,529,298.73885921 | $8.74 | ||
| SELL | Bitcoin.me | 237,449.63060219 | $1.32 | ||
| SELL | Swopus | 24,825.15382838 | $0.14 | ||
| SELL | Swopus | 2,363.64714442 | $0.01 | ||
| BUY | Swopus | 107,035.35766727 | $0.58 | ||
| SELL | Swopus | 95,479.94401036 | $0.52 | ||
| BUY | Bitcoin.me | 95,479.94401036 | $0.56 | ||
| SELL | SAME Dex | 97,888.00101362 | $0.53 | ||
| BUY | Swopus | 97,888.00101362 | $0.53 | ||
| SELL | SAME Dex | 98,448.36784136 | $0.54 | ||
| BUY | Swopus | 98,448.36784136 | $0.54 | ||
| SELL | Swopus | 96,047.59858108 | $0.52 | ||
| BUY | Bitcoin.me | 96,047.59858108 | $0.57 | ||
| SELL | Bitcoin.me | 224,961.22921258 | $1.33 | ||
| BUY | Swopus | 225,186.41562820 | $1.23 | ||
| SELL | Swopus | 315,780.68450006 | $1.72 | ||
| BUY | Bitcoin.me | 315,780.68450006 | $1.88 | ||
| SELL | Bitcoin.me | 310,593.59590654 | $1.82 | ||
| BUY | Swopus | 310,593.59590654 | $1.70 | ||
| SELL | SAME Dex | 208,359.12337007 | $1.13 | ||
| BUY | Swopus | 208,359.12337007 | $1.13 | ||
| BUY | Swopus | 50,813.19705564 | $0.28 | ||
| BUY | Swopus | 98,243.17802723 | $0.53 | ||
| SELL | Swopus | 477,748.02494562 | $2.60 | ||
| SELL | Swopus | 950,000.00000000 | $5.17 | ||
| BUY | Swopus | 1,903,748.02494562 | $10.36 | ||
| SELL | Bitcoin.me | 2,002,470.09391522 | $12.50 | ||
| BUY | Swopus | 2,002,465.07084985 | $10.89 | ||
| SELL | Bitcoin.me | 872,147.67023624 | $5.84 | ||
| BUY | Swopus | 872,147.67023624 | $4.74 | ||
| SELL | Bitcoin.me | 890,718.26533885 | $6.18 | ||
| SELL | SAME Dex | 909,888.73485190 | $4.95 | ||
| BUY | Swopus | 890,718.26533885 | $4.85 | ||
| BUY | Swopus | 909,888.73485190 | $4.95 | ||
| SELL | Bitcoin.me | 929,685.20642796 | $6.74 | ||
| BUY | Swopus | 929,685.20642796 | $5.06 | ||
| SELL | Bitcoin.me | 230,971.49443211 | $1.70 | ||
| SELL | Bitcoin.me | 232,683.32850516 | $1.73 | ||
| SELL | SAME Dex | 959,039.36555913 | $5.22 | ||
| BUY | Swopus | 959,039.36555913 | $5.22 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
49
Overall Score
Liquidity
17/25
Holders
12/25
Trading
7/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
5,696
Total Holders
89.6%
Top 10 Hold
97.1%
Top 25 Hold
0.921
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1pj0sutml...69wleq
Team Wallet
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 6 |
|
|
| 7 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1qqqqqqqq...qmg8wm
Bitcoin.me
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|