Tokens
65
KLV Price
$0.000433
24h Volume
$1,397
Total Liquidity
$108,091
Global MCAP
$14,290,845

Swopus

24h Volume
$2.62
1h Volume
$0.00
Total Liquidity
$6.65K
Token Count
34
24h Trades
5
24h Traders
5

Tokens on Swopus

# Token Price 24h % TVL MCAP
1 BER-2S63 BER-2S63 0.00000602 0.00% $0.00 $54.19
2 BLOCK-UB4X BLOCK-UB4X 0.00050415 +2.71% $0.00 $7,463.48
3 BPGOK-1OPP BPGOK-1OPP 0.00000514 0.00% $0.00 $35,973.02
4 CAR-3NYW CAR-3NYW 0.00000564 0.00% $0.00 $36.09
5 CHT-1PPI CHT-1PPI 0.00112936 0.00% $0.00 $225,911.31
6 CREDIT-KH1Q CREDIT-KH1Q 0.00000028 +245.53% $0.00 $277.46
7 DAXDO-1A4L DAXDO-1A4L 0.00000640 -11.29% $0.00 $16,573.14
8 DGKO-CXVJ DGKO-CXVJ 0.00000932 +59.30% $0.00 $589.07
9 DVK-34ZH DVK-34ZH 0.00004258 -1.94% $0.00 $118,625.20
10 GOAT-3NXV GOAT-3NXV 0.00000023 -0.02% $0.00 $232.36
11 GOHAN-1ZDU GOHAN-1ZDU 0.00000021 +5.82% $0.00 $40,929.70
12 GRT-1B15 GRT-1B15 0.00521943 0.00% $0.00 $4,311,850.15
13 HYD-BDS9 HYD-BDS9 0.00001334 0.00% $0.00 $163.65
14 IRON-3U9A IRON-3U9A 0.00001294 0.00% $0.00 $205.04
15 KBLOC-1AIX KBLOC-1AIX 0.09884793 0.00% $0.00 $784.65
16 KFI KFI 0.24391771 -2.27% $0.00 $2,682,850.88
17 KID-36W3 KID-36W3 0.00122094 +3.40% $0.00 $1,648.40
18 KIRA-31QW KIRA-31QW 0.00013902 0.00% $0.00 $1,209.36
19 KLW-R4WV KLW-R4WV 0.01145533 -1.39% $0.00 $1,133,954.13
20 KPEPE-1EOD KPEPE-1EOD 0.00094481 +2.62% $0.00 $4,798.40
21 KUNAI-18TK KUNAI-18TK 0.00222212 -4.10% $0.00 $84,130.98
22 MOTO-2XES MOTO-2XES 0.00033647 -4.51% $0.00 $76,929.96
23 NJA-ETMQ NJA-ETMQ 0.00001171 +22.52% $0.00 $1,759.41
24 ONYX-2QTG ONYX-2QTG 0.00011424 +39.06% $0.00 $11,424.76
25 PMD-2U7V PMD-2U7V 0.00002108 -4.79% $0.00 $6,240.25
26 PMT-3NZ6 PMT-3NZ6 0.00021067 0.00% $0.00 $2,106.67
27 SAME-3LRL SAME-3LRL 0.00061017 0.00% $0.00 $82,389.07
28 SAVO-3EX7 SAVO-3EX7 0.00084818 0.00% $0.00 $14,736.77
29 USDC-1LN4 USDC-1LN4 0.99371038 -1.21% $0.00 $14,652.26
30 USDT-23V8 USDT-23V8 0.99400559 -1.28% $0.00 $60,441.50
31 VLX-3LAS VLX-3LAS 0.00006214 -2.07% $0.00 $20,663.29
32 WBTC-3FB5 WBTC-3FB5 63493.62368459 -0.97% $0.00 $0.00
33 XPORT-2KLU XPORT-2KLU 0.00442544 -2.61% $0.00 $14,928.38
34 ZOE-34MT ZOE-34MT 0.00001353 -3.44% $0.00 $6,570.78

Trading Pairs

# Pair Price TVL
1 BER-2S63 KLV BER-2S63/KLV 0.00000602 $0.00
2 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00050415 $0.00
3 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000514 $0.00
4 CAR-3NYW KLV CAR-3NYW/KLV 0.00000564 $0.00
5 CHT-1PPI KLV CHT-1PPI/KLV 0.00112936 $0.00
6 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000028 $0.00
7 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00000640 $0.00
8 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00000932 $0.00
9 DVK-34ZH KLV DVK-34ZH/KLV 0.00004258 $0.00
10 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000023 $0.00
11 GOHAN-1ZDU KLV GOHAN-1ZDU/KLV 0.00000021 $0.00
12 GRT-1B15 KLV GRT-1B15/KLV 0.00521943 $0.00
13 HYD-BDS9 KLV HYD-BDS9/KLV 0.00001334 $0.00
14 IRON-3U9A KLV IRON-3U9A/KLV 0.00001294 $0.00
15 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.09884793 $0.00
16 KFI KLV KFI/KLV 0.24391771 $0.00
17 KID-36W3 KLV KID-36W3/KLV 0.00122094 $0.00
18 KIRA-31QW KLV KIRA-31QW/KLV 0.00013902 $0.00
19 KLW-R4WV KLV KLW-R4WV/KLV 0.01145533 $0.00
20 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00094481 $0.00
21 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00222212 $0.00
22 MOTO-2XES KLV MOTO-2XES/KLV 0.00033647 $0.00
23 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00001171 $0.00
24 ONYX-2QTG KLV ONYX-2QTG/KLV 0.00011424 $0.00
25 PMD-2U7V KLV PMD-2U7V/KLV 0.00002108 $0.00
26 PMT-3NZ6 KLV PMT-3NZ6/KLV 0.00021067 $0.00
27 SAME-3LRL KLV SAME-3LRL/KLV 0.00061017 $0.00
28 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00084818 $0.00
29 USDC-1LN4 KLV USDC-1LN4/KLV 0.99371038 $0.00
30 USDT-23V8 KLV USDT-23V8/KLV 0.99400559 $0.00
31 VLX-3LAS KLV VLX-3LAS/KLV 0.00006214 $0.00
32 WBTC-3FB5 KLV WBTC-3FB5/KLV 63493.62368459 $0.00
33 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00442544 $0.00
34 ZOE-34MT KLV ZOE-34MT/KLV 0.00001353 $0.00