PMD-2U7V
71/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00002693
24h Change
+0.20%
24h Volume
$5.61
Market Cap
$7,961.41
Liquidity
$8,143.60
30m Change
+0.12%
1h Change
+0.12%
4h Change
0.00%
1h Volume
$0.00
24h Txns
3
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $4.81 |
| PMD-2U7V/VLX-3LAS | Swopus | $4.00 |
| PMD-2U7V/KID-36W3 | SAME Dex | $0.80 |
| PMD-2U7V/KPEPE-1EOD | SAME Dex | $0.00 |
| PMD-2U7V/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 148,929 | $4.01 | ||
| SELL | SAME Dex | 29,853 | $0.80 | ||
| BUY | Bitcoin.me | 29,853 | $0.80 | ||
| SELL | Swopus | 11,621 | $0.31 | ||
| SELL | Bitcoin.me | 1,969,621 | $52.93 | ||
| SELL | Bitcoin.me | 42,167 | $2.39 | ||
| BUY | Bitcoin.me | 261,607 | $7.15 | ||
| BUY | Bitcoin.me | 72,771 | $1.99 | ||
| BUY | Bitcoin.me | 198,234 | $5.30 | ||
| SELL | Bitcoin.me | 147,595 | $3.92 | ||
| BUY | Bitcoin.me | 287,582 | $7.67 | ||
| SELL | Bitcoin.me | 2,560,631 | $70.28 | ||
| SELL | Bitcoin.me | 147,607 | $4.00 | ||
| BUY | Bitcoin.me | 54,965 | $13.03 | ||
| BUY | Bitcoin.me | 82,531 | $3.79 | ||
| SELL | Bitcoin.me | 134,585 | $4.37 | ||
| SELL | Bitcoin.me | 147,609 | $4.78 | ||
| SELL | Bitcoin.me | 147,609 | $4.79 | ||
| BUY | Bitcoin.me | 126,333 | $4.13 | ||
| BUY | Bitcoin.me | 69,934 | $2.28 | ||
| BUY | Bitcoin.me | 67,029 | $2.19 | ||
| BUY | Bitcoin.me | 140,787 | $4.55 | ||
| BUY | Bitcoin.me | 347,913 | $11.54 | ||
| SELL | Bitcoin.me | 141,648 | $4.64 | ||
| BUY | Bitcoin.me | 141,648 | $4.67 | ||
| SELL | Bitcoin.me | 984,636 | $32.40 | ||
| SELL | Bitcoin.me | 479,591 | $16.91 | ||
| BUY | Bitcoin.me | 27,762 | $0.97 | ||
| SELL | SAME Dex | 13,885 | $0.37 | ||
| BUY | Bitcoin.me | 13,885 | $0.51 | ||
| BUY | Bitcoin.me | 136,785 | $5.14 | ||
| BUY | Bitcoin.me | 76,575 | $2.95 | ||
| BUY | Bitcoin.me | 139,450 | $5.36 | ||
| BUY | Bitcoin.me | 181,714 | $6.97 | ||
| SELL | Bitcoin.me | 98,285 | $3.73 | ||
| SELL | SAME Dex | 13,977 | $0.38 | ||
| BUY | Bitcoin.me | 13,977 | $0.53 | ||
| BUY | Bitcoin.me | 69,933 | $2.63 | ||
| BUY | Bitcoin.me | 67,210 | $2.58 | ||
| SELL | Bitcoin.me | 5,800 | $0.22 | ||
| BUY | Bitcoin.me | 98,116 | $3.85 | ||
| SELL | Bitcoin.me | 35,460 | $1.40 | ||
| BUY | Bitcoin.me | 210,616 | $8.33 | ||
| SELL | Bitcoin.me | 37,337 | $1.51 | ||
| BUY | SAME Dex | 37,337 | $1.43 | ||
| SELL | Bitcoin.me | 73,042 | $2.96 | ||
| BUY | Swopus | 73,042 | $1.97 | ||
| SELL | Bitcoin.me | 154,592 | $6.28 | ||
| BUY | Swopus | 154,591 | $4.16 | ||
| BUY | Bitcoin.me | 210,450 | $8.48 |
Trading Stats (24h)
TXNS
3
BUYS
2
SELLS
1
VOLUME
$5.61
BUY VOL
$4.81
SELL VOL
$0.80
MAKERS
1
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1ugmrfjluq8jj...qshmkqqk | 3 | $5.61 | $4.01 |
KleverScore Breakdown
71
Overall Score
Liquidity
25/25
Holders
15/25
Trading
11/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,844
Total Holders
81.9%
Top 10 Hold
92.4%
Top 25 Hold
0.862
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
|
|
| 4 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|