PMD-2U7V
63/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00001167
24h Change
0.00%
24h Volume
$0.00
Market Cap
$4,731.34
Liquidity
$5,197.01
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $0.00 |
| PMD-2U7V/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 125,500 | $1.46 | ||
| SELL | Bitcoin.me | 58,350 | $0.69 | ||
| SELL | Bitcoin.me | 38,607 | $0.45 | ||
| SELL | Bitcoin.me | 150,000 | $1.79 | ||
| SELL | Bitcoin.me | 196,350 | $2.35 | ||
| BUY | Bitcoin.me | 975,505 | $11.69 | ||
| SELL | Bitcoin.me | 7,785 | $0.10 | ||
| SELL | Bitcoin.me | 91,947 | $1.20 | ||
| BUY | Bitcoin.me | 48,321 | $0.64 | ||
| BUY | Bitcoin.me | 77,131 | $1.05 | ||
| SELL | Bitcoin.me | 116,237 | $1.56 | ||
| SELL | Bitcoin.me | 1,476,554 | $20.01 | ||
| SELL | Bitcoin.me | 1,057,028 | $14.49 | ||
| SELL | Bitcoin.me | 97,307 | $1.43 | ||
| SELL | Bitcoin.me | 2,457,467 | $36.94 | ||
| SELL | Bitcoin.me | 34,600 | $1.29 | ||
| BUY | Bitcoin.me | 705,551 | $11.36 | ||
| BUY | Bitcoin.me | 351,477 | $5.68 | ||
| BUY | Bitcoin.me | 90 | $0.00 | ||
| SELL | Bitcoin.me | 1,061,233 | $17.05 | ||
| SELL | Bitcoin.me | 41,682 | $1.16 | ||
| SELL | Bitcoin.me | 3,198 | $0.05 | ||
| SELL | Bitcoin.me | 105,628 | $1.67 | ||
| SELL | Bitcoin.me | 286,591 | $4.55 | ||
| BUY | Bitcoin.me | 85,359 | $1.34 | ||
| SELL | Bitcoin.me | 1,035,315 | $16.64 | ||
| BUY | Swopus | 172 | $0.00 | ||
| SELL | Bitcoin.me | 984,104 | $16.50 | ||
| SELL | Bitcoin.me | 984,112 | $16.34 | ||
| BUY | Bitcoin.me | 25,971 | $0.44 | ||
| BUY | Bitcoin.me | 5,829 | $0.10 | ||
| SELL | Bitcoin.me | 6,066,842 | $113.45 | ||
| SELL | Bitcoin.me | 39,748 | $0.77 | ||
| SELL | Bitcoin.me | 147,874 | $2.85 | ||
| SELL | Bitcoin.me | 71,349 | $1.38 | ||
| SELL | Bitcoin.me | 44,549 | $0.86 | ||
| BUY | Bitcoin.me | 286,928 | $5.73 | ||
| SELL | Bitcoin.me | 1,279,672 | $25.58 | ||
| SELL | Bitcoin.me | 5,097 | $0.10 | ||
| SELL | Bitcoin.me | 618,578 | $12.52 | ||
| BUY | Bitcoin.me | 559,885 | $11.40 | ||
| SELL | Bitcoin.me | 1,099,348 | $22.39 | ||
| BUY | Bitcoin.me | 314,623 | $6.50 | ||
| BUY | Bitcoin.me | 76,804 | $1.58 | ||
| SELL | Bitcoin.me | 37,095 | $0.76 | ||
| BUY | Bitcoin.me | 1,372,812 | $28.07 | ||
| SELL | Bitcoin.me | 2,954,193 | $60.52 | ||
| SELL | Bitcoin.me | 11,237 | $0.24 | ||
| BUY | Bitcoin.me | 103,103 | $2.32 | ||
| BUY | Bitcoin.me | 155,454 | $3.50 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
63
Overall Score
Liquidity
21/25
Holders
15/25
Trading
7/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,833
Total Holders
80.4%
Top 10 Hold
89.8%
Top 25 Hold
0.868
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|