PMD-2U7V
72/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00012121
24h Change
+1.15%
24h Volume
$183.54
Market Cap
$30,793.93
Liquidity
$30,019.16
30m Change
0.00%
1h Change
-0.03%
4h Change
0.00%
1h Volume
$0.00
24h Txns
32
24h Traders
10
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $90.47 |
| PMD-2U7V/KLV | Digiko Dex | $60.78 |
| PMD-2U7V/KLV | Swopus | $32.29 |
| PMD-2U7V/KLV | SAME Dex | $0.00 |
| PMD-2U7V/BER-2S63 | Swopus | $0.00 |
| PMD-2U7V/CAR-3NYW | Swopus | $0.00 |
| PMD-2U7V/HEL-MS39 | Swopus | $0.00 |
| PMD-2U7V/HYD-BDS9 | Swopus | $0.00 |
| PMD-2U7V/IRON-3U9A | Swopus | $0.00 |
| PMD-2U7V/LIT-ER3W | Swopus | $0.00 |
| PMD-2U7V/PMT-3NZ6 | Swopus | $0.00 |
| PMD-2U7V/VLX-3LAS | Swopus | $0.00 |
| PMD-2U7V/KPEPE-1EOD | Digiko Dex | $0.00 |
| PMD-2U7V/KID-36W3 | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 4,765 | $0.58 | ||
| SELL | Digiko Dex | 16,564 | $2.10 | ||
| BUY | Digiko Dex | 16,564 | $2.14 | ||
| SELL | Digiko Dex | 23,949 | $3.09 | ||
| BUY | Digiko Dex | 23,949 | $3.15 | ||
| SELL | Digiko Dex | 29,413 | $3.86 | ||
| BUY | Digiko Dex | 29,413 | $3.93 | ||
| BUY | Bitcoin.me | 9,795 | $1.20 | ||
| SELL | Digiko Dex | 20,338 | $2.60 | ||
| BUY | Bitcoin.me | 20,338 | $2.48 | ||
| BUY | Digiko Dex | 25,748 | $3.33 | ||
| SELL | Swopus | 134,679 | $16.16 | ||
| BUY | Bitcoin.me | 31,647 | $3.86 | ||
| BUY | Bitcoin.me | 28,225 | $3.44 | ||
| BUY | Bitcoin.me | 26,208 | $3.18 | ||
| BUY | Bitcoin.me | 24,852 | $3.02 | ||
| BUY | Bitcoin.me | 23,747 | $2.89 | ||
| BUY | Swopus | 78,938 | $9.78 | ||
| SELL | Digiko Dex | 16,011 | $2.01 | ||
| BUY | Digiko Dex | 16,011 | $2.05 | ||
| BUY | Digiko Dex | 1,554 | $0.19 | ||
| SELL | Digiko Dex | 18,891 | $2.38 | ||
| BUY | Digiko Dex | 18,891 | $2.42 | ||
| BUY | Bitcoin.me | 111,770 | $13.55 | ||
| BUY | Swopus | 52,113 | $6.35 | ||
| BUY | Bitcoin.me | 451,561 | $56.27 | ||
| SELL | Digiko Dex | 35,227 | $4.60 | ||
| BUY | Digiko Dex | 35,227 | $4.69 | ||
| SELL | Digiko Dex | 31,645 | $4.14 | ||
| BUY | Digiko Dex | 31,645 | $4.23 | ||
| SELL | Digiko Dex | 37,505 | $4.89 | ||
| BUY | Digiko Dex | 37,505 | $4.99 | ||
| SELL | Digiko Dex | 31,084 | $4.01 | ||
| BUY | Digiko Dex | 31,084 | $4.09 | ||
| BUY | Swopus | 36,729 | $4.45 | ||
| BUY | Swopus | 27,033 | $3.28 | ||
| SELL | Swopus | 80,000 | $9.70 | ||
| BUY | Bitcoin.me | 2,622,500 | $314.25 | ||
| BUY | Bitcoin.me | 20,977 | $2.37 | ||
| SELL | Digiko Dex | 58,937 | $0.00 | ||
| BUY | Swopus | 53,806 | $6.29 | ||
| SELL | Digiko Dex | 23,529 | $2.96 | ||
| BUY | Digiko Dex | 23,529 | $3.02 | ||
| BUY | Bitcoin.me | 9,659 | $1.13 | ||
| SELL | Swopus | 119,894 | $14.53 | ||
| BUY | Bitcoin.me | 44,301 | $5.01 | ||
| BUY | Swopus | 44,301 | $4.95 | ||
| SELL | Swopus | 70,238 | $7.78 | ||
| SELL | Swopus | 20,000 | $2.27 | ||
| SELL | Swopus | 20,000 | $2.30 |
Trading Stats (24h)
TXNS
32
BUYS
22
SELLS
10
VOLUME
$183.54
BUY VOL
$137.71
SELL VOL
$45.83
MAKERS
10
BUYERS
8
SELLERS
5
Exchange Distribution (24h)
Community Sentiment
Loading...
—
—
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1s7j9cgwe05ep...eszyuu9x | 7 | $30.86 | $4.99 | |
| klv1aq7ahmtd0hkf...6q6vajyt | 6 | $18.84 | $3.93 | |
| klv14269pqzzjxkk...uq5h6kpq | 1 | $16.16 | $16.16 | |
| klv1dfskearp6ea0...lq0wf2ws | 1 | $9.78 | $9.78 | |
| klv187ahm39rtnsx...wsyzpjww | 4 | $8.30 | $2.14 | |
| klv1ur0hkjham8vm...3quw065m | 1 | $6.35 | $6.35 | |
| klv1vlkgmxex2m2n...6qcmd2c0 | 1 | $2.60 | $2.60 | |
| klv1utx25szn5els...kqllhh7q | 1 | $0.19 | $0.19 |
KleverScore Breakdown
72
Overall Score
Liquidity
18/25
Holders
20/25
Trading
14/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,849
Total Holders
78.1%
Top 10 Hold
88.4%
Top 25 Hold
0.859
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|