PMD-2U7V
63/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00002190
24h Change
0.00%
24h Volume
$0.00
Market Cap
$8,158.67
Liquidity
$7,643.82
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $0.00 |
| PMD-2U7V/KID-36W3 | SAME Dex | $0.00 |
| PMD-2U7V/KPEPE-1EOD | SAME Dex | $0.00 |
| PMD-2U7V/KLV | Swopus | $0.00 |
| PMD-2U7V/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 1,559,911 | $34.17 | ||
| BUY | Bitcoin.me | 205,956 | $4.63 | ||
| BUY | Bitcoin.me | 83,826 | $2.71 | ||
| BUY | Bitcoin.me | 93,603 | $2.49 | ||
| BUY | Bitcoin.me | 106,620 | $2.35 | ||
| BUY | Bitcoin.me | 103,526 | $2.27 | ||
| SELL | Bitcoin.me | 159,275 | $3.05 | ||
| BUY | Bitcoin.me | 113,147 | $2.12 | ||
| SELL | Bitcoin.me | 126,638 | $2.35 | ||
| BUY | Bitcoin.me | 80,817 | $2.33 | ||
| SELL | SAME Dex | 51,809 | $1.13 | ||
| BUY | Bitcoin.me | 51,806 | $1.00 | ||
| SELL | Bitcoin.me | 619,548 | $12.26 | ||
| SELL | Bitcoin.me | 987 | $0.02 | ||
| BUY | Bitcoin.me | 619,548 | $12.06 | ||
| SELL | Bitcoin.me | 83,296 | $1.61 | ||
| SELL | SAME Dex | 20,690 | $0.45 | ||
| BUY | Bitcoin.me | 20,690 | $0.43 | ||
| BUY | Bitcoin.me | 35,874 | $0.74 | ||
| SELL | Bitcoin.me | 639,714 | $13.12 | ||
| SELL | Bitcoin.me | 49,950 | $1.05 | ||
| SELL | Bitcoin.me | 29,970 | $0.63 | ||
| SELL | Swopus | 19,980 | $0.42 | ||
| SELL | Bitcoin.me | 590,938 | $13.09 | ||
| BUY | Bitcoin.me | 180,481 | $4.02 | ||
| BUY | Bitcoin.me | 486,602 | $10.80 | ||
| SELL | Bitcoin.me | 689,438 | $15.23 | ||
| SELL | Bitcoin.me | 205,932 | $4.46 | ||
| SELL | Bitcoin.me | 590,939 | $12.98 | ||
| BUY | Bitcoin.me | 1,201,735 | $26.58 | ||
| SELL | Bitcoin.me | 590,938 | $12.72 | ||
| BUY | Swopus | 10,170 | $0.22 | ||
| BUY | Bitcoin.me | 3,479 | $0.07 | ||
| SELL | Bitcoin.me | 590,939 | $12.66 | ||
| BUY | Bitcoin.me | 1,303,139 | $27.97 | ||
| SELL | Swopus | 36 | $0.00 | ||
| BUY | Bitcoin.me | 10,924 | $0.23 | ||
| BUY | Bitcoin.me | 15,475 | $0.32 | ||
| BUY | Bitcoin.me | 15,493 | $0.32 | ||
| BUY | Bitcoin.me | 15,511 | $0.32 | ||
| BUY | Bitcoin.me | 15,529 | $0.32 | ||
| SELL | Bitcoin.me | 10,000 | $0.00 | ||
| BUY | Bitcoin.me | 20,544 | $0.41 | ||
| SELL | Bitcoin.me | 98,115 | $1.95 | ||
| SELL | SAME Dex | 41,056 | $0.90 | ||
| BUY | Bitcoin.me | 41,056 | $0.81 | ||
| BUY | Swopus | 15,506 | $0.34 | ||
| BUY | Swopus | 15,271 | $0.30 | ||
| BUY | Bitcoin.me | 908,447 | $17.86 | ||
| BUY | Bitcoin.me | 667,006 | $12.93 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
63
Overall Score
Liquidity
21/25
Holders
15/25
Trading
7/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,841
Total Holders
82.5%
Top 10 Hold
91.1%
Top 25 Hold
0.881
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
|
|
| 4 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|