PMD-2U7V
75/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00010239
24h Change
-6.37%
24h Volume
$101.22
Market Cap
$26,463.77
Liquidity
$26,348.07
30m Change
-0.38%
1h Change
-0.38%
4h Change
-0.38%
1h Volume
$24.76
24h Txns
30
24h Traders
8
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Digiko Dex | $35.55 |
| PMD-2U7V/PMT-3NZ6 | Swopus | $34.33 |
| PMD-2U7V/KLV | Bitcoin.me | $28.13 |
| PMD-2U7V/CAR-3NYW | Swopus | $5.69 |
| PMD-2U7V/BER-2S63 | Swopus | $4.87 |
| PMD-2U7V/KLV | Swopus | $1.13 |
| PMD-2U7V/IRON-3U9A | Swopus | $0.91 |
| PMD-2U7V/HYD-BDS9 | Swopus | $0.84 |
| PMD-2U7V/LIT-ER3W | Swopus | $0.75 |
| PMD-2U7V/NJA-ETMQ | Swopus | $0.31 |
| PMD-2U7V/VLX-3LAS | Swopus | $0.00 |
| PMD-2U7V/KPEPE-1EOD | Digiko Dex | $0.00 |
| PMD-2U7V/SKC-16DS | Digiko Dex | $0.00 |
| PMD-2U7V/KID-36W3 | SAME Dex | $0.00 |
| PMD-2U7V/KPEPE-1EOD | SAME Dex | $0.00 |
| PMD-2U7V/HEL-MS39 | Swopus | $0.00 |
| PMD-2U7V/KPEPE-1EOD | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 116,689 | $11.95 | ||
| BUY | Swopus | 116,689 | $11.95 | ||
| SELL | Swopus | 8,302 | $0.85 | ||
| BUY | Swopus | 8,302 | $0.87 | ||
| SELL | Digiko Dex | 12,964 | $1.29 | ||
| BUY | Digiko Dex | 12,964 | $1.31 | ||
| SELL | Digiko Dex | 17,659 | $1.77 | ||
| BUY | Digiko Dex | 17,659 | $1.80 | ||
| SELL | Digiko Dex | 14,342 | $1.42 | ||
| BUY | Digiko Dex | 14,342 | $1.45 | ||
| SELL | Bitcoin.me | 118,699 | $12.20 | ||
| BUY | Swopus | 118,699 | $12.15 | ||
| SELL | Digiko Dex | 17,234 | $1.72 | ||
| BUY | Digiko Dex | 17,234 | $1.75 | ||
| SELL | Swopus | 24,303 | $2.49 | ||
| BUY | Swopus | 8,815 | $0.90 | ||
| BUY | Swopus | 8,169 | $0.84 | ||
| BUY | Swopus | 7,319 | $0.75 | ||
| SELL | Swopus | 102,931 | $10.54 | ||
| BUY | Swopus | 47,359 | $4.85 | ||
| BUY | Swopus | 55,368 | $5.67 | ||
| SELL | Swopus | 36,538 | $3.74 | ||
| SELL | Digiko Dex | 20,546 | $2.07 | ||
| BUY | Digiko Dex | 20,546 | $2.11 | ||
| SELL | Swopus | 50,000 | $5.12 | ||
| BUY | Bitcoin.me | 28,671 | $2.97 | ||
| SELL | Digiko Dex | 19,330 | $1.94 | ||
| BUY | Digiko Dex | 19,330 | $1.97 | ||
| SELL | Digiko Dex | 12,514 | $1.24 | ||
| BUY | Digiko Dex | 12,514 | $1.27 | ||
| SELL | Digiko Dex | 18,214 | $1.83 | ||
| BUY | Digiko Dex | 18,214 | $1.87 | ||
| SELL | Bitcoin.me | 4,016 | $0.42 | ||
| SELL | Digiko Dex | 40,942 | $4.33 | ||
| BUY | Digiko Dex | 40,942 | $4.42 | ||
| SELL | Bitcoin.me | 5,540 | $0.58 | ||
| SELL | Digiko Dex | 21,944 | $2.22 | ||
| SELL | Digiko Dex | 12,104 | $1.31 | ||
| BUY | Digiko Dex | 21,944 | $2.38 | ||
| BUY | Digiko Dex | 15,473 | $1.60 | ||
| SELL | Digiko Dex | 23,796 | $2.38 | ||
| SELL | Digiko Dex | 14,786 | $1.60 | ||
| BUY | Digiko Dex | 23,796 | $2.57 | ||
| SELL | Bitcoin.me | 36,646 | $3.79 | ||
| SELL | Digiko Dex | 43,526 | $4.13 | ||
| SELL | Digiko Dex | 37,486 | $4.18 | ||
| BUY | Digiko Dex | 43,526 | $4.89 | ||
| SELL | Swopus | 24,635 | $2.45 | ||
| BUY | Bitcoin.me | 24,635 | $2.56 | ||
| SELL | Swopus | 25,712 | $2.60 |
Trading Stats (24h)
TXNS
30
BUYS
18
SELLS
12
VOLUME
$101.22
BUY VOL
$58.89
SELL VOL
$42.33
MAKERS
8
BUYERS
7
SELLERS
6
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1vlkgmxex2m2n...6qcmd2c0 | 4 | $48.25 | $12.20 | |
| klv15ptsn0dwc58a...5qhdhm29 | 9 | $27.75 | $10.54 | |
| klv187ahm39rtnsx...wsyzpjww | 6 | $10.59 | $2.11 | |
| klv1s7j9cgwe05ep...eszyuu9x | 6 | $9.77 | $1.87 | |
| klv1aq7ahmtd0hkf...6q6vajyt | 2 | $8.75 | $4.42 | |
| klv1s06qpecgwrqw...3qya84kr | 4 | $6.44 | $1.80 | |
| klv14nxpr4anzvj8...ys8xcd5c | 1 | $5.12 | $5.12 | |
| klv198kvnz3ywlys...xqg37djf | 1 | $3.74 | $3.74 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 2 | $3.38 | $2.97 | |
| klv1slqck0vnxuj9...9qccyyrn | 1 | $0.58 | $0.58 |
KleverScore Breakdown
75
Overall Score
Liquidity
18/25
Holders
20/25
Trading
17/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,869
Total Holders
76.1%
Top 10 Hold
86.8%
Top 25 Hold
0.845
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|