PMD-2U7V
76/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00003673
24h Change
-2.19%
24h Volume
$1.02
Market Cap
$10,871.36
Liquidity
$9,659.58
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $0.51 |
| PMD-2U7V/KPEPE-1EOD | SAME Dex | $0.51 |
| PMD-2U7V/KLV | SAME Dex | $0.00 |
| PMD-2U7V/KLV | Swopus | $0.00 |
| PMD-2U7V/KPEPE-1EOD | Swopus | $0.00 |
| PMD-2U7V/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | SAME Dex | 13,885 | $0.51 | ||
| BUY | Bitcoin.me | 13,885 | $0.51 | ||
| BUY | Bitcoin.me | 136,785 | $5.14 | ||
| BUY | Bitcoin.me | 76,575 | $2.95 | ||
| BUY | Bitcoin.me | 139,450 | $5.36 | ||
| BUY | Bitcoin.me | 181,714 | $6.97 | ||
| SELL | Bitcoin.me | 98,285 | $3.73 | ||
| SELL | SAME Dex | 13,977 | $0.51 | ||
| BUY | Bitcoin.me | 13,977 | $0.53 | ||
| BUY | Bitcoin.me | 69,933 | $2.63 | ||
| BUY | Bitcoin.me | 67,210 | $2.58 | ||
| SELL | Bitcoin.me | 5,800 | $0.22 | ||
| BUY | Bitcoin.me | 98,116 | $3.85 | ||
| SELL | Bitcoin.me | 35,460 | $1.40 | ||
| BUY | Bitcoin.me | 210,616 | $8.33 | ||
| SELL | Bitcoin.me | 37,337 | $1.51 | ||
| BUY | SAME Dex | 37,337 | $1.43 | ||
| SELL | Bitcoin.me | 73,042 | $2.96 | ||
| BUY | Swopus | 73,042 | $2.68 | ||
| SELL | Bitcoin.me | 154,592 | $6.28 | ||
| BUY | Swopus | 154,591 | $5.68 | ||
| BUY | Bitcoin.me | 210,450 | $8.48 | ||
| BUY | Bitcoin.me | 154,744 | $6.15 | ||
| SELL | Swopus | 55,216 | $2.03 | ||
| BUY | Swopus | 55,216 | $2.03 | ||
| BUY | Bitcoin.me | 508,904 | $20.02 | ||
| SELL | Bitcoin.me | 75,920 | $3.02 | ||
| BUY | Swopus | 75,920 | $2.79 | ||
| SELL | Bitcoin.me | 79,788 | $3.17 | ||
| BUY | Swopus | 79,788 | $2.93 | ||
| SELL | Bitcoin.me | 80,944 | $3.24 | ||
| BUY | Swopus | 85,006 | $3.38 | ||
| SELL | Bitcoin.me | 140,000 | $5.63 | ||
| SELL | Bitcoin.me | 19,008 | $0.76 | ||
| SELL | Bitcoin.me | 44,310 | $1.81 | ||
| BUY | SAME Dex | 44,310 | $1.63 | ||
| SELL | Bitcoin.me | 45,122 | $1.87 | ||
| SELL | Bitcoin.me | 17,774 | $0.69 | ||
| BUY | SAME Dex | 17,774 | $0.55 | ||
| BUY | Swopus | 82,951 | $3.21 | ||
| BUY | Swopus | 42,219 | $1.62 | ||
| BUY | Bitcoin.me | 99,855 | $4.12 | ||
| SELL | Bitcoin.me | 229,243 | $8.78 | ||
| SELL | Bitcoin.me | 115,248 | $4.43 | ||
| SELL | Bitcoin.me | 122,817 | $4.68 | ||
| SELL | Bitcoin.me | 344,913 | $13.19 | ||
| SELL | Bitcoin.me | 162,013 | $6.01 | ||
| SELL | Swopus | 61,105 | $2.24 | ||
| BUY | Swopus | 61,105 | $2.24 | ||
| BUY | SAME Dex | 25,955 | $0.95 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$1.02
BUY VOL
$0.51
SELL VOL
$0.51
MAKERS
1
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1ugmrfjluq8jj...qshmkqqk | 2 | $1.02 | $0.51 |
KleverScore Breakdown
76
Overall Score
Liquidity
25/25
Holders
15/25
Trading
16/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,841
Total Holders
79.9%
Top 10 Hold
89.8%
Top 25 Hold
0.867
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
|
|
| 4 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|