GRT-1B15
40/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Genius Revenue Token
Current Price
0.00686245
24h Change
-4.39%
24h Volume
$3.35
Market Cap
$5,669,593.46
Liquidity
$3,514.21
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GRT-1B15/USDT-23V8 | Swopus | $3.54 |
| GRT-1B15/KLV | Bitcoin.me | $3.35 |
| GRT-1B15/KLV | Swopus | $2.64 |
| GRT-1B15/SAME-3LRL | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 0.18 | $0.00 | ||
| BUY | Bitcoin.me | 488.63 | $3.35 | ||
| SELL | SAME Dex | 2.00 | $0.01 | ||
| BUY | Bitcoin.me | 432.63 | $3.11 | ||
| BUY | Swopus | 95.25 | $0.71 | ||
| BUY | Swopus | 223.68 | $1.87 | ||
| BUY | Bitcoin.me | 240.01 | $5.69 | ||
| SELL | Bitcoin.me | 494.48 | $4.04 | ||
| BUY | Swopus | 325.67 | $2.58 | ||
| BUY | Swopus | 584.89 | $4.91 | ||
| SELL | Bitcoin.me | 499.38 | $4.14 | ||
| SELL | Bitcoin.me | 239.74 | $1.83 | ||
| SELL | SAME Dex | 489.56 | $3.82 | ||
| BUY | Swopus | 489.56 | $3.41 | ||
| BUY | Swopus | 295.51 | $2.20 | ||
| BUY | Swopus | 296.99 | $2.16 | ||
| SELL | Bitcoin.me | 855.42 | $5.86 | ||
| SELL | Bitcoin.me | 1,449.40 | $9.28 | ||
| BUY | Bitcoin.me | 352.22 | $3.46 | ||
| BUY | Swopus | 459.24 | $3.17 | ||
| BUY | Bitcoin.me | 525.00 | $3.27 | ||
| BUY | Bitcoin.me | 440.07 | $2.78 | ||
| SELL | Bitcoin.me | 2,556.67 | $16.09 | ||
| BUY | Bitcoin.me | 872.15 | $6.31 | ||
| SELL | Bitcoin.me | 657.81 | $4.64 | ||
| BUY | SAME Dex | 1,080.53 | $7.42 | ||
| SELL | Bitcoin.me | 589.32 | $4.29 | ||
| SELL | Swopus | 287.78 | $2.04 | ||
| BUY | Swopus | 287.78 | $1.88 | ||
| SELL | Bitcoin.me | 435.81 | $2.67 | ||
| BUY | Bitcoin.me | 435.81 | $2.69 | ||
| SELL | Swopus | 224.67 | $1.39 | ||
| BUY | Bitcoin.me | 246.61 | $3.98 | ||
| BUY | Bitcoin.me | 316.54 | $2.02 | ||
| SELL | Swopus | 439.36 | $2.93 | ||
| BUY | Bitcoin.me | 443.28 | $2.84 | ||
| SELL | Swopus | 530.30 | $3.86 | ||
| BUY | Bitcoin.me | 558.79 | $3.83 | ||
| BUY | Bitcoin.me | 253.22 | $4.46 | ||
| SELL | Bitcoin.me | 278.00 | $2.27 | ||
| BUY | Swopus | 278.27 | $2.21 | ||
| SELL | Bitcoin.me | 256.46 | $2.10 | ||
| BUY | Swopus | 256.71 | $1.97 | ||
| SELL | Bitcoin.me | 237.92 | $2.09 | ||
| BUY | Swopus | 254.98 | $1.90 | ||
| BUY | Bitcoin.me | 446.92 | $3.00 | ||
| SELL | Swopus | 389.17 | $2.79 | ||
| SELL | Bitcoin.me | 1,337.43 | $13.43 | ||
| SELL | Bitcoin.me | 685.50 | $7.02 | ||
| BUY | Bitcoin.me | 2,263.52 | $22.90 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$3.35
BUY VOL
$3.35
SELL VOL
$0.00
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1vlkgmxex2m2n...6qcmd2c0 | 1 | $3.35 | $3.35 | |
| klv1acuag4myv8y4...ks3k2sa2 | 1 | $0.00 | $0.00 |
KleverScore Breakdown
40
Overall Score
Liquidity
11/25
Holders
4/25
Trading
12/25
Creator
13/25
RISK FLAGS
high_holder_concentration
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
89
Total Holders
100.0%
Top 10 Hold
100.0%
Top 25 Hold
0.983
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1mhrz0thh...fs0wtv
Owner
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...ecxyaw
Bitcoin.me
|
|
| 7 |
klv1qqqqqqqq...8txsxj
Swopus
|
|
| 8 |
|
|
| 9 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 10 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 11 |
klv1qqqqqqqq...cdvnf3
Swopus
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|