Tokens
71
KLV Price
$0.000426
24h Volume
$163
Total Liquidity
$117,542
Global MCAP
$10,354,363

SAME Dex

24h Volume
$1.62
1h Volume
$1.62
Total Liquidity
$224.34
Token Count
25
24h Trades
1
24h Traders
1

Tokens on SAME Dex

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 -0.81% $0.00 $66.54
2 BPGOK-1OPP BPGOK-1OPP 0.00000512 -8.08% $34.31 $35,681.15
3 CHIPS-1GZP CHIPS-1GZP 0.01485964 0.00% $0.00 $135,222.68
4 DAXDO-1A4L DAXDO-1A4L 0.00000383 -1.05% $17.62 $8,559.99
5 DXB-3SBO DXB-3SBO 0.00565410 0.00% $0.00 $256,983.84
6 GOAT-3NXV GOAT-3NXV 0.00000075 0.00% $0.00 $746.43
7 GRT-1B15 GRT-1B15 0.00456955 -3.58% $0.00 $3,775,252.69
8 KAKA-3DRY KAKA-3DRY 0.00000010 +0.02% $0.00 $1,022.67
9 KBLOC-1AIX KBLOC-1AIX 0.02941860 0.00% $0.00 $234.88
10 KFI KFI 0.18736473 -1.76% $0.00 $2,060,824.71
11 KID-36W3 KID-36W3 0.00094281 0.00% $0.00 $1,291.95
12 KPEPE-1EOD KPEPE-1EOD 0.00048126 +0.99% $0.00 $2,661.95
13 MOTO-2XES MOTO-2XES 0.00045208 0.00% $0.00 $105,491.92
14 NJA-ETMQ NJA-ETMQ 0.00000342 0.00% $0.00 $514.08
15 PMD-2U7V PMD-2U7V 0.00001167 0.00% $0.00 $4,731.34
16 RMT-3COW RMT-3COW 0.06462497 0.00% $0.00 $6,510.64
17 SAME-3LRL SAME-3LRL 0.00021564 -19.72% $190.03 $29,117.29
18 SAVO-3EX7 SAVO-3EX7 0.00050304 0.00% $0.00 $8,741.73
19 SKC-16DS SKC-16DS 0.00000204 0.00% $16.69 $5,712.86
20 USDC-1LN4 USDC-1LN4 0.78334342 -21.13% $0.00 $11,209.64
21 USDT-23V8 USDT-23V8 0.98403796 +1.39% $0.00 $60,522.27
22 XPORT-2KLU XPORT-2KLU 0.00338446 +1.45% $0.00 $18,566.67
23 ZOE-34MT ZOE-34MT 0.00001450 +0.57% $0.00 $7,318.24

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $0.00
2 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000512 $0.00
3 CHIPS-1GZP KLV CHIPS-1GZP/KLV 0.01485964 $0.00
4 DAXDO-1A4L BPGOK-1OPP DAXDO-1A4L/BPGOK-1OPP 0.00000383 $17.62
5 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00000383 $0.00
6 DXB-3SBO KLV DXB-3SBO/KLV 0.00565410 $0.00
7 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000075 $0.00
8 GRT-1B15 KLV GRT-1B15/KLV 0.00456955 $0.00
9 KAKA-3DRY KLV KAKA-3DRY/KLV 0.00000010 $0.00
10 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.02941860 $0.00
11 KFI KLV KFI/KLV 0.18736473 $0.00
12 KID-36W3 KLV KID-36W3/KLV 0.00094281 $0.00
13 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00048126 $0.00
14 MOTO-2XES KLV MOTO-2XES/KLV 0.00045208 $0.00
15 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00000342 $0.00
16 PMD-2U7V KLV PMD-2U7V/KLV 0.00001167 $0.00
17 RMT-3COW KLV RMT-3COW/KLV 0.06462497 $0.00
18 SAME-3LRL KLV SAME-3LRL/KLV 0.00021564 $190.03
19 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00050304 $0.00
20 SKC-16DS BPGOK-1OPP SKC-16DS/BPGOK-1OPP 0.00000204 $16.69
21 SKC-16DS KLV SKC-16DS/KLV 0.00000204 $0.00
22 USDC-1LN4 KLV USDC-1LN4/KLV 0.78334342 $0.00
23 USDT-23V8 KLV USDT-23V8/KLV 0.98403796 $0.00
24 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00338446 $0.00
25 ZOE-34MT KLV ZOE-34MT/KLV 0.00001450 $0.00