NJA-ETMQ
41/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Ninja Coin
Current Price
0.00005375
24h Change
0.00%
24h Volume
$0.00
Market Cap
$8,073.09
Liquidity
$37.94
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| NJA-ETMQ/KLV | Bitcoin.me | $0.00 |
| NJA-ETMQ/KID-36W3 | Swopus | $0.00 |
| NJA-ETMQ/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 20,804.203757 | $1.12 | ||
| BUY | Bitcoin.me | 20,669.564820 | $1.12 | ||
| SELL | Swopus | 11,000.000000 | $0.11 | ||
| BUY | Swopus | 10,145.877293 | $0.55 | ||
| SELL | Swopus | 1,655.470878 | $0.02 | ||
| BUY | Bitcoin.me | 73,103.195643 | $0.73 | ||
| SELL | Bitcoin.me | 106,149.396471 | $5.01 | ||
| BUY | Swopus | 106,149.396471 | $5.71 | ||
| BUY | Bitcoin.me | 77,781.102760 | $4.81 | ||
| SELL | Swopus | 112,041.248635 | $6.02 | ||
| BUY | Bitcoin.me | 41,055.588041 | $0.19 | ||
| SELL | Bitcoin.me | 37,410.543392 | $0.16 | ||
| SELL | Swopus | 25,415.951439 | $0.26 | ||
| BUY | SAME Dex | 70,985.660594 | $3.82 | ||
| SELL | Bitcoin.me | 59,215.708439 | $1.14 | ||
| BUY | Bitcoin.me | 75,976.406384 | $1.24 | ||
| SELL | Bitcoin.me | 100,000.000000 | $6.45 | ||
| BUY | Swopus | 159,215.708439 | $8.56 | ||
| BUY | Bitcoin.me | 49,800.539041 | $6.00 | ||
| SELL | Swopus | 100,908.192022 | $5.42 | ||
| BUY | Bitcoin.me | 101,753.440831 | $0.62 | ||
| SELL | Bitcoin.me | 67,869.538830 | $0.26 | ||
| SELL | Bitcoin.me | 70,137.266704 | $1.96 | ||
| BUY | Swopus | 70,137.266704 | $3.77 | ||
| BUY | Bitcoin.me | 18,591.971491 | $1.19 | ||
| SELL | Swopus | 116,003.060531 | $6.23 | ||
| BUY | Bitcoin.me | 116,003.060531 | $1.02 | ||
| SELL | Bitcoin.me | 141,678.495474 | $3.43 | ||
| BUY | Swopus | 141,678.495474 | $7.61 | ||
| BUY | Bitcoin.me | 88,916.920622 | $3.26 | ||
| SELL | Bitcoin.me | 49,237.505396 | $0.48 | ||
| SELL | Bitcoin.me | 49,237.505396 | $9.84 | ||
| BUY | Bitcoin.me | 65,599.069958 | $10.08 | ||
| SELL | Swopus | 25,219.236620 | $1.36 | ||
| BUY | Bitcoin.me | 25,219.236620 | $0.21 | ||
| SELL | Bitcoin.me | 39,843.189695 | $0.41 | ||
| SELL | Bitcoin.me | 38,158.383993 | $2.10 | ||
| BUY | Swopus | 38,157.558816 | $1.04 | ||
| BUY | Bitcoin.me | 47,143.950184 | $2.27 | ||
| SELL | Swopus | 780.967959 | $0.01 | ||
| SELL | Swopus | 4,155.311718 | $0.22 | ||
| SELL | Swopus | 40,000.000000 | $2.15 | ||
| BUY | Swopus | 7,880.285826 | $0.42 | ||
| SELL | Swopus | 80,000.000000 | $4.30 | ||
| SELL | SAME Dex | 206,556.034442 | $11.10 | ||
| BUY | Swopus | 206,556.034442 | $11.10 | ||
| BUY | Swopus | 51,237.202839 | $1.10 | ||
| BUY | Swopus | 18,649.976684 | $0.11 | ||
| SELL | Swopus | 15,000.000000 | $0.56 | ||
| BUY | Swopus | 60,590.011521 | $1.10 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
41
Overall Score
Liquidity
4/25
Holders
20/25
Trading
4/25
Creator
13/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
1,398
Total Holders
98.5%
Top 10 Hold
99.4%
Top 25 Hold
0.971
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 2 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 3 |
klv1v49vlmwv...ghz3km
Owner
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|