GOHAN-1ZDU
56/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Gohan Meme
Current Price
0.00000022
24h Change
+1.89%
24h Volume
$8.97
Market Cap
$45,325.36
Liquidity
$41.74
30m Change
-0.01%
1h Change
-0.01%
4h Change
+23.64%
1h Volume
$0.00
24h Txns
7
24h Traders
6
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GOHAN-1ZDU/KLV | Bitcoin.me | $8.98 |
| GOHAN-1ZDU/KLV | Swopus | $0.25 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 2,044,555.159347 | $0.46 | ||
| BUY | Bitcoin.me | 2,010,079.127640 | $0.42 | ||
| BUY | Bitcoin.me | 8,867,353.479936 | $1.61 | ||
| SELL | Bitcoin.me | 12,238,285.691575 | $2.33 | ||
| BUY | Bitcoin.me | 5,412,547.694248 | $1.14 | ||
| BUY | Bitcoin.me | 6,701,360.250390 | $1.18 | ||
| SELL | Bitcoin.me | 9,964,841.635902 | $1.83 | ||
| SELL | Bitcoin.me | 2,183,814.000000 | $0.48 | ||
| BUY | Bitcoin.me | 1,220,306.795336 | $0.28 | ||
| SELL | Bitcoin.me | 5,000,000.000000 | $1.13 | ||
| BUY | Bitcoin.me | 3,624,074.033919 | $0.82 | ||
| SELL | Bitcoin.me | 11,240,748.000000 | $2.61 | ||
| SELL | Bitcoin.me | 1,349,040.326459 | $0.29 | ||
| BUY | Bitcoin.me | 4,630,639.713789 | $0.99 | ||
| BUY | Bitcoin.me | 4,110,060.105787 | $0.86 | ||
| SELL | Bitcoin.me | 14,045,940.000000 | $3.03 | ||
| BUY | Bitcoin.me | 4,418,099.112588 | $0.97 | ||
| SELL | Bitcoin.me | 2,276,404.954820 | $0.49 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.55 | ||
| BUY | Swopus | 992,928.622089 | $0.22 | ||
| BUY | Bitcoin.me | 1,987,829.984295 | $0.44 | ||
| SELL | Bitcoin.me | 3,000,000.000000 | $0.68 | ||
| BUY | Bitcoin.me | 6,838,494.327887 | $1.52 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.56 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.57 | ||
| BUY | Bitcoin.me | 5,790,945.274554 | $1.32 | ||
| BUY | Bitcoin.me | 5,338,663.093457 | $1.15 | ||
| BUY | Bitcoin.me | 1,074,618.890974 | $0.23 | ||
| BUY | Bitcoin.me | 5,970,288.902452 | $1.23 | ||
| BUY | Bitcoin.me | 2,327,712.465789 | $0.46 | ||
| BUY | Bitcoin.me | 3,893,485.749064 | $0.75 | ||
| SELL | Bitcoin.me | 10,223,189.979080 | $2.02 | ||
| SELL | Bitcoin.me | 3,000,000.000000 | $0.61 | ||
| SELL | Bitcoin.me | 3,779,213.949262 | $0.80 | ||
| BUY | Swopus | 203,743.878923 | $0.04 | ||
| BUY | Bitcoin.me | 3,186,926.290667 | $0.69 | ||
| BUY | Bitcoin.me | 3,267,156.458131 | $0.69 | ||
| BUY | Bitcoin.me | 5,254,805.041564 | $1.04 | ||
| SELL | Bitcoin.me | 5,000,000.000000 | $0.97 | ||
| SELL | Bitcoin.me | 5,000,000.000000 | $1.02 | ||
| BUY | Bitcoin.me | 4,920,715.574467 | $1.01 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.51 | ||
| BUY | Bitcoin.me | 4,032,024.450712 | $0.85 | ||
| BUY | Bitcoin.me | 8,494,305.736194 | $1.72 | ||
| BUY | Bitcoin.me | 10,394,173.952262 | $1.96 | ||
| SELL | Bitcoin.me | 14,538,818.392154 | $2.78 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.51 | ||
| BUY | Bitcoin.me | 7,212,226.075003 | $1.46 | ||
| SELL | Bitcoin.me | 2,500,000.000000 | $0.50 | ||
| BUY | Bitcoin.me | 6,120,597.986588 | $1.22 |
Trading Stats (24h)
TXNS
7
BUYS
5
SELLS
2
VOLUME
$8.97
BUY VOL
$4.81
SELL VOL
$4.16
MAKERS
6
BUYERS
4
SELLERS
2
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv14269pqzzjxkk...uq5h6kpq | 2 | $2.79 | $1.61 | |
| klv1n800z3ptxxwk...uqwed7hf | 1 | $2.33 | $2.33 | |
| klv1yj2y5f7yfsjq...mq8m3ze4 | 1 | $1.83 | $1.83 | |
| klv1vlkgmxex2m2n...6qcmd2c0 | 1 | $1.14 | $1.14 | |
| klv1dfskearp6ea0...lq0wf2ws | 1 | $0.46 | $0.46 | |
| klv15galqpn3sv5x...aqu3rjpn | 1 | $0.42 | $0.42 |
KleverScore Breakdown
56
Overall Score
Liquidity
4/25
Holders
20/25
Trading
19/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
14,473
Total Holders
49.4%
Top 10 Hold
66.1%
Top 25 Hold
0.668
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|