GOHAN-1ZDU
41/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Gohan Meme
Current Price
0.00000006
24h Change
-0.08%
24h Volume
$0.00
Market Cap
$12,108.23
Liquidity
$10.89
30m Change
-0.08%
1h Change
-0.08%
4h Change
-0.08%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GOHAN-1ZDU/CREDIT-KH1Q | Swopus | $0.00 |
| GOHAN-1ZDU/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 570,397.119863 | $0.04 | ||
| BUY | Swopus | 72,346,855.242237 | $4.67 | ||
| SELL | Swopus | 100,000,000.000000 | $6.92 | ||
| SELL | Swopus | 1,329,607.866310 | $0.09 | ||
| SELL | Swopus | 10,000,000.000000 | $0.98 | ||
| SELL | Swopus | 7,236,027.997566 | $0.72 | ||
| SELL | Swopus | 200,000.000000 | $0.01 | ||
| BUY | Swopus | 11,628,332.103090 | $1.04 | ||
| SELL | Swopus | 36,704,429.819101 | $3.54 | ||
| BUY | Swopus | 102,530,852.647483 | $8.31 | ||
| BUY | Swopus | 30,946,511.790977 | $1.66 | ||
| BUY | Swopus | 36,704,429.819101 | $1.67 | ||
| SELL | Swopus | 200,000,000.000000 | $14.93 | ||
| SELL | Swopus | 20,000,000.000000 | $2.98 | ||
| BUY | Swopus | 91,402,313.005268 | $10.57 | ||
| BUY | Swopus | 21,786,118.812867 | $1.65 | ||
| SELL | Swopus | 150,000.000000 | $0.01 | ||
| SELL | Swopus | 100,000,000.000000 | $10.10 | ||
| SELL | Swopus | 250,000.000000 | $0.04 | ||
| SELL | Swopus | 12,719,099.560410 | $1.94 | ||
| SELL | Swopus | 20,000,000.000000 | $3.38 | ||
| BUY | Swopus | 86,752,916.414244 | $12.41 | ||
| SELL | Swopus | 350,598.641008 | $0.04 | ||
| SELL | Swopus | 8,724,498.072699 | $0.95 | ||
| SELL | Swopus | 27,099,602.700467 | $3.36 | ||
| BUY | Swopus | 3,212,600.297613 | $0.42 | ||
| BUY | Swopus | 647,195.504118 | $0.08 | ||
| SELL | Swopus | 414,674.295413 | $0.05 | ||
| SELL | Swopus | 20,000,000.000000 | $2.72 | ||
| SELL | Swopus | 596,384.986038 | $0.08 | ||
| SELL | Swopus | 30,000,000.000000 | $4.65 | ||
| SELL | Swopus | 302,582.456140 | $0.05 | ||
| SELL | Swopus | 8,832,458.524894 | $1.50 | ||
| SELL | Swopus | 222,000.000000 | $0.04 | ||
| SELL | Swopus | 180,265.359829 | $0.03 | ||
| BUY | Swopus | 12,804,492.470183 | $2.22 | ||
| SELL | Swopus | 12,679,930.234581 | $2.18 | ||
| SELL | Swopus | 125,000.000000 | $0.02 | ||
| SELL | Swopus | 191,723.913190 | $0.03 | ||
| BUY | Swopus | 1,501,987.755869 | $0.27 | ||
| SELL | Swopus | 83,752.000000 | $0.02 | ||
| SELL | Swopus | 2,128,808.566192 | $0.39 | ||
| BUY | Swopus | 42,342,843.648139 | $7.21 | ||
| BUY | Swopus | 166,559,098.561039 | $19.19 | ||
| BUY | Swopus | 50,000,000.002785 | $4.37 | ||
| SELL | Swopus | 15,292,175.166807 | $1.26 | ||
| SELL | Swopus | 50,000,000.238879 | $4.60 | ||
| BUY | Swopus | 15,387,110.372438 | $1.53 | ||
| SELL | Swopus | 50,000,000.000000 | $5.22 | ||
| SELL | Swopus | 104,661.531674 | $0.01 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
41
Overall Score
Liquidity
4/25
Holders
20/25
Trading
4/25
Creator
13/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
14,478
Total Holders
51.7%
Top 10 Hold
66.5%
Top 25 Hold
0.684
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|