BPGOK-1OPP
48/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Baby PengolinCoin
Current Price
0.00000514
24h Change
-0.06%
24h Volume
$0.00
Market Cap
$35,968.32
Liquidity
$1,793.37
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BPGOK-1OPP/KLV | Bitcoin.me | $0.00 |
| BPGOK-1OPP/SKC-16DS | SAME Dex | $0.00 |
| BPGOK-1OPP/DAXDO-1A4L | Swopus | $0.00 |
| BPGOK-1OPP/KID-36W3 | Swopus | $0.00 |
| BPGOK-1OPP/KLV | Swopus | $0.00 |
| BPGOK-1OPP/KPEPE-1EOD | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 2,000,000.00000000 | $10.28 | ||
| SELL | Bitcoin.me | 78,734.53489494 | $0.41 | ||
| SELL | Bitcoin.me | 93,054.43756327 | $0.99 | ||
| BUY | Bitcoin.me | 1,319,378.61908307 | $6.89 | ||
| SELL | Bitcoin.me | 825,000.00000000 | $0.00 | ||
| SELL | Bitcoin.me | 100,000.00000000 | $0.51 | ||
| SELL | Bitcoin.me | 115,487.82005142 | $0.59 | ||
| SELL | Bitcoin.me | 369,049.20108174 | $1.90 | ||
| SELL | Bitcoin.me | 833,592.31801005 | $4.39 | ||
| BUY | Swopus | 236,172.78093399 | $1.26 | ||
| BUY | Bitcoin.me | 1,934,255.81604187 | $10.23 | ||
| SELL | Bitcoin.me | 551,277.82892545 | $2.87 | ||
| BUY | Bitcoin.me | 4,503,027.14719878 | $22.92 | ||
| SELL | Bitcoin.me | 1,000,000.00000000 | $4.89 | ||
| SELL | Bitcoin.me | 170,487.63509073 | $0.84 | ||
| BUY | Bitcoin.me | 2,358,087.47821646 | $11.55 | ||
| SELL | Bitcoin.me | 1,000,000.00000000 | $4.82 | ||
| BUY | Bitcoin.me | 100,075.95577290 | $0.49 | ||
| BUY | Bitcoin.me | 2,407,405.69249776 | $11.48 | ||
| BUY | Bitcoin.me | 536,842.96615785 | $2.49 | ||
| BUY | Swopus | 31,667.85445335 | $0.16 | ||
| BUY | Bitcoin.me | 104,386.36004329 | $0.44 | ||
| SELL | Bitcoin.me | 1,967,497.31136755 | $8.29 | ||
| SELL | Bitcoin.me | 982,526.31185469 | $4.23 | ||
| SELL | Bitcoin.me | 309,240.78741532 | $1.35 | ||
| BUY | Bitcoin.me | 2,400,507.25014615 | $10.38 | ||
| BUY | Swopus | 26,201.45603776 | $0.13 | ||
| BUY | Bitcoin.me | 595,821.10440248 | $2.35 | ||
| SELL | Bitcoin.me | 68,252.65311928 | $0.26 | ||
| BUY | SAME Dex | 68,252.65311928 | $0.35 | ||
| BUY | Bitcoin.me | 419,612.67971644 | $33.52 | ||
| SELL | Swopus | 73,551.42861337 | $0.30 | ||
| BUY | SAME Dex | 73,625.05366703 | $0.38 | ||
| SELL | Swopus | 168,642.02491636 | $0.87 | ||
| BUY | Bitcoin.me | 114,430.58048619 | $0.48 | ||
| SELL | Bitcoin.me | 250,000.00000000 | $1.02 | ||
| BUY | SAME Dex | 137,151.85798486 | $0.70 | ||
| SELL | Bitcoin.me | 1,000,000.00000000 | $4.21 | ||
| BUY | Bitcoin.me | 920,221.81925341 | $3.77 | ||
| BUY | Bitcoin.me | 801,826.67905599 | $3.24 | ||
| SELL | Bitcoin.me | 4,687.58974876 | $0.02 | ||
| BUY | Swopus | 109,357.41397111 | $0.56 | ||
| BUY | Bitcoin.me | 233,747.15213287 | $1.40 | ||
| BUY | Bitcoin.me | 117,203.48348284 | $0.60 | ||
| SELL | Bitcoin.me | 500,000.00000000 | $2.27 | ||
| SELL | Bitcoin.me | 1,000,000.00000000 | $4.58 | ||
| BUY | Bitcoin.me | 94,135.49035676 | $0.44 | ||
| BUY | Bitcoin.me | 253,425.42245274 | $1.17 | ||
| BUY | Bitcoin.me | 146,318.65098462 | $0.67 | ||
| BUY | Bitcoin.me | 1,174,685.53163097 | $5.32 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
48
Overall Score
Liquidity
8/25
Holders
15/25
Trading
7/25
Creator
18/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
10,688
Total Holders
57.6%
Top 10 Hold
84.0%
Top 25 Hold
0.741
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1fj6eyezu...nctvld
Owner
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 14 |
|
|
| 15 |
klv1qqqqqqqq...k96hyp
Bitcoin.me
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|