BPGOK-1OPP
47/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Baby PengolinCoin
Current Price
0.00000521
24h Change
0.00%
24h Volume
$0.00
Market Cap
$36,615.63
Liquidity
$3,374.94
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BPGOK-1OPP/KLV | Bitcoin.me | $0.00 |
| BPGOK-1OPP/PMT-3NZ6 | SAME Dex | $0.00 |
| BPGOK-1OPP/SKC-16DS | SAME Dex | $0.00 |
| BPGOK-1OPP/DAXDO-1A4L | Swopus | $0.00 |
| BPGOK-1OPP/KID-36W3 | Swopus | $0.00 |
| BPGOK-1OPP/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 1,054,006.14364381 | $5.49 | ||
| SELL | Bitcoin.me | 10,289.77002186 | $0.05 | ||
| BUY | Swopus | 2,058,303.99305402 | $10.71 | ||
| BUY | Bitcoin.me | 9,068,966.70816868 | $45.93 | ||
| BUY | Bitcoin.me | 184,574.67052408 | $0.89 | ||
| SELL | Bitcoin.me | 793,140.30978723 | $3.88 | ||
| SELL | Swopus | 2,000,000.00000000 | $9.62 | ||
| BUY | Bitcoin.me | 19,122.57875639 | $0.09 | ||
| BUY | Bitcoin.me | 613,906.20197137 | $3.11 | ||
| SELL | Bitcoin.me | 2,398,827.95957845 | $10.52 | ||
| BUY | SAME Dex | 2,398,827.95957845 | $12.49 | ||
| SELL | SAME Dex | 137,000.00000000 | $0.71 | ||
| BUY | Bitcoin.me | 273,265.82071994 | $1.20 | ||
| SELL | Bitcoin.me | 754,040.71761713 | $3.32 | ||
| BUY | SAME Dex | 754,040.71753243 | $3.93 | ||
| BUY | SAME Dex | 0.00008470 | $0.00 | ||
| BUY | Bitcoin.me | 872,591.55634891 | $3.95 | ||
| BUY | Swopus | 358,359.60519660 | $1.66 | ||
| BUY | Bitcoin.me | 106,684.97280138 | $0.47 | ||
| BUY | Swopus | 362,838.35886934 | $1.67 | ||
| BUY | Swopus | 645,961.97233272 | $2.92 | ||
| BUY | Bitcoin.me | 758,410.40709408 | $3.34 | ||
| BUY | Bitcoin.me | 955,762.98543438 | $4.18 | ||
| BUY | Bitcoin.me | 770,882.47136282 | $3.34 | ||
| BUY | Swopus | 565,879.29106291 | $2.50 | ||
| BUY | Swopus | 578,355.91600598 | $2.51 | ||
| BUY | Bitcoin.me | 971,545.50097792 | $4.19 | ||
| BUY | Bitcoin.me | 980,483.11373195 | $4.19 | ||
| SELL | Swopus | 194,202.66149321 | $0.82 | ||
| BUY | Swopus | 194,202.66149321 | $0.84 | ||
| BUY | Bitcoin.me | 989,609.64244660 | $4.17 | ||
| SELL | Swopus | 784,351.55223804 | $3.35 | ||
| BUY | Swopus | 381,244.93911629 | $1.67 | ||
| BUY | Swopus | 582,421.87042190 | $2.50 | ||
| BUY | Bitcoin.me | 1,006,347.86031021 | $4.17 | ||
| BUY | Bitcoin.me | 1,015,906.01848970 | $4.17 | ||
| BUY | Bitcoin.me | 1,025,601.04595905 | $4.18 | ||
| BUY | Swopus | 500,000.00015419 | $2.11 | ||
| SELL | Swopus | 1,070,585.62371837 | $4.44 | ||
| SELL | Swopus | 4,584,853.12264707 | $20.15 | ||
| SELL | Bitcoin.me | 21,980,218.13221307 | $93.31 | ||
| SELL | Bitcoin.me | 3,937,670.18249020 | $18.85 | ||
| SELL | Bitcoin.me | 1,841,535.06389287 | $9.17 | ||
| BUY | Bitcoin.me | 1,841,535.06389287 | $9.22 | ||
| SELL | Swopus | 1,098,013.49832674 | $5.57 | ||
| BUY | Swopus | 2,151,620.87739777 | $10.86 | ||
| SELL | Bitcoin.me | 692,122.21443821 | $3.37 | ||
| BUY | Bitcoin.me | 591,722.24973183 | $2.90 | ||
| BUY | Bitcoin.me | 1,580,144.21689461 | $7.65 | ||
| BUY | Bitcoin.me | 1,256,601.06843348 | $6.00 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
47
Overall Score
Liquidity
10/25
Holders
15/25
Trading
4/25
Creator
18/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
10,687
Total Holders
56.4%
Top 10 Hold
84.2%
Top 25 Hold
0.741
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1fj6eyezu...nctvld
Owner
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
klv1qqqqqqqq...k96hyp
Bitcoin.me
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|