BPGOK-1OPP
60/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Baby PengolinCoin
Current Price
0.00000944
24h Change
+3.23%
24h Volume
$149.07
Market Cap
$64,415.12
Liquidity
$2,114.57
30m Change
+0.31%
1h Change
+5.66%
4h Change
+6.29%
1h Volume
$26.79
24h Txns
27
24h Traders
8
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BPGOK-1OPP/KLV | Bitcoin.me | $103.25 |
| BPGOK-1OPP/KLV | Swopus | $44.78 |
| BPGOK-1OPP/DGKO-CXVJ | Digiko Dex | $20.45 |
| BPGOK-1OPP/KLV | Digiko Dex | $17.95 |
| BPGOK-1OPP/KID-36W3 | Swopus | $0.00 |
| BPGOK-1OPP/KPEPE-1EOD | Swopus | $0.00 |
| BPGOK-1OPP/KPEPE-1EOD | Digiko Dex | $0.00 |
| BPGOK-1OPP/PMT-3NZ6 | SAME Dex | $0.00 |
| BPGOK-1OPP/SKC-16DS | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Digiko Dex | 298,091.49744003 | $2.82 | ||
| BUY | Bitcoin.me | 653,519.56322539 | $6.19 | ||
| BUY | Swopus | 314,047.30888573 | $2.93 | ||
| BUY | Bitcoin.me | 1,621,335.81445600 | $14.84 | ||
| SELL | Digiko Dex | 320,823.69820686 | $3.03 | ||
| BUY | Digiko Dex | 320,823.69820686 | $3.03 | ||
| SELL | Bitcoin.me | 898,940.97672714 | $8.11 | ||
| SELL | Swopus | 1,001,000.00000000 | $8.20 | ||
| BUY | Digiko Dex | 467,086.78405166 | $4.28 | ||
| SELL | Digiko Dex | 1,000,000.00000000 | $8.72 | ||
| SELL | Bitcoin.me | 1,200,000.00000000 | $11.32 | ||
| BUY | Swopus | 396,444.42589075 | $3.87 | ||
| SELL | Swopus | 500,000.00000000 | $4.64 | ||
| BUY | Swopus | 568,316.76770956 | $5.67 | ||
| SELL | Swopus | 500,000.00000000 | $4.58 | ||
| SELL | Digiko Dex | 286,231.27549964 | $2.70 | ||
| BUY | Digiko Dex | 286,231.27549964 | $2.70 | ||
| BUY | Bitcoin.me | 620,366.18497901 | $6.19 | ||
| BUY | Bitcoin.me | 638,307.10288237 | $6.19 | ||
| SELL | Bitcoin.me | 1,023,974.19934698 | $9.95 | ||
| BUY | Digiko Dex | 1,023,974.19934698 | $9.67 | ||
| SELL | Bitcoin.me | 273,899.87720299 | $2.74 | ||
| BUY | Swopus | 107,138.56422659 | $1.08 | ||
| BUY | Swopus | 78,301.50370731 | $0.80 | ||
| BUY | Swopus | 64,972.23290052 | $0.66 | ||
| BUY | Swopus | 56,834.82705252 | $0.58 | ||
| BUY | Swopus | 51,199.56979747 | $0.52 | ||
| BUY | Swopus | 46,998.39245622 | $0.48 | ||
| BUY | Bitcoin.me | 1,843,649.71609706 | $18.27 | ||
| SELL | Digiko Dex | 527,812.36983175 | $4.98 | ||
| BUY | Digiko Dex | 527,812.36983175 | $4.98 | ||
| BUY | Bitcoin.me | 1,454,573.82522986 | $13.22 | ||
| SELL | Digiko Dex | 99,295.00401305 | $0.94 | ||
| BUY | Digiko Dex | 99,295.00401305 | $0.94 | ||
| SELL | Digiko Dex | 168,531.75697825 | $1.54 | ||
| BUY | Digiko Dex | 64,561.68526815 | $0.61 | ||
| SELL | Digiko Dex | 89,870.09614269 | $0.84 | ||
| BUY | Bitcoin.me | 87,142.32159570 | $0.83 | ||
| BUY | Bitcoin.me | 65,259.87132179 | $0.63 | ||
| BUY | Bitcoin.me | 54,595.15394563 | $0.54 | ||
| SELL | Digiko Dex | 156,800.33038422 | $1.59 | ||
| BUY | Digiko Dex | 156,800.33038422 | $1.62 | ||
| SELL | Digiko Dex | 137,733.19169147 | $1.30 | ||
| BUY | Digiko Dex | 137,733.19169147 | $1.30 | ||
| SELL | Digiko Dex | 140,458.69106590 | $1.33 | ||
| BUY | Digiko Dex | 140,458.69106590 | $1.33 | ||
| SELL | Digiko Dex | 203,508.32835591 | $1.92 | ||
| BUY | Digiko Dex | 203,508.32835591 | $1.92 | ||
| SELL | Digiko Dex | 99,515.25033829 | $0.94 | ||
| BUY | Digiko Dex | 99,515.25033829 | $0.94 |
Trading Stats (24h)
TXNS
27
BUYS
19
SELLS
8
VOLUME
$149.07
BUY VOL
$90.80
SELL VOL
$58.27
MAKERS
8
BUYERS
7
SELLERS
4
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1pvcuyv90pyay...ds7ypnl6 | 5 | $37.47 | $11.32 | |
| klv1fj6eyezujs2l...hsnctvld | 4 | $33.40 | $14.84 | |
| klv14269pqzzjxkk...uq5h6kpq | 6 | $27.69 | $8.11 | |
| klv1lcu9jnhn2jed...tsk8sdem | 2 | $19.62 | $9.95 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $18.27 | $18.27 | |
| klv1qlknpw7phuld...hq0nt52z | 7 | $6.87 | $2.74 | |
| klv1s7j9cgwe05ep...eszyuu9x | 2 | $6.06 | $3.03 | |
| klv1aq7ahmtd0hkf...6q6vajyt | 2 | $5.41 | $2.70 |
KleverScore Breakdown
60
Overall Score
Liquidity
8/25
Holders
15/25
Trading
19/25
Creator
18/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
10,692
Total Holders
58.3%
Top 10 Hold
83.5%
Top 25 Hold
0.743
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1fj6eyezu...nctvld
Owner
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|