BPGOK-1OPP
62/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Baby PengolinCoin
Current Price
0.00000339
24h Change
+7.72%
24h Volume
$33.58
Market Cap
$23,734.10
Liquidity
$1,517.25
30m Change
+0.10%
1h Change
0.00%
4h Change
-1.65%
1h Volume
$0.00
24h Txns
5
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BPGOK-1OPP/KLV | Bitcoin.me | $33.58 |
| BPGOK-1OPP/KLV | Swopus | $1.33 |
| BPGOK-1OPP/PMT-3NZ6 | SAME Dex | $0.00 |
| BPGOK-1OPP/DAXDO-1A4L | Swopus | $0.00 |
| BPGOK-1OPP/KID-36W3 | Swopus | $0.00 |
| BPGOK-1OPP/KPEPE-1EOD | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 770,080.60170108 | $2.60 | ||
| BUY | Swopus | 402,492.17563303 | $1.39 | ||
| SELL | Bitcoin.me | 472,730.11100302 | $1.64 | ||
| BUY | Bitcoin.me | 4,425,585.10023353 | $15.06 | ||
| BUY | Bitcoin.me | 3,969,089.11819990 | $12.90 | ||
| SELL | Bitcoin.me | 499,500.00015404 | $1.57 | ||
| SELL | Bitcoin.me | 666,107.43783279 | $2.12 | ||
| SELL | Bitcoin.me | 306,218.73532269 | $0.99 | ||
| SELL | Bitcoin.me | 368,176.74987977 | $1.20 | ||
| BUY | Bitcoin.me | 3,154,911.91503387 | $10.15 | ||
| BUY | Bitcoin.me | 4,106,345.48964906 | $12.59 | ||
| SELL | Bitcoin.me | 1,352,649.11347480 | $4.08 | ||
| SELL | Bitcoin.me | 393,242.95045244 | $1.20 | ||
| SELL | Bitcoin.me | 486,743.57682146 | $1.50 | ||
| BUY | Bitcoin.me | 3,679,424.23362631 | $11.19 | ||
| BUY | Bitcoin.me | 1,722,166.29702187 | $5.14 | ||
| SELL | Bitcoin.me | 195,890.64034454 | $0.57 | ||
| SELL | Bitcoin.me | 197,964.78362074 | $0.58 | ||
| BUY | SAME Dex | 197,964.78362074 | $0.67 | ||
| SELL | Bitcoin.me | 382,597.94153460 | $1.12 | ||
| BUY | Bitcoin.me | 6,237,088.86400258 | $17.64 | ||
| SELL | Bitcoin.me | 1,983,996.10229123 | $5.40 | ||
| BUY | Swopus | 1,983,996.10229123 | $6.72 | ||
| BUY | Swopus | 415,803.21171163 | $1.15 | ||
| SELL | Bitcoin.me | 489,246.37861661 | $1.36 | ||
| BUY | Bitcoin.me | 5,326,379.15589398 | $14.50 | ||
| BUY | Bitcoin.me | 3,848,969.87723560 | $9.97 | ||
| SELL | Bitcoin.me | 426,922.56286902 | $1.08 | ||
| SELL | Bitcoin.me | 1,260,950.03679904 | $3.19 | ||
| SELL | Bitcoin.me | 306,019.72661879 | $0.78 | ||
| SELL | Bitcoin.me | 403,026.12212994 | $1.03 | ||
| BUY | Bitcoin.me | 9,021,744.72084507 | $22.28 | ||
| SELL | Bitcoin.me | 678,077.44915804 | $1.63 | ||
| SELL | Bitcoin.me | 708,479.24823118 | $1.71 | ||
| SELL | Bitcoin.me | 741,468.23464433 | $1.80 | ||
| SELL | Bitcoin.me | 253,593.89242231 | $0.62 | ||
| BUY | Swopus | 253,593.89242231 | $0.86 | ||
| SELL | Bitcoin.me | 324,727.10439702 | $0.81 | ||
| SELL | Bitcoin.me | 658,095.72173667 | $1.65 | ||
| BUY | Swopus | 333,248.46915839 | $0.84 | ||
| BUY | Bitcoin.me | 2,244,979.98575686 | $5.66 | ||
| SELL | Bitcoin.me | 250,596.73141636 | $0.62 | ||
| BUY | Bitcoin.me | 5,286,616.75113001 | $12.94 | ||
| SELL | Bitcoin.me | 252,677.41300608 | $0.60 | ||
| SELL | Bitcoin.me | 475,031.41395881 | $1.13 | ||
| SELL | Bitcoin.me | 507,590.74903884 | $1.21 | ||
| SELL | Bitcoin.me | 267,048.38158430 | $0.64 | ||
| BUY | Swopus | 768,209.81699624 | $1.86 | ||
| BUY | Bitcoin.me | 23,671,877.02276901 | $51.80 | ||
| SELL | Bitcoin.me | 465,138.84999014 | $0.96 |
Trading Stats (24h)
TXNS
5
BUYS
3
SELLS
2
VOLUME
$33.58
BUY VOL
$30.56
SELL VOL
$3.02
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 3 | $30.56 | $15.06 | |
| klv14269pqzzjxkk...uq5h6kpq | 2 | $3.02 | $1.64 |
KleverScore Breakdown
62
Overall Score
Liquidity
15/25
Holders
15/25
Trading
14/25
Creator
18/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
10,686
Total Holders
56.6%
Top 10 Hold
83.5%
Top 25 Hold
0.738
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1fj6eyezu...nctvld
Owner
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1qqqqqqqq...k96hyp
Bitcoin.me
|
|
| 14 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|