DVK-34ZH
74/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Devicoin
Current Price
0.00004861
24h Change
+10.91%
24h Volume
$776.55
Market Cap
$135,703.63
Liquidity
$12,707.42
30m Change
0.00%
1h Change
0.00%
4h Change
+0.59%
1h Volume
$0.00
24h Txns
26
24h Traders
6
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| DVK-34ZH/KLV | Bitcoin.me | $776.69 |
| DVK-34ZH/KLV | Swopus | $26.85 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 42,071.501876 | $2.04 | ||
| BUY | Bitcoin.me | 37,807.513849 | $1.83 | ||
| SELL | Bitcoin.me | 450,471.034411 | $21.77 | ||
| SELL | Swopus | 80,107.688263 | $3.97 | ||
| SELL | Bitcoin.me | 196,651.080701 | $9.56 | ||
| SELL | Bitcoin.me | 98,151.622663 | $4.75 | ||
| SELL | Bitcoin.me | 1,000,000.000000 | $48.86 | ||
| BUY | Bitcoin.me | 40,491.339009 | $2.01 | ||
| SELL | Bitcoin.me | 22,542.342187 | $1.11 | ||
| SELL | Bitcoin.me | 1,969,668.668652 | $98.48 | ||
| SELL | Bitcoin.me | 15,428.723279 | $0.78 | ||
| BUY | Bitcoin.me | 40,140.956541 | $2.03 | ||
| BUY | Bitcoin.me | 38,868.447750 | $1.97 | ||
| SELL | Bitcoin.me | 254,700.209604 | $12.96 | ||
| BUY | Swopus | 191,878.441192 | $9.79 | ||
| BUY | Bitcoin.me | 3,325,522.053375 | $166.19 | ||
| SELL | Bitcoin.me | 194,324.789705 | $9.40 | ||
| BUY | Bitcoin.me | 3,508,235.805265 | $166.19 | ||
| BUY | Swopus | 96,100.782488 | $4.40 | ||
| BUY | Bitcoin.me | 3,566,118.730049 | $159.80 | ||
| SELL | Bitcoin.me | 78,493.840075 | $3.41 | ||
| BUY | Bitcoin.me | 48,947.178233 | $2.14 | ||
| BUY | Bitcoin.me | 44,017.034686 | $1.92 | ||
| SELL | Bitcoin.me | 148,332.592061 | $6.45 | ||
| SELL | Bitcoin.me | 112,932.136110 | $4.93 | ||
| SELL | Bitcoin.me | 678,835.571498 | $29.80 | ||
| SELL | Bitcoin.me | 206,438.156091 | $9.11 | ||
| SELL | Bitcoin.me | 321,194.787250 | $14.21 | ||
| SELL | Bitcoin.me | 60,340.510481 | $2.68 | ||
| SELL | Bitcoin.me | 25,000.000000 | $1.11 | ||
| SELL | Bitcoin.me | 250,000.000000 | $11.13 | ||
| SELL | Bitcoin.me | 360,770.741921 | $16.11 | ||
| BUY | Bitcoin.me | 45,024.638131 | $2.03 | ||
| BUY | Bitcoin.me | 41,662.064487 | $1.87 | ||
| SELL | Bitcoin.me | 208,090.850219 | $9.41 | ||
| BUY | Bitcoin.me | 3,657,580.203577 | $161.92 | ||
| SELL | Bitcoin.me | 180,707.098792 | $7.75 | ||
| BUY | Bitcoin.me | 3,062,416.985319 | $129.21 | ||
| BUY | Swopus | 223,516.554995 | $9.17 | ||
| BUY | Bitcoin.me | 4,025,784.535349 | $161.52 | ||
| SELL | Bitcoin.me | 318,660.976402 | $12.36 | ||
| BUY | Bitcoin.me | 4,435,953.984078 | $167.98 | ||
| BUY | Bitcoin.me | 4,549,055.779239 | $161.52 | ||
| SELL | Bitcoin.me | 336,602.000000 | $11.58 | ||
| BUY | Bitcoin.me | 55,940.825051 | $2.02 | ||
| SELL | Bitcoin.me | 68,454.809220 | $2.47 | ||
| BUY | Bitcoin.me | 57,548.839754 | $2.08 | ||
| BUY | Bitcoin.me | 58,246.693300 | $2.10 | ||
| BUY | Bitcoin.me | 56,729.338294 | $2.03 | ||
| BUY | Bitcoin.me | 139,213.269225 | $4.94 |
Trading Stats (24h)
TXNS
26
BUYS
12
SELLS
14
VOLUME
$776.55
BUY VOL
$520.32
SELL VOL
$256.23
MAKERS
6
BUYERS
4
SELLERS
4
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 14 | $684.60 | $166.19 | |
| klv1jvnjxcfavugx...vqu2yvru | 1 | $48.86 | $48.86 | |
| klv14269pqzzjxkk...uq5h6kpq | 4 | $27.56 | $9.79 | |
| klv1j9xq2uyhxy3f...zsgkkl4q | 4 | $7.94 | $2.04 | |
| klv1aw4038zarsur...vq206djc | 2 | $4.17 | $2.14 | |
| klv1e53kgl5z92wg...5sclr3wn | 1 | $3.41 | $3.41 |
KleverScore Breakdown
74
Overall Score
Liquidity
19/25
Holders
18/25
Trading
24/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
7,671
Total Holders
50.7%
Top 10 Hold
66.8%
Top 25 Hold
0.704
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1q572su9w...grezed
Bitcoin.me
|
|
| 2 |
klv1u2qalu3w...xxk8px
Owner
|
|
| 3 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 4 |
klv1qqqqqqqq...kxj9g3
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|