DVK-34ZH
56/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Devicoin
Current Price
0.00012708
24h Change
+3.02%
24h Volume
$184.97
Market Cap
$352,401.22
Liquidity
$25,588.85
30m Change
+1.68%
1h Change
+1.68%
4h Change
-0.68%
1h Volume
$21.54
24h Txns
9
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| DVK-34ZH/KLV | Bitcoin.me | $184.99 |
| DVK-34ZH/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 169,487.869288 | $21.54 | ||
| BUY | Bitcoin.me | 187,372.674351 | $23.42 | ||
| BUY | Bitcoin.me | 643,716.366297 | $82.37 | ||
| BUY | Bitcoin.me | 75,085.000000 | $9.35 | ||
| BUY | Bitcoin.me | 31,351.115369 | $3.95 | ||
| BUY | Bitcoin.me | 82,332.445688 | $10.51 | ||
| BUY | Bitcoin.me | 237,018.363410 | $29.85 | ||
| BUY | Bitcoin.me | 85.162158 | $0.01 | ||
| BUY | Bitcoin.me | 31,079.227014 | $3.98 | ||
| BUY | Bitcoin.me | 8,992.294648 | $1.11 | ||
| BUY | Bitcoin.me | 485,826.390016 | $60.43 | ||
| BUY | Bitcoin.me | 306,625.803105 | $37.22 | ||
| BUY | Bitcoin.me | 96,936.155482 | $12.01 | ||
| BUY | Bitcoin.me | 57,255.000000 | $7.09 | ||
| BUY | Bitcoin.me | 35,349.211504 | $4.29 | ||
| BUY | Bitcoin.me | 1,397.731016 | $0.17 | ||
| BUY | Bitcoin.me | 3,611.519586 | $0.45 | ||
| BUY | Bitcoin.me | 3,611.778859 | $0.45 | ||
| BUY | Bitcoin.me | 11,311.091938 | $1.37 | ||
| BUY | Bitcoin.me | 224,831.231263 | $27.71 | ||
| BUY | Bitcoin.me | 9,453.440094 | $1.17 | ||
| BUY | Bitcoin.me | 175,109.947319 | $22.27 | ||
| BUY | Bitcoin.me | 31.574966 | $0.00 | ||
| BUY | Bitcoin.me | 32,466.971433 | $4.03 | ||
| BUY | Bitcoin.me | 4,612.422134 | $0.56 | ||
| BUY | Bitcoin.me | 155,817.585290 | $19.05 | ||
| BUY | Bitcoin.me | 27,632.013356 | $3.29 | ||
| BUY | Bitcoin.me | 128,168.047736 | $15.28 | ||
| BUY | Bitcoin.me | 87,507.390643 | $10.46 | ||
| BUY | Bitcoin.me | 20,412.189562 | $2.44 | ||
| BUY | Bitcoin.me | 327,290.147109 | $40.93 | ||
| BUY | Bitcoin.me | 9,803.791054 | $1.26 | ||
| BUY | Bitcoin.me | 46,656.225431 | $5.86 | ||
| BUY | Bitcoin.me | 339.412985 | $0.04 | ||
| BUY | Bitcoin.me | 43.723126 | $0.01 | ||
| BUY | Bitcoin.me | 2,072.071581 | $0.23 | ||
| BUY | Bitcoin.me | 42,155.000000 | $4.89 | ||
| BUY | Bitcoin.me | 571,887.955608 | $66.99 | ||
| SELL | Swopus | 1,715.070405 | $0.19 | ||
| SELL | Swopus | 10,535.000000 | $1.23 | ||
| SELL | Swopus | 50,000.000000 | $6.01 | ||
| SELL | Swopus | 49,766.870390 | $5.94 | ||
| BUY | Swopus | 42,791.389857 | $4.96 | ||
| SELL | Swopus | 454.741747 | $0.04 | ||
| BUY | Swopus | 46,195.207885 | $4.46 | ||
| SELL | Swopus | 10,651.993445 | $1.17 | ||
| SELL | Swopus | 39,930.000000 | $5.16 | ||
| SELL | Swopus | 19,930.000002 | $2.79 | ||
| BUY | Swopus | 26,259.821502 | $3.68 | ||
| SELL | Swopus | 9,110.000000 | $1.19 |
Trading Stats (24h)
TXNS
9
BUYS
9
SELLS
0
VOLUME
$184.97
BUY VOL
$184.97
SELL VOL
$0.00
MAKERS
2
BUYERS
2
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
—
—
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
56
Overall Score
Liquidity
12/25
Holders
20/25
Trading
11/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
7,627
Total Holders
54.5%
Top 10 Hold
66.5%
Top 25 Hold
0.724
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1q572su9w...grezed
Bitcoin.me
|
|
| 2 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 3 |
klv1u2qalu3w...xxk8px
Owner
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...kxj9g3
Bitcoin.me
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|