VLX-3LAS
68/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
VELIX
Current Price
0.00012573
24h Change
-4.05%
24h Volume
$319.05
Market Cap
$42,622.87
Liquidity
$21,075.49
30m Change
-0.44%
1h Change
-0.41%
4h Change
-10.22%
1h Volume
$25.39
24h Txns
32
24h Traders
7
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| VLX-3LAS/KLV | Bitcoin.me | $167.80 |
| VLX-3LAS/DAXDO-1A4L | Swopus | $140.93 |
| VLX-3LAS/WBTC-3FB5 | Swopus | $39.21 |
| VLX-3LAS/KLV | Swopus | $36.33 |
| VLX-3LAS/KLV | Digiko Dex | $26.65 |
| VLX-3LAS/PMD-2U7V | Swopus | $23.25 |
| VLX-3LAS/DAXDO-1A4L | SAME Dex | $14.14 |
| VLX-3LAS/DAXDO-1A4L | Digiko Dex | $0.00 |
| VLX-3LAS/WVLX-LDK7 | Swopus | $0.00 |
| VLX-3LAS/XPORT-2KLU | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 50,565.795225 | $6.33 | ||
| SELL | Swopus | 50,500.000000 | $6.35 | ||
| BUY | Swopus | 101,065.795225 | $12.71 | ||
| SELL | Bitcoin.me | 88,655.187238 | $11.12 | ||
| BUY | Swopus | 88,655.187238 | $11.15 | ||
| SELL | Swopus | 98,410.585155 | $12.37 | ||
| BUY | SAME Dex | 98,410.585155 | $12.37 | ||
| SELL | Bitcoin.me | 96,495.874588 | $12.17 | ||
| BUY | Swopus | 96,495.874588 | $12.13 | ||
| SELL | Swopus | 218,699.738429 | $27.50 | ||
| BUY | Swopus | 218,699.738429 | $27.50 | ||
| SELL | Swopus | 89,751.639256 | $11.28 | ||
| BUY | Swopus | 89,751.639256 | $11.28 | ||
| BUY | Bitcoin.me | 254,186.481874 | $32.11 | ||
| SELL | Bitcoin.me | 32,772.079221 | $4.09 | ||
| BUY | Digiko Dex | 11,569.474454 | $1.47 | ||
| SELL | Digiko Dex | 13,415.848553 | $1.53 | ||
| SELL | Digiko Dex | 12,241.968338 | $1.73 | ||
| BUY | Digiko Dex | 13,415.848553 | $1.91 | ||
| BUY | Digiko Dex | 11,313.727284 | $1.43 | ||
| SELL | Digiko Dex | 12,804.004272 | $1.46 | ||
| SELL | Digiko Dex | 11,734.064294 | $1.64 | ||
| BUY | Digiko Dex | 12,804.004272 | $1.81 | ||
| BUY | Digiko Dex | 17,744.496682 | $2.25 | ||
| SELL | Digiko Dex | 18,990.314501 | $2.06 | ||
| BUY | Bitcoin.me | 13,099.008032 | $1.85 | ||
| BUY | Digiko Dex | 18,990.314501 | $2.60 | ||
| SELL | Swopus | 100.000000 | $0.01 | ||
| SELL | Digiko Dex | 11,612.987211 | $1.46 | ||
| BUY | Digiko Dex | 11,612.987211 | $1.48 | ||
| SELL | Swopus | 5,000.000000 | $0.63 | ||
| SELL | Swopus | 50,000.000000 | $6.29 | ||
| BUY | Swopus | 282,825.258105 | $35.56 | ||
| SELL | Digiko Dex | 6,315.181756 | $0.76 | ||
| SELL | Digiko Dex | 6,863.375085 | $0.92 | ||
| BUY | Digiko Dex | 6,315.181756 | $0.87 | ||
| SELL | Bitcoin.me | 756,510.497553 | $96.35 | ||
| SELL | Swopus | 4,349.861509 | $0.56 | ||
| SELL | Bitcoin.me | 57,691.234549 | $7.57 | ||
| SELL | Digiko Dex | 5,789.352941 | $0.73 | ||
| BUY | Digiko Dex | 5,789.352941 | $0.73 | ||
| SELL | Bitcoin.me | 10,523.852409 | $1.39 | ||
| SELL | Digiko Dex | 12,254.763934 | $1.47 | ||
| SELL | Digiko Dex | 9,354.011465 | $1.34 | ||
| BUY | Digiko Dex | 12,254.763934 | $1.75 | ||
| BUY | Bitcoin.me | 371,636.665486 | $48.58 | ||
| BUY | Digiko Dex | 5,529.857034 | $0.71 | ||
| SELL | Digiko Dex | 8,590.032448 | $1.06 | ||
| BUY | Swopus | 5,979.828147 | $0.83 | ||
| BUY | Digiko Dex | 8,590.032448 | $1.19 |
Trading Stats (24h)
TXNS
32
BUYS
17
SELLS
15
VOLUME
$319.05
BUY VOL
$170.53
SELL VOL
$148.52
MAKERS
7
BUYERS
6
SELLERS
6
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1vlkgmxex2m2n...6qcmd2c0 | 13 | $174.27 | $27.50 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 3 | $132.55 | $96.35 | |
| klv1pj0sutmlzerr...wq69wleq | 3 | $42.48 | $35.56 | |
| klv1s06qpecgwrqw...3qya84kr | 8 | $12.50 | $2.60 | |
| klv14269pqzzjxkk...uq5h6kpq | 7 | $11.29 | $2.25 | |
| klv1aq7ahmtd0hkf...6q6vajyt | 2 | $3.44 | $1.91 | |
| klv123c7zwsy8phw...wsmalfsl | 1 | $0.56 | $0.56 | |
| klv1z29t32pzdsqq...4s0l07al | 1 | $0.01 | $0.01 |
KleverScore Breakdown
68
Overall Score
Liquidity
18/25
Holders
18/25
Trading
19/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
22,511
Total Holders
68.2%
Top 10 Hold
84.3%
Top 25 Hold
0.812
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 2 |
|
|
| 3 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 4 |
klv1qqqqqqqq...7utdjk
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
klv1lmghnxzq...la5nvr
Owner
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|