VLX-3LAS
63/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
VELIX
Current Price
0.00012088
24h Change
-0.34%
24h Volume
$31.08
Market Cap
$40,356.78
Liquidity
$14,241.27
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
3
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| VLX-3LAS/KLV | Swopus | $11.95 |
| VLX-3LAS/KLV | Bitcoin.me | $9.59 |
| VLX-3LAS/WBTC-3FB5 | Swopus | $9.56 |
| VLX-3LAS/DAXDO-1A4L | Swopus | $0.00 |
| VLX-3LAS/KFI | Swopus | $0.00 |
| VLX-3LAS/PMD-2U7V | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 79,070.354190 | $9.58 | ||
| BUY | Swopus | 79,070.296963 | $9.56 | ||
| SELL | Swopus | 100,000.000000 | $11.95 | ||
| SELL | Bitcoin.me | 12,659.867773 | $1.54 | ||
| SELL | Bitcoin.me | 508.792982 | $0.06 | ||
| SELL | Bitcoin.me | 79,048.511347 | $9.63 | ||
| BUY | Swopus | 79,048.511347 | $9.56 | ||
| SELL | Bitcoin.me | 84,081.244043 | $10.33 | ||
| BUY | Swopus | 84,081.244043 | $10.16 | ||
| SELL | Bitcoin.me | 89,610.491184 | $11.08 | ||
| BUY | Swopus | 89,610.491184 | $10.83 | ||
| SELL | Swopus | 78,079.083463 | $9.44 | ||
| BUY | Swopus | 78,079.083463 | $9.44 | ||
| SELL | Swopus | 78,826.827014 | $9.53 | ||
| BUY | Swopus | 78,826.827014 | $9.53 | ||
| BUY | Bitcoin.me | 140,248.051943 | $17.44 | ||
| SELL | Bitcoin.me | 79,144.539441 | $9.76 | ||
| BUY | Swopus | 79,144.539441 | $9.57 | ||
| SELL | Bitcoin.me | 79,899.288584 | $9.92 | ||
| BUY | Swopus | 79,899.288584 | $9.66 | ||
| SELL | Bitcoin.me | 80,664.839892 | $10.08 | ||
| BUY | Swopus | 80,664.839892 | $9.75 | ||
| SELL | Bitcoin.me | 81,448.364510 | $10.27 | ||
| BUY | Swopus | 81,448.364510 | $9.85 | ||
| BUY | Bitcoin.me | 64,981.060091 | $8.26 | ||
| SELL | Bitcoin.me | 98,793.727081 | $12.50 | ||
| BUY | Bitcoin.me | 744,941.549309 | $91.97 | ||
| SELL | Bitcoin.me | 69,000.282016 | $8.21 | ||
| BUY | Swopus | 69,000.282016 | $8.34 | ||
| SELL | Bitcoin.me | 66,242.861948 | $7.93 | ||
| BUY | Swopus | 66,242.861948 | $8.01 | ||
| SELL | Bitcoin.me | 71,150.045982 | $8.59 | ||
| BUY | Bitcoin.me | 462,914.582617 | $55.25 | ||
| SELL | Bitcoin.me | 41,571.142014 | $4.81 | ||
| BUY | Swopus | 41,571.142014 | $5.03 | ||
| SELL | Bitcoin.me | 82,016.947546 | $9.53 | ||
| BUY | Swopus | 78,064.832366 | $0.46 | ||
| BUY | Swopus | 281,346.403391 | $34.01 | ||
| BUY | Bitcoin.me | 19,343.844180 | $2.27 | ||
| BUY | Bitcoin.me | 78,342.820140 | $9.16 | ||
| SELL | Bitcoin.me | 49,188.365359 | $5.71 | ||
| BUY | Bitcoin.me | 399,333.669331 | $45.88 | ||
| SELL | Bitcoin.me | 85,878.829917 | $9.66 | ||
| BUY | Swopus | 85,878.829917 | $10.38 | ||
| SELL | Swopus | 86,782.009630 | $9.83 | ||
| BUY | Swopus | 86,782.009630 | $10.49 | ||
| SELL | Bitcoin.me | 86,273.608336 | $9.84 | ||
| BUY | Swopus | 86,273.608336 | $10.43 | ||
| SELL | Swopus | 83,690.494601 | $10.12 | ||
| BUY | Swopus | 83,690.494601 | $10.12 |
Trading Stats (24h)
TXNS
3
BUYS
1
SELLS
2
VOLUME
$31.08
BUY VOL
$9.56
SELL VOL
$21.53
MAKERS
2
BUYERS
1
SELLERS
2
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1vlkgmxex2m2n...6qcmd2c0 | 2 | $19.14 | $9.58 | |
| klv1h3hul8cdlahw...dstzhhdd | 1 | $11.95 | $11.95 |
KleverScore Breakdown
63
Overall Score
Liquidity
16/25
Holders
18/25
Trading
16/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
22,496
Total Holders
67.7%
Top 10 Hold
84.4%
Top 25 Hold
0.813
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 2 |
|
|
| 3 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 4 |
klv1qqqqqqqq...7utdjk
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1lmghnxzq...la5nvr
Owner
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|