VLX-3LAS
61/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
VELIX
Current Price
0.00008294
24h Change
-0.78%
24h Volume
$11.32
Market Cap
$25,659.97
Liquidity
$5,015.62
30m Change
0.00%
1h Change
-0.03%
4h Change
+0.16%
1h Volume
$0.08
24h Txns
4
24h Traders
4
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| VLX-3LAS/KLV | Bitcoin.me | $11.25 |
| VLX-3LAS/DAXDO-1A4L | Swopus | $10.37 |
| VLX-3LAS/KLV | Swopus | $0.00 |
| VLX-3LAS/KUNAI-18TK | Swopus | $0.00 |
| VLX-3LAS/ONYX-2QTG | Swopus | $0.00 |
| VLX-3LAS/PMD-2U7V | Swopus | $0.00 |
| VLX-3LAS/WBTC-3FB5 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 982.114387 | $0.08 | ||
| SELL | Bitcoin.me | 68,768.811774 | $5.68 | ||
| BUY | Swopus | 56,263.549594 | $4.66 | ||
| BUY | Bitcoin.me | 10,895.346381 | $0.90 | ||
| SELL | Bitcoin.me | 14,497.711740 | $1.21 | ||
| BUY | Swopus | 14,512.223963 | $1.20 | ||
| BUY | Bitcoin.me | 137,133.829094 | $11.48 | ||
| BUY | Bitcoin.me | 139,404.120738 | $11.48 | ||
| BUY | Swopus | 4,283.930240 | $0.23 | ||
| SELL | Bitcoin.me | 121,573.893814 | $10.07 | ||
| SELL | Bitcoin.me | 34,530.280975 | $2.86 | ||
| SELL | Bitcoin.me | 36,182.934144 | $3.04 | ||
| BUY | Swopus | 56,539.421320 | $4.63 | ||
| SELL | Bitcoin.me | 47,790.077872 | $4.01 | ||
| BUY | Bitcoin.me | 277,745.549777 | $23.10 | ||
| BUY | Bitcoin.me | 85,182.908473 | $6.93 | ||
| SELL | Bitcoin.me | 37,717.144536 | $3.01 | ||
| SELL | Bitcoin.me | 59,235.040091 | $4.75 | ||
| SELL | Bitcoin.me | 67,315.234268 | $5.44 | ||
| BUY | Bitcoin.me | 401,286.497870 | $31.99 | ||
| BUY | Swopus | 38,776.386241 | $3.22 | ||
| SELL | Bitcoin.me | 61,364.900875 | $4.75 | ||
| SELL | Bitcoin.me | 62,497.697021 | $4.88 | ||
| SELL | Bitcoin.me | 64,904.948072 | $5.10 | ||
| SELL | Bitcoin.me | 14,473.105367 | $1.14 | ||
| SELL | Bitcoin.me | 174,904.546919 | $13.98 | ||
| BUY | Bitcoin.me | 1,204,615.317886 | $91.20 | ||
| BUY | Bitcoin.me | 1,939.097337 | $0.13 | ||
| BUY | Bitcoin.me | 64,815.958319 | $4.25 | ||
| SELL | Bitcoin.me | 73,920.794918 | $4.68 | ||
| SELL | Swopus | 179,820.000000 | $11.50 | ||
| BUY | Bitcoin.me | 8,399.175223 | $0.53 | ||
| BUY | Bitcoin.me | 1,292.888876 | $0.08 | ||
| SELL | Swopus | 65,346.307669 | $4.01 | ||
| BUY | Swopus | 39,131.995635 | $2.33 | ||
| BUY | Bitcoin.me | 12,614.179130 | $0.76 | ||
| SELL | Bitcoin.me | 133,047.970213 | $8.25 | ||
| BUY | Swopus | 133,181.151364 | $8.03 | ||
| SELL | Swopus | 499.500000 | $0.04 | ||
| SELL | Bitcoin.me | 66,297.837644 | $4.02 | ||
| SELL | Bitcoin.me | 15,489.148900 | $0.94 | ||
| SELL | Bitcoin.me | 120,380.311066 | $7.40 | ||
| BUY | Bitcoin.me | 702,998.168086 | $42.05 | ||
| BUY | Bitcoin.me | 45,524.625328 | $2.57 | ||
| SELL | Swopus | 68,323.827233 | $3.91 | ||
| BUY | Bitcoin.me | 41,487.891436 | $2.33 | ||
| SELL | Swopus | 68,532.949673 | $3.95 | ||
| BUY | Bitcoin.me | 35,263.160220 | $1.97 | ||
| BUY | Bitcoin.me | 51,529.327801 | $2.88 | ||
| SELL | Swopus | 69,091.975091 | $4.05 |
Trading Stats (24h)
TXNS
4
BUYS
3
SELLS
1
VOLUME
$11.32
BUY VOL
$5.64
SELL VOL
$5.68
MAKERS
4
BUYERS
3
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1vlkgmxex2m2n...6qcmd2c0 | 1 | $5.68 | $5.68 | |
| klv1ugmrfjluq8jj...qshmkqqk | 1 | $4.66 | $4.66 | |
| klv1lmghnxzq54fz...7sla5nvr | 1 | $0.90 | $0.90 | |
| klv1l4ls6z9r3p9t...pqjlt29f | 1 | $0.08 | $0.08 |
KleverScore Breakdown
61
Overall Score
Liquidity
17/25
Holders
15/25
Trading
16/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
22,492
Total Holders
65.1%
Top 10 Hold
82.9%
Top 25 Hold
0.797
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
klv1qqqqqqqq...7utdjk
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1lmghnxzq...la5nvr
Owner
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|