GOHAN-SUTV
44/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
GohanMeme
Current Price
0.00000097
24h Change
0.00%
24h Volume
$0.00
Market Cap
$96,683.84
Liquidity
$2,631.65
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GOHAN-SUTV/KLV | Bitcoin.me | $0.00 |
| GOHAN-SUTV/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 16,632,428.858767 | $16.08 | ||
| SELL | Bitcoin.me | 5,000,000.000000 | $4.98 | ||
| SELL | Swopus | 5,847,080.639260 | $6.02 | ||
| SELL | Swopus | 4,331,355.571761 | $4.54 | ||
| BUY | Bitcoin.me | 3,955,729.980764 | $4.20 | ||
| SELL | Swopus | 10,878,213.006552 | $11.63 | ||
| SELL | Bitcoin.me | 15,370,720.019374 | $15.82 | ||
| BUY | Swopus | 1,037,735.004111 | $1.14 | ||
| SELL | Swopus | 4,352,561.999552 | $4.84 | ||
| BUY | Swopus | 8,656,953.314367 | $9.68 | ||
| BUY | Swopus | 6,403,318.518902 | $7.09 | ||
| BUY | Swopus | 10,484,058.610178 | $11.41 | ||
| SELL | Swopus | 43,294,502.913083 | $48.26 | ||
| BUY | Bitcoin.me | 490,801.503732 | $0.57 | ||
| SELL | Swopus | 6,660,365.308894 | $7.85 | ||
| BUY | Swopus | 9,697,501.587252 | $11.53 | ||
| SELL | Swopus | 2,000,000.000000 | $2.36 | ||
| BUY | Swopus | 553,018.696653 | $0.66 | ||
| BUY | Swopus | 5,566,611.249076 | $6.44 | ||
| BUY | Bitcoin.me | 5,619,058.550612 | $6.44 | ||
| SELL | Bitcoin.me | 19,219.000000 | $0.02 | ||
| BUY | Bitcoin.me | 34,253.144954 | $0.04 | ||
| BUY | Swopus | 7,379,075.048564 | $8.50 | ||
| SELL | Swopus | 41,816,939.098033 | $49.50 | ||
| BUY | Bitcoin.me | 2,699,439.541708 | $3.35 | ||
| BUY | Swopus | 52,268.364806 | $0.07 | ||
| BUY | Swopus | 52,274.413396 | $0.07 | ||
| BUY | Swopus | 2,621,474.576539 | $3.43 | ||
| SELL | Swopus | 14,769,099.522664 | $19.39 | ||
| BUY | Bitcoin.me | 1,031,788.936863 | $1.37 | ||
| BUY | Swopus | 5,118,242.072138 | $6.91 | ||
| BUY | Swopus | 2,581,207.523386 | $3.46 | ||
| BUY | Swopus | 6,721,215.867555 | $8.94 | ||
| SELL | Swopus | 5,775,219.000000 | $7.60 | ||
| SELL | Swopus | 10,000,000.000000 | $13.39 | ||
| BUY | Bitcoin.me | 514,944.267951 | $0.68 | ||
| BUY | Swopus | 507,728.412483 | $0.68 | ||
| SELL | Swopus | 6,960,381.159955 | $9.27 | ||
| SELL | Bitcoin.me | 10,415,828.233784 | $13.46 | ||
| BUY | Swopus | 8,462,724.647261 | $11.43 | ||
| SELL | Swopus | 3,558,637.800000 | $4.93 | ||
| SELL | Swopus | 11,296,913.328185 | $15.90 | ||
| BUY | Swopus | 11,308,221.549734 | $16.05 | ||
| SELL | Swopus | 11,765,510.735309 | $16.59 | ||
| BUY | Swopus | 11,777,288.023332 | $16.82 | ||
| BUY | Swopus | 2,399,999.947340 | $3.53 | ||
| SELL | Swopus | 12,622,818.918031 | $18.59 | ||
| BUY | Bitcoin.me | 850,467.423041 | $1.19 | ||
| BUY | Swopus | 11,784,986.949362 | $16.75 | ||
| SELL | Swopus | 9,415,439.635909 | $13.98 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
44
Overall Score
Liquidity
13/25
Holders
11/25
Trading
7/25
Creator
13/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
102
Total Holders
97.9%
Top 10 Hold
99.7%
Top 25 Hold
0.972
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1lcpxtfa0...5y0nrz
Owner
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...guc683
Swopus
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...zcwcg8
Bitcoin.me
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|