Tokens
54
KLV Price
$0.000934
24h Volume
$2,755
Total Liquidity
$463,687
Global MCAP
$17,570,917

Bitcoin.me

24h Volume
$2.65K
1h Volume
$55.94
Total Liquidity
$417.54K
Token Count
32
24h Trades
859
24h Traders
13

Tokens on Bitcoin.me

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 +1.11% $0.42 $63.73
2 BLOCK-UB4X BLOCK-UB4X 0.00101353 +1.30% $256.24 $13,990.70
3 BPGOK-1OPP BPGOK-1OPP 0.00000521 0.00% $3,362.80 $36,615.63
4 CREDIT-KH1Q CREDIT-KH1Q 0.00000028 +0.02% $4.68 $284.85
5 DAXDO-1A4L DAXDO-1A4L 0.00001526 +8.52% $6,109.48 $44,591.07
6 DGKO-CXVJ DGKO-CXVJ 0.00000067 -77.80% $7.20 $42.33
7 DVK-34ZH DVK-34ZH 0.00007005 -1.45% $27,722.48 $194,744.70
8 DXB-3SBO DXB-3SBO 0.01292484 +1.07% $17,688.62 $587,065.21
9 GOAT-3NXV GOAT-3NXV 0.00000018 -69.82% $4.00 $184.91
10 GRT-1B15 GRT-1B15 0.01022693 +0.48% $4,035.40 $8,358,962.07
11 HISPANO-1MA3 HISPANO-1MA3 0.02824289 $5.62 $5,648.58
12 KBLOC-1AIX KBLOC-1AIX 0.17535750 +0.01% $95.70 $1,391.99
13 KFI KFI 0.31204908 +1.00% $56,860.96 $3,427,815.86
14 KID-36W3 KID-36W3 0.00389824 -0.11% $1,672.01 $5,204.89
15 KIRA-31QW KIRA-31QW 0.00022421 +2.69% $211.12 $1,924.44
16 KLW-R4WV KLW-R4WV 0.02059184 0.00% $2,253.15 $2,038,370.03
17 KPEPE-1EOD KPEPE-1EOD 0.00153321 +0.31% $1,554.59 $7,633.89
18 KUNAI-18TK KUNAI-18TK 0.00538206 -4.42% $25,487.66 $197,314.33
19 MOTO-2XES MOTO-2XES 0.00051120 0.00% $2,055.64 $115,468.43
20 MTG-2WV1 MTG-2WV1 0.13750013 0.00% $1.97 $288,750.26
21 NJA-ETMQ NJA-ETMQ 0.00005375 0.00% $37.92 $8,073.09
22 PMD-2U7V PMD-2U7V 0.00006673 0.00% $19,696.90 $18,416.46
23 SAME-3LRL SAME-3LRL 0.00101946 -1.86% $4,627.35 $137,662.02
24 SAVO-3EX7 SAVO-3EX7 0.00172935 0.00% $1,347.42 $30,042.96
25 SHIT-3UF0 SHIT-3UF0 0.00000170 0.00% $263.74 $33,953.77
26 USDC-1LN4 USDC-1LN4 0.99879598 -0.09% $40,282.80 $22,573.19
27 USDT-23V8 USDT-23V8 1.00911752 +0.49% $103,159.35 $86,222.19
28 VLX-3LAS VLX-3LAS 0.00012088 -0.34% $14,211.57 $40,356.55
29 WBTC-3FB5 WBTC-3FB5 78855.86458724 -1.21% $57,357.09 $0.00
30 WETH-EFBC WETH-EFBC 2121.36690919 -3.18% $46,323.50 $29,756.75
31 XPORT-2KLU XPORT-2KLU 0.00980686 0.00% $19,931.59 $32,895.66
32 ZOE-34MT ZOE-34MT 0.00002739 0.00% $2,361.67 $12,858.81

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $0.10
2 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00101353 $17.55
3 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000521 $2,185.77
4 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000028 $1.02
5 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00001526 $1,059.51
6 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00000067 $7.19
7 DVK-34ZH KLV DVK-34ZH/KLV 0.00007005 $27,722.48
8 DXB-3SBO KLV DXB-3SBO/KLV 0.01292484 $17,668.82
9 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000018 $0.47
10 GRT-1B15 KLV GRT-1B15/KLV 0.01022693 $2,453.17
11 HISPANO-1MA3 KLV HISPANO-1MA3/KLV 0.02824289 $5.62
12 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.17535750 $43.48
13 KFI KLV KFI/KLV 0.31314746 $54,964.10
14 KID-36W3 KLV KID-36W3/KLV 0.00389824 $160.19
15 KIRA-31QW KLV KIRA-31QW/KLV 0.00022421 $61.09
16 KLW-R4WV KLV KLW-R4WV/KLV 0.02059184 $2,253.15
17 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00152685 $500.23
18 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00529184 $22,553.42
19 MOTO-2XES KLV MOTO-2XES/KLV 0.00051120 $2,055.64
20 MTG-2WV1 KLV MTG-2WV1/KLV 0.13750013 $1.97
21 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00005375 $2.40
22 PMD-2U7V KLV PMD-2U7V/KLV 0.00006673 $18,196.49
23 SAME-3LRL KLV SAME-3LRL/KLV 0.00101946 $832.10
24 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00172935 $388.31
25 SHIT-3UF0 KLV SHIT-3UF0/KLV 0.00000170 $263.74
26 USDC-1LN4 KLV USDC-1LN4/KLV 0.99879598 $40,002.53
27 USDT-23V8 KLV USDT-23V8/KLV 1.01018351 $98,852.59
28 VLX-3LAS KLV VLX-3LAS/KLV 0.00012088 $5,238.81
29 WBTC-3FB5 KLV WBTC-3FB5/KLV 78856.12601351 $53,058.40
30 WETH-EFBC KLV WETH-EFBC/KLV 2121.36690919 $46,323.50
31 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00980686 $18,307.80
32 ZOE-34MT KLV ZOE-34MT/KLV 0.00002739 $2,361.67