KUNAI-18TK
64/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KunaiKash
Current Price
0.00538206
24h Change
-4.42%
24h Volume
$650.71
Market Cap
$197,314.33
Liquidity
$25,487.66
30m Change
+2.05%
1h Change
+2.05%
4h Change
-0.47%
1h Volume
$0.00
24h Txns
27
24h Traders
10
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KUNAI-18TK/KLV | Bitcoin.me | $627.51 |
| KUNAI-18TK/KLV | Swopus | $105.53 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 1,719.638379 | $9.08 | ||
| BUY | Bitcoin.me | 4,310.840012 | $23.26 | ||
| SELL | Bitcoin.me | 47,275.508830 | $249.31 | ||
| BUY | Swopus | 334.901332 | $1.86 | ||
| BUY | Swopus | 338.336939 | $1.88 | ||
| BUY | Bitcoin.me | 224.554701 | $1.21 | ||
| SELL | Swopus | 1,379.059263 | $7.54 | ||
| BUY | Swopus | 325.346204 | $1.82 | ||
| BUY | Swopus | 430.978627 | $2.40 | ||
| SELL | Bitcoin.me | 269.348850 | $1.44 | ||
| BUY | Swopus | 323.122173 | $1.79 | ||
| BUY | Swopus | 331.704362 | $1.83 | ||
| BUY | Swopus | 320.211089 | $1.76 | ||
| BUY | Bitcoin.me | 344.929038 | $1.85 | ||
| BUY | Bitcoin.me | 250.402580 | $1.35 | ||
| SELL | Swopus | 1,381.282023 | $7.49 | ||
| BUY | Swopus | 38.314109 | $0.21 | ||
| SELL | Swopus | 8.000000 | $0.04 | ||
| BUY | Swopus | 35.142712 | $0.20 | ||
| BUY | Swopus | 357.019175 | $1.98 | ||
| BUY | Swopus | 329.756608 | $1.82 | ||
| BUY | Swopus | 344.882789 | $1.90 | ||
| BUY | Swopus | 324.696135 | $1.79 | ||
| SELL | Bitcoin.me | 30.926460 | $0.17 | ||
| SELL | Swopus | 2,490.639720 | $13.59 | ||
| BUY | Bitcoin.me | 4,163.977410 | $23.29 | ||
| SELL | Bitcoin.me | 53,201.448306 | $289.85 | ||
| SELL | Bitcoin.me | 244.650554 | $1.37 | ||
| SELL | Bitcoin.me | 189.247395 | $1.06 | ||
| BUY | Swopus | 321.778809 | $1.87 | ||
| BUY | Swopus | 325.778353 | $1.89 | ||
| SELL | Swopus | 1,322.586681 | $7.60 | ||
| BUY | Swopus | 305.515267 | $1.79 | ||
| BUY | Swopus | 319.838061 | $1.86 | ||
| SELL | Bitcoin.me | 462.663340 | $2.59 | ||
| SELL | Bitcoin.me | 709.320798 | $3.98 | ||
| BUY | Swopus | 327.348929 | $1.90 | ||
| BUY | Swopus | 307.325810 | $1.77 | ||
| BUY | Swopus | 347.150792 | $2.00 | ||
| SELL | Swopus | 240.757561 | $1.36 | ||
| SELL | Bitcoin.me | 338.745709 | $1.90 | ||
| SELL | Bitcoin.me | 268.008708 | $1.50 | ||
| BUY | Bitcoin.me | 1,586.581338 | $9.06 | ||
| BUY | Swopus | 332.717896 | $1.94 | ||
| BUY | Swopus | 328.365541 | $1.91 | ||
| BUY | Swopus | 308.845669 | $1.79 | ||
| BUY | Swopus | 324.164545 | $1.88 | ||
| BUY | Swopus | 304.177301 | $1.75 | ||
| BUY | Bitcoin.me | 1,324.034299 | $7.53 | ||
| BUY | Swopus | 322.459971 | $1.87 |
Trading Stats (24h)
TXNS
27
BUYS
21
SELLS
6
VOLUME
$650.71
BUY VOL
$100.82
SELL VOL
$549.89
MAKERS
10
BUYERS
8
SELLERS
5
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 4 | $541.72 | $289.85 | |
| klv14269pqzzjxkk...uq5h6kpq | 6 | $84.26 | $23.29 | |
| klv1xqmqkq8yrzps...aqw2jgld | 4 | $7.82 | $2.40 | |
| klv16cazfzyc2rj5...4swdpqrn | 4 | $7.33 | $1.86 | |
| klv180cydynentmu...lsmmqp4y | 2 | $3.76 | $1.98 | |
| klv15j32qagxdura...gqu9nfc5 | 1 | $1.90 | $1.90 | |
| klv14nxpr4anzvj8...ys8xcd5c | 1 | $1.85 | $1.85 | |
| klv1hkxmq25zh4x9...vseuep57 | 1 | $1.44 | $1.44 | |
| klv12g4vlq7wt2ph...8syadll9 | 3 | $0.45 | $0.21 | |
| klv1pnrlgve7qh6t...jqqy4sa8 | 1 | $0.17 | $0.17 |
KleverScore Breakdown
64
Overall Score
Liquidity
14/25
Holders
20/25
Trading
17/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
6,713
Total Holders
76.3%
Top 10 Hold
89.7%
Top 25 Hold
0.825
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1uyre03l5...5mu7pp
Team Wallet
|
|
| 2 |
|
|
| 3 |
klv1zfgt44ya...eylhlm
Team Wallet
|
|
| 4 |
klv1qqqqqqqq...t9deat
Bitcoin.me
|
|
| 5 |
klv1w6ja9h3p...ew5nc3
Team Wallet
|
|
| 6 |
klv176g0j22h...c77jt5
Team Wallet
|
|
| 7 |
klv10mtrf66q...30s4l4
Team Wallet
|
|
| 8 |
klv1l4vc79t4...fp275x
Team Wallet
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|