USDC-1LN4
66/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedUSDC
Current Price
0.95945246
24h Change
-2.09%
24h Volume
$10.41
Market Cap
$13,784.45
Liquidity
$7,896.22
30m Change
0.00%
1h Change
0.00%
4h Change
-3.90%
1h Volume
$0.00
24h Txns
6
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| USDC-1LN4/KLV | Bitcoin.me | $10.41 |
| USDC-1LN4/RMT-3COW | SAME Dex | $0.00 |
| USDC-1LN4/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 2.066961 | $1.98 | ||
| BUY | Swopus | 0.384569 | $0.38 | ||
| BUY | Bitcoin.me | 2.002616 | $2.01 | ||
| BUY | Bitcoin.me | 2.002978 | $2.01 | ||
| BUY | Bitcoin.me | 2.006115 | $2.01 | ||
| BUY | Bitcoin.me | 2.020269 | $2.02 | ||
| BUY | Swopus | 0.469980 | $0.46 | ||
| BUY | Bitcoin.me | 113.360478 | $108.75 | ||
| SELL | Bitcoin.me | 9.149853 | $8.82 | ||
| BUY | Bitcoin.me | 9.308504 | $9.03 | ||
| SELL | Bitcoin.me | 2.428555 | $2.32 | ||
| BUY | Bitcoin.me | 2.353887 | $2.25 | ||
| SELL | Bitcoin.me | 43.730590 | $45.68 | ||
| BUY | Swopus | 0.272624 | $0.26 | ||
| BUY | Bitcoin.me | 1.221686 | $3.11 | ||
| BUY | Bitcoin.me | 105.722508 | $101.22 | ||
| BUY | Bitcoin.me | 1.500467 | $1.42 | ||
| BUY | Bitcoin.me | 1.994714 | $1.87 | ||
| SELL | Bitcoin.me | 7.498684 | $6.99 | ||
| BUY | Bitcoin.me | 7.498684 | $6.99 | ||
| BUY | Bitcoin.me | 7.526519 | $6.99 | ||
| SELL | Bitcoin.me | 0.129042 | $0.13 | ||
| BUY | Swopus | 7.713560 | $7.76 | ||
| SELL | Bitcoin.me | 0.133017 | $0.13 | ||
| BUY | SAME Dex | 0.133017 | $0.13 | ||
| BUY | Bitcoin.me | 7.524918 | $7.34 | ||
| BUY | Bitcoin.me | 7.552899 | $7.39 | ||
| BUY | Bitcoin.me | 7.581037 | $7.59 | ||
| BUY | Bitcoin.me | 7.609333 | $7.59 | ||
| BUY | Bitcoin.me | 5.725661 | $5.69 | ||
| BUY | Bitcoin.me | 7.659233 | $7.13 | ||
| BUY | Bitcoin.me | 7.687968 | $7.15 | ||
| BUY | Bitcoin.me | 23.238030 | $21.46 | ||
| SELL | Swopus | 19.795019 | $19.85 | ||
| BUY | Bitcoin.me | 1.558549 | $1.57 | ||
| SELL | Bitcoin.me | 99.903224 | $105.37 | ||
| SELL | Bitcoin.me | 99.925975 | $108.27 | ||
| SELL | Bitcoin.me | 100.000000 | $113.99 | ||
| SELL | Bitcoin.me | 5.000000 | $5.88 | ||
| SELL | Bitcoin.me | 3.974730 | $4.72 | ||
| BUY | Swopus | 3.966190 | $5.00 | ||
| SELL | Bitcoin.me | 6.923070 | $8.27 | ||
| BUY | Swopus | 6.938540 | $8.30 | ||
| SELL | Bitcoin.me | 0.654133 | $4.14 | ||
| SELL | Bitcoin.me | 7.042198 | $8.44 | ||
| BUY | Swopus | 7.049247 | $8.04 | ||
| BUY | Bitcoin.me | 0.778023 | $0.91 | ||
| BUY | Bitcoin.me | 0.662909 | $0.78 | ||
| BUY | Swopus | 13.656238 | $14.37 | ||
| SELL | Bitcoin.me | 6.832347 | $7.23 |
Trading Stats (24h)
TXNS
6
BUYS
6
SELLS
0
VOLUME
$10.41
BUY VOL
$10.41
SELL VOL
$0.00
MAKERS
2
BUYERS
2
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1gxq83meu2d3l...qqkknkk7 | 5 | $10.02 | $2.02 | |
| klv1duqz7e8q2pxd...5s85kshk | 1 | $0.38 | $0.38 |
KleverScore Breakdown
66
Overall Score
Liquidity
19/25
Holders
13/25
Trading
11/25
Creator
23/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
131
Total Holders
99.3%
Top 10 Hold
99.9%
Top 25 Hold
0.964
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...46aw67
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...y3fsp5
Swopus
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|