USDT-23V8
80/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedUSDT
Current Price
0.99555255
24h Change
-0.47%
24h Volume
$534.45
Market Cap
$86,382.26
Liquidity
$112,346.24
30m Change
0.00%
1h Change
-0.09%
4h Change
-0.13%
1h Volume
$51.69
24h Txns
167
24h Traders
9
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| USDT-23V8/KLV | Bitcoin.me | $429.91 |
| USDT-23V8/KLV | Digiko Dex | $36.01 |
| USDT-23V8/KID-36W3 | Digiko Dex | $28.28 |
| USDT-23V8/SHIT-3UF0 | Digiko Dex | $21.58 |
| USDT-23V8/KLV | Swopus | $21.58 |
| USDT-23V8/KPEPE-1EOD | Digiko Dex | $20.68 |
| USDT-23V8/KPEPE-1EOD | Swopus | $20.28 |
| USDT-23V8/DGKO-CXVJ | Digiko Dex | $17.17 |
| USDT-23V8/SAME-3LRL | SAME Dex | $12.11 |
| USDT-23V8/XPORT-2KLU | Swopus | $10.62 |
| USDT-23V8/GRT-1B15 | Swopus | $5.46 |
| USDT-23V8/KPEPE-1EOD | SAME Dex | $0.00 |
| USDT-23V8/DAXDO-1A4L | SAME Dex | $0.00 |
| USDT-23V8/USDC-1LN4 | Digiko Dex | $0.00 |
| USDT-23V8/USDC-1LN4 | Swopus | $0.00 |
| USDT-23V8/SAVO-3EX7 | Digiko Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Digiko Dex | 0.255656 | $0.26 | ||
| SELL | Digiko Dex | 0.260810 | $0.26 | ||
| BUY | Digiko Dex | 2.229043 | $2.23 | ||
| SELL | Digiko Dex | 2.271782 | $2.27 | ||
| SELL | Bitcoin.me | 12.624938 | $12.55 | ||
| BUY | Swopus | 12.624938 | $12.62 | ||
| SELL | Bitcoin.me | 12.047807 | $11.98 | ||
| BUY | SAME Dex | 12.047807 | $12.05 | ||
| BUY | Digiko Dex | 2.183865 | $2.18 | ||
| SELL | Digiko Dex | 2.225781 | $2.23 | ||
| BUY | Digiko Dex | 1.339532 | $1.34 | ||
| SELL | Digiko Dex | 1.365776 | $1.37 | ||
| BUY | Digiko Dex | 1.721848 | $1.72 | ||
| SELL | Digiko Dex | 1.755262 | $1.76 | ||
| BUY | Digiko Dex | 0.514345 | $0.51 | ||
| SELL | Digiko Dex | 0.524641 | $0.52 | ||
| SELL | Bitcoin.me | 3.000000 | $2.99 | ||
| SELL | Digiko Dex | 2.054794 | $2.05 | ||
| BUY | Digiko Dex | 2.054794 | $2.05 | ||
| SELL | Bitcoin.me | 3.000000 | $2.99 | ||
| SELL | Bitcoin.me | 3.000000 | $2.99 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Digiko Dex | 2.866168 | $2.87 | ||
| BUY | Digiko Dex | 2.866168 | $2.87 | ||
| SELL | Digiko Dex | 1.596539 | $1.60 | ||
| BUY | Digiko Dex | 1.596539 | $1.60 | ||
| SELL | Bitcoin.me | 3.000000 | $3.01 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $2.99 | ||
| SELL | Bitcoin.me | 3.000000 | $3.01 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.01 | ||
| SELL | Bitcoin.me | 3.000000 | $3.01 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Bitcoin.me | 3.000000 | $3.00 | ||
| SELL | Digiko Dex | 2.690115 | $2.69 | ||
| BUY | Digiko Dex | 2.690115 | $2.69 | ||
| BUY | Bitcoin.me | 3.004166 | $3.02 | ||
| BUY | Bitcoin.me | 3.004202 | $3.02 | ||
| BUY | Bitcoin.me | 3.007200 | $3.02 | ||
| SELL | Digiko Dex | 0.168366 | $0.17 | ||
| BUY | Digiko Dex | 0.168366 | $0.17 |
Trading Stats (24h)
TXNS
167
BUYS
133
SELLS
34
VOLUME
$534.45
BUY VOL
$379.31
SELL VOL
$155.14
MAKERS
9
BUYERS
8
SELLERS
6
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1azvpxj84n7xn...fqy33j95 | 115 | $346.23 | $3.03 | |
| klv1sn74t3zxnjlc...zsmkltkn | 5 | $50.01 | $10.03 | |
| klv1vlkgmxex2m2n...6qcmd2c0 | 4 | $49.21 | $12.62 | |
| klv1aq7ahmtd0hkf...6q6vajyt | 20 | $38.07 | $4.58 | |
| klv1s7j9cgwe05ep...eszyuu9x | 14 | $26.76 | $2.69 | |
| klv187ahm39rtnsx...wsyzpjww | 16 | $24.06 | $2.87 | |
| klv1s06qpecgwrqw...3qya84kr | 10 | $17.81 | $4.23 | |
| klv1lcu9jnhn2jed...tsk8sdem | 2 | $12.22 | $6.12 | |
| klv14269pqzzjxkk...uq5h6kpq | 6 | $11.28 | $4.02 |
KleverScore Breakdown
80
Overall Score
Liquidity
25/25
Holders
18/25
Trading
17/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
103
Total Holders
98.8%
Top 10 Hold
99.8%
Top 25 Hold
0.966
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...z65vfc
Bitcoin.me
|
|
| 2 |
klv1q572su9w...grezed
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
klv1qqqqqqqq...q85y6h
Digiko Dex
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|