WETH-EFBC
63/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedEthereum
Current Price
2070.20233954
24h Change
-3.21%
24h Volume
$785.94
Market Cap
$31,053.04
Liquidity
$52,693.73
30m Change
0.00%
1h Change
0.00%
4h Change
-0.35%
1h Volume
$0.00
24h Txns
261
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| WETH-EFBC/KLV | Bitcoin.me | $786.10 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 0.00145201 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145222 | $3.00 | ||
| SELL | Bitcoin.me | 0.00145127 | $2.99 | ||
| SELL | Bitcoin.me | 0.00144979 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145057 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145142 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145106 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145144 | $3.01 | ||
| SELL | Bitcoin.me | 0.00145087 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144932 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144515 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144580 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144475 | $3.00 | ||
| SELL | Bitcoin.me | 0.00144445 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144466 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144535 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144512 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144524 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144444 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144483 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144453 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144422 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144287 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144319 | $3.01 | ||
| SELL | Bitcoin.me | 0.00144225 | $2.99 | ||
| SELL | Bitcoin.me | 0.00144270 | $3.00 | ||
| SELL | Bitcoin.me | 0.00142836 | $2.98 | ||
| SELL | Bitcoin.me | 0.00142764 | $2.98 | ||
| SELL | Bitcoin.me | 0.00142726 | $2.98 | ||
| SELL | Bitcoin.me | 0.00144107 | $3.01 | ||
| SELL | Bitcoin.me | 0.00142914 | $2.99 | ||
| SELL | Bitcoin.me | 0.00142915 | $2.99 | ||
| SELL | Bitcoin.me | 0.00142619 | $2.98 | ||
| SELL | Bitcoin.me | 0.00143833 | $3.01 | ||
| SELL | Bitcoin.me | 0.00142558 | $2.99 | ||
| BUY | Bitcoin.me | 0.00142778 | $2.99 | ||
| BUY | Bitcoin.me | 0.00141610 | $2.98 | ||
| BUY | Bitcoin.me | 0.00142991 | $3.01 | ||
| BUY | Bitcoin.me | 0.00143061 | $3.01 | ||
| BUY | Bitcoin.me | 0.00141706 | $2.99 | ||
| BUY | Bitcoin.me | 0.00143311 | $3.02 | ||
| BUY | Bitcoin.me | 0.00143381 | $3.02 | ||
| BUY | Bitcoin.me | 0.00143451 | $3.02 | ||
| BUY | Bitcoin.me | 0.00143522 | $3.02 | ||
| BUY | Bitcoin.me | 0.00143592 | $3.02 | ||
| SELL | Bitcoin.me | 0.00142845 | $2.99 | ||
| SELL | Bitcoin.me | 0.00142804 | $2.99 | ||
| SELL | Bitcoin.me | 0.00143780 | $3.01 | ||
| SELL | Bitcoin.me | 0.00142765 | $2.98 | ||
| SELL | Bitcoin.me | 0.00143887 | $3.01 |
Trading Stats (24h)
TXNS
261
BUYS
40
SELLS
221
VOLUME
$785.94
BUY VOL
$120.39
SELL VOL
$665.54
MAKERS
1
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1azvpxj84n7xn...fqy33j95 | 261 | $785.94 | $3.03 |
KleverScore Breakdown
63
Overall Score
Liquidity
23/25
Holders
12/25
Trading
13/25
Creator
15/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
33
Total Holders
106.0%
Top 10 Hold
106.0%
Top 25 Hold
0.951
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...f4eh8f
Bitcoin.me
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|