SAME-3LRL
40/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
H
Current Price
0.00072811
24h Change
+0.45%
24h Volume
$0.21
Market Cap
$98,314.87
Liquidity
$2,905.84
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
3
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| SAME-3LRL/KLV | Swopus | $0.21 |
| SAME-3LRL/KLV | Bitcoin.me | $0.00 |
| SAME-3LRL/DAXDO-1A4L | SAME Dex | $0.00 |
| SAME-3LRL/GRT-1B15 | SAME Dex | $0.00 |
| SAME-3LRL/KLV | SAME Dex | $0.00 |
| SAME-3LRL/USDT-23V8 | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 94.216669 | $0.07 | ||
| BUY | Swopus | 94.521502 | $0.07 | ||
| BUY | Swopus | 94.827818 | $0.07 | ||
| SELL | Bitcoin.me | 10,000.000000 | $7.17 | ||
| SELL | SAME Dex | 10,000.000000 | $7.37 | ||
| BUY | SAME Dex | 3,152.677475 | $2.41 | ||
| BUY | SAME Dex | 3,112.934870 | $2.37 | ||
| SELL | SAME Dex | 17,864.317830 | $13.01 | ||
| SELL | SAME Dex | 4,659.000000 | $3.39 | ||
| BUY | Bitcoin.me | 4,659.968681 | $3.41 | ||
| BUY | SAME Dex | 17,864.317830 | $13.01 | ||
| BUY | SAME Dex | 3,228.498884 | $2.44 | ||
| SELL | Bitcoin.me | 1,523.733766 | $1.11 | ||
| SELL | SAME Dex | 4,704.162582 | $3.48 | ||
| BUY | SAME Dex | 3,004.191132 | $2.28 | ||
| SELL | Bitcoin.me | 2,775.119081 | $1.99 | ||
| BUY | Bitcoin.me | 4,731.508470 | $3.53 | ||
| BUY | SAME Dex | 3,347.942708 | $2.57 | ||
| BUY | SAME Dex | 3,163.990622 | $2.39 | ||
| BUY | SAME Dex | 3,169.773567 | $2.39 | ||
| BUY | SAME Dex | 20.455573 | $0.01 | ||
| BUY | Bitcoin.me | 4,798.702546 | $3.60 | ||
| SELL | Bitcoin.me | 3,522.714993 | $2.59 | ||
| BUY | Bitcoin.me | 5,156.780089 | $4.02 | ||
| SELL | SAME Dex | 10,000.000000 | $7.28 | ||
| BUY | SAME Dex | 3,189.669310 | $2.58 | ||
| SELL | SAME Dex | 9,862.000000 | $7.18 | ||
| BUY | Bitcoin.me | 9,842.584394 | $7.34 | ||
| BUY | SAME Dex | 1,393.662678 | $1.11 | ||
| BUY | SAME Dex | 3,254.751727 | $2.47 | ||
| BUY | SAME Dex | 3,439.299117 | $3.03 | ||
| SELL | Bitcoin.me | 6,291.393904 | $4.97 | ||
| BUY | SAME Dex | 2,546.563708 | $2.08 | ||
| BUY | Bitcoin.me | 2,585.885960 | $2.08 | ||
| SELL | SAME Dex | 5,000.000000 | $3.64 | ||
| SELL | Bitcoin.me | 2,946.279633 | $2.35 | ||
| BUY | Bitcoin.me | 46,584.739407 | $35.10 | ||
| SELL | SAME Dex | 40,000.000000 | $35.10 | ||
| BUY | SAME Dex | 27,510.329949 | $25.42 | ||
| BUY | Bitcoin.me | 3,620.679146 | $2.72 | ||
| SELL | Bitcoin.me | 35,349.222238 | $25.72 | ||
| SELL | Bitcoin.me | 20,100.984601 | $15.92 | ||
| SELL | SAME Dex | 9,786.000000 | $7.13 | ||
| BUY | Bitcoin.me | 9,787.019239 | $8.01 | ||
| BUY | Bitcoin.me | 1,488.921238 | $1.24 | ||
| SELL | Bitcoin.me | 20,000.000000 | $16.39 | ||
| SELL | SAME Dex | 2,190.000000 | $1.87 | ||
| BUY | SAME Dex | 2,188.619057 | $1.66 | ||
| SELL | Swopus | 367.357466 | $0.28 | ||
| SELL | SAME Dex | 9,546.000000 | $7.65 |
Trading Stats (24h)
TXNS
3
BUYS
3
SELLS
0
VOLUME
$0.21
BUY VOL
$0.21
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv15z89tj3mxcc2...yq6uj8zl | 3 | $0.21 | $0.07 |
KleverScore Breakdown
40
Overall Score
Liquidity
8/25
Holders
8/25
Trading
11/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
487
Total Holders
98.2%
Top 10 Hold
99.5%
Top 25 Hold
0.978
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1v8nv90fz...yvdrzk
Owner
|
|
| 2 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...l9tjqx
Bitcoin.me
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1qqqqqqqq...3y4r40
Swopus
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|