BLOCK-UB4X
45/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
BlockPort
Current Price
0.00138613
24h Change
+2.59%
24h Volume
$52.08
Market Cap
$18,651.05
Liquidity
$1,480.10
30m Change
+0.01%
1h Change
-2.24%
4h Change
+0.66%
1h Volume
$3.55
24h Txns
63
24h Traders
7
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BLOCK-UB4X/KLV | Swopus | $34.03 |
| BLOCK-UB4X/KLV | Bitcoin.me | $14.07 |
| BLOCK-UB4X/XPORT-2KLU | Swopus | $3.75 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 1,109.594432 | $1.53 | ||
| SELL | Swopus | 1,456.722811 | $2.02 | ||
| BUY | Swopus | 164.869565 | $0.23 | ||
| BUY | Swopus | 164.298175 | $0.23 | ||
| BUY | Swopus | 163.733828 | $0.23 | ||
| BUY | Swopus | 163.176372 | $0.23 | ||
| BUY | Swopus | 162.625658 | $0.23 | ||
| BUY | Bitcoin.me | 130.537807 | $0.24 | ||
| BUY | Swopus | 131.460865 | $0.19 | ||
| BUY | Bitcoin.me | 111.700088 | $0.21 | ||
| BUY | Swopus | 112.489919 | $0.16 | ||
| BUY | Swopus | 112.320740 | $0.16 | ||
| BUY | Swopus | 112.152477 | $0.16 | ||
| BUY | Swopus | 111.985126 | $0.16 | ||
| BUY | Swopus | 111.818669 | $0.16 | ||
| BUY | Swopus | 111.653105 | $0.16 | ||
| BUY | Swopus | 111.488424 | $0.16 | ||
| BUY | Swopus | 111.324614 | $0.16 | ||
| BUY | Swopus | 111.161675 | $0.16 | ||
| BUY | Swopus | 110.999593 | $0.16 | ||
| BUY | Swopus | 110.838362 | $0.16 | ||
| BUY | Swopus | 110.677977 | $0.15 | ||
| BUY | Swopus | 110.518429 | $0.15 | ||
| BUY | Swopus | 110.359710 | $0.15 | ||
| BUY | Swopus | 110.201810 | $0.15 | ||
| BUY | Bitcoin.me | 97.109867 | $0.19 | ||
| BUY | Swopus | 97.796515 | $0.14 | ||
| BUY | Swopus | 97.688062 | $0.14 | ||
| BUY | Bitcoin.me | 87.767792 | $0.18 | ||
| BUY | Swopus | 88.388374 | $0.12 | ||
| BUY | Swopus | 88.309036 | $0.12 | ||
| BUY | Swopus | 81.004345 | $0.11 | ||
| BUY | Bitcoin.me | 80.435613 | $0.16 | ||
| BUY | Bitcoin.me | 74.531957 | $0.16 | ||
| BUY | Swopus | 75.058942 | $0.10 | ||
| BUY | Bitcoin.me | 918.801301 | $1.73 | ||
| BUY | Bitcoin.me | 415.554263 | $0.64 | ||
| SELL | Swopus | 410.179285 | $0.56 | ||
| BUY | Swopus | 35.379755 | $0.05 | ||
| BUY | Bitcoin.me | 32.002260 | $0.05 | ||
| BUY | Swopus | 53.079437 | $0.07 | ||
| BUY | Bitcoin.me | 406.309527 | $0.62 | ||
| BUY | Swopus | 386.909926 | $0.54 | ||
| BUY | Swopus | 373.121954 | $0.52 | ||
| BUY | Bitcoin.me | 438.637475 | $0.68 | ||
| SELL | Swopus | 3,118.709828 | $4.32 | ||
| BUY | Bitcoin.me | 465.022429 | $0.71 | ||
| BUY | Bitcoin.me | 525.288562 | $0.81 | ||
| BUY | Bitcoin.me | 528.966404 | $0.81 | ||
| BUY | Bitcoin.me | 461.328746 | $0.72 |
Trading Stats (24h)
TXNS
63
BUYS
57
SELLS
6
VOLUME
$52.08
BUY VOL
$36.88
SELL VOL
$15.20
MAKERS
7
BUYERS
6
SELLERS
4
Exchange Distribution (24h)
Community Sentiment
Loading...
—
—
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv14269pqzzjxkk...uq5h6kpq | 26 | $18.60 | $4.32 | |
| klv1ugmrfjluq8jj...qshmkqqk | 2 | $7.94 | $3.98 | |
| klv1tkxztsvryuu8...rsaz3z23 | 1 | $5.02 | $5.02 | |
| klv1qlknpw7phuld...hq0nt52z | 14 | $3.64 | $1.53 | |
| klv1dfskearp6ea0...lq0wf2ws | 1 | $2.81 | $2.81 |
KleverScore Breakdown
45
Overall Score
Liquidity
10/25
Holders
11/25
Trading
11/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
414
Total Holders
68.7%
Top 10 Hold
83.2%
Top 25 Hold
0.766
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|