KLW-R4WV
34/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KleverWorld
Current Price
0.02059184
24h Change
0.00%
24h Volume
$0.00
Market Cap
$2,038,370.03
Liquidity
$2,253.15
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLW-R4WV/KLV | Bitcoin.me | $0.00 |
| KLW-R4WV/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 0.569948 | $0.01 | ||
| BUY | Swopus | 39.555807 | $0.88 | ||
| SELL | Swopus | 3.000000 | $0.07 | ||
| BUY | Bitcoin.me | 39.924164 | $1.04 | ||
| BUY | Swopus | 39.619856 | $1.04 | ||
| BUY | Swopus | 39.689286 | $1.04 | ||
| BUY | Bitcoin.me | 39.991727 | $1.04 | ||
| BUY | Bitcoin.me | 40.059462 | $1.03 | ||
| BUY | Swopus | 39.758900 | $1.03 | ||
| BUY | Swopus | 79.728276 | $2.07 | ||
| BUY | Bitcoin.me | 80.322887 | $2.07 | ||
| BUY | Bitcoin.me | 40.263703 | $1.05 | ||
| BUY | Swopus | 39.969619 | $1.04 | ||
| BUY | Bitcoin.me | 40.332495 | $1.08 | ||
| BUY | Swopus | 40.040283 | $1.08 | ||
| BUY | Swopus | 80.293596 | $2.18 | ||
| BUY | Bitcoin.me | 80.873240 | $2.18 | ||
| SELL | Swopus | 0.200000 | $0.01 | ||
| BUY | Swopus | 303.654321 | $8.18 | ||
| BUY | Bitcoin.me | 101.486131 | $2.73 | ||
| BUY | Swopus | 102.120658 | $2.72 | ||
| BUY | Bitcoin.me | 410.446852 | $10.85 | ||
| BUY | Swopus | 500.000009 | $13.12 | ||
| BUY | Bitcoin.me | 83.011380 | $2.24 | ||
| BUY | Swopus | 41.875723 | $1.11 | ||
| BUY | Swopus | 105.024070 | $2.81 | ||
| BUY | Swopus | 105.504106 | $2.81 | ||
| BUY | Swopus | 105.987445 | $2.81 | ||
| BUY | Bitcoin.me | 41.652348 | $1.12 | ||
| SELL | Bitcoin.me | 213.440517 | $5.78 | ||
| BUY | Swopus | 213.440241 | $5.65 | ||
| BUY | Swopus | 85.926276 | $2.31 | ||
| BUY | Bitcoin.me | 57.759298 | $1.62 | ||
| BUY | Swopus | 60.337095 | $1.62 | ||
| BUY | Swopus | 38.870507 | $1.04 | ||
| BUY | Bitcoin.me | 418.403152 | $11.53 | ||
| SELL | Bitcoin.me | 436.300584 | $12.26 | ||
| BUY | Swopus | 436.300584 | $11.80 | ||
| SELL | Bitcoin.me | 444.517237 | $12.87 | ||
| BUY | Swopus | 444.517237 | $11.80 | ||
| BUY | Bitcoin.me | 160.513330 | $4.72 | ||
| BUY | Bitcoin.me | 203.156074 | $5.91 | ||
| BUY | Bitcoin.me | 414.920414 | $11.80 | ||
| BUY | Swopus | 89.907223 | $2.36 | ||
| BUY | Swopus | 45.080791 | $1.18 | ||
| BUY | Swopus | 45.166011 | $1.17 | ||
| BUY | Bitcoin.me | 169.266146 | $4.70 | ||
| BUY | Bitcoin.me | 128.296379 | $3.56 | ||
| BUY | Bitcoin.me | 86.231820 | $2.37 | ||
| BUY | Swopus | 90.589000 | $2.36 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
34
Overall Score
Liquidity
6/25
Holders
11/25
Trading
4/25
Creator
13/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
457
Total Holders
100.0%
Top 10 Hold
100.0%
Top 25 Hold
0.978
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1js8tjdzg...y2dltw
Owner
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...pv9ykj
Bitcoin.me
|
|
| 6 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|