ZOE-34MT
49/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Zoe Meme
Current Price
0.00002633
24h Change
-1.58%
24h Volume
$0.00
Market Cap
$12,055.74
Liquidity
$2,434.42
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| ZOE-34MT/KLV | Bitcoin.me | $0.00 |
| ZOE-34MT/KPEPE-1EOD | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 5,435.330537 | $0.14 | ||
| BUY | Swopus | 5,508.602895 | $0.15 | ||
| SELL | Bitcoin.me | 163,280.894930 | $4.43 | ||
| SELL | Bitcoin.me | 891,965.288206 | $24.69 | ||
| BUY | Swopus | 16,981.516059 | $0.45 | ||
| BUY | Swopus | 5,817.052358 | $0.15 | ||
| BUY | Bitcoin.me | 297,181.897108 | $8.44 | ||
| SELL | Bitcoin.me | 33,000.000000 | $0.92 | ||
| BUY | Bitcoin.me | 85,552.162180 | $2.41 | ||
| BUY | Bitcoin.me | 85,901.026903 | $2.40 | ||
| BUY | Bitcoin.me | 41,378.562130 | $1.15 | ||
| BUY | Swopus | 5,898.217001 | $0.16 | ||
| BUY | Swopus | 5,981.094638 | $0.16 | ||
| BUY | Swopus | 6,065.733847 | $0.16 | ||
| BUY | Swopus | 6,152.184943 | $0.16 | ||
| BUY | Bitcoin.me | 86,421.365508 | $2.48 | ||
| SELL | Bitcoin.me | 5,843.877645 | $0.16 | ||
| BUY | Bitcoin.me | 86,751.659289 | $2.40 | ||
| SELL | Bitcoin.me | 165,669.890627 | $4.56 | ||
| BUY | Bitcoin.me | 435,718.532575 | $11.97 | ||
| BUY | Bitcoin.me | 132,472.106371 | $3.59 | ||
| BUY | Bitcoin.me | 111,022.950252 | $3.00 | ||
| SELL | Bitcoin.me | 473,776.165187 | $13.00 | ||
| SELL | Bitcoin.me | 317,474.270125 | $8.87 | ||
| BUY | Swopus | 6,240.500050 | $0.16 | ||
| SELL | Bitcoin.me | 43,026.985012 | $1.17 | ||
| BUY | Swopus | 5,269.236371 | $0.14 | ||
| BUY | Bitcoin.me | 85,214.824868 | $2.51 | ||
| SELL | Bitcoin.me | 55,242.156708 | $1.59 | ||
| SELL | Bitcoin.me | 182,575.673582 | $5.26 | ||
| SELL | Swopus | 2,134.007799 | $0.06 | ||
| SELL | Bitcoin.me | 48,144.431672 | $1.37 | ||
| SELL | Bitcoin.me | 106,963.706167 | $3.08 | ||
| BUY | Swopus | 106,963.706167 | $2.82 | ||
| BUY | Bitcoin.me | 82,091.628611 | $2.46 | ||
| SELL | Bitcoin.me | 844,869.118458 | $25.11 | ||
| SELL | Bitcoin.me | 1,415,495.204735 | $43.46 | ||
| SELL | Swopus | 89,293.594182 | $2.35 | ||
| SELL | SAME Dex | 514.781342 | $0.01 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
49
Overall Score
Liquidity
14/25
Holders
18/25
Trading
4/25
Creator
13/25
RISK FLAGS
suspicious_trading
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
6,360
Total Holders
86.1%
Top 10 Hold
97.7%
Top 25 Hold
0.908
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1tqj8w3e0...4d73e6
Owner
|
|
| 2 |
klv1qqqqqqqq...w97q6l
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 19 |
|
|
| 20 |
|