KFI
58/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KLEVER FINANCE
Current Price
0.31204908
24h Change
+1.00%
24h Volume
$190.85
Market Cap
$3,427,815.86
Liquidity
$56,860.96
30m Change
-0.26%
1h Change
+0.39%
4h Change
+0.25%
1h Volume
$28.28
24h Txns
103
24h Traders
4
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KFI/KLV | Bitcoin.me | $189.47 |
| KFI/KLV | Swopus | $0.94 |
| KFI/KLV | SAME Dex | $0.00 |
| KFI/KPEPE-1EOD | Swopus | $0.00 |
| KFI/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 0.450528 | $0.14 | ||
| SELL | Bitcoin.me | 7.289397 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 7.286625 | $2.27 | ||
| SELL | Bitcoin.me | 7.286625 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 7.287042 | $2.27 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| BUY | Bitcoin.me | 0.449857 | $0.14 | ||
| SELL | Bitcoin.me | 7.278514 | $2.27 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| BUY | Bitcoin.me | 0.449779 | $0.14 | ||
| BUY | Bitcoin.me | 0.449784 | $0.14 | ||
| SELL | Bitcoin.me | 7.279321 | $2.26 | ||
| SELL | Bitcoin.me | 7.310363 | $2.27 | ||
| BUY | Bitcoin.me | 0.449640 | $0.14 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| SELL | Bitcoin.me | 7.296367 | $2.26 | ||
| SELL | Bitcoin.me | 7.296367 | $2.26 | ||
| BUY | Bitcoin.me | 0.449488 | $0.14 | ||
| BUY | Bitcoin.me | 0.449492 | $0.14 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| BUY | Bitcoin.me | 0.449489 | $0.14 | ||
| BUY | Bitcoin.me | 0.449493 | $0.14 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| BUY | Bitcoin.me | 0.449490 | $0.14 | ||
| SELL | Bitcoin.me | 0.800000 | $0.25 | ||
| BUY | Bitcoin.me | 0.449486 | $0.14 | ||
| BUY | Bitcoin.me | 0.449491 | $0.14 | ||
| BUY | Swopus | 2.979438 | $0.94 | ||
| SELL | Bitcoin.me | 7.274618 | $2.26 | ||
| SELL | Bitcoin.me | 7.274618 | $2.26 | ||
| SELL | Bitcoin.me | 7.274618 | $2.26 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.279316 | $2.27 | ||
| SELL | Bitcoin.me | 7.279321 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 | ||
| SELL | Bitcoin.me | 7.276969 | $2.27 |
Trading Stats (24h)
TXNS
103
BUYS
63
SELLS
40
VOLUME
$190.85
BUY VOL
$115.17
SELL VOL
$75.67
MAKERS
4
BUYERS
4
SELLERS
3
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1azvpxj84n7xn...fqy33j95 | 81 | $182.13 | $2.27 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 4 | $4.75 | $2.17 | |
| klv1x5c2kwwq4u36...tqqa9pj2 | 18 | $3.17 | $0.25 | |
| klv1a6jh3kdwvdc4...gqq3x9x8 | 1 | $0.94 | $0.94 |
KleverScore Breakdown
58
Overall Score
Liquidity
17/25
Holders
12/25
Trading
17/25
Creator
12/25
Creator Info
Holder Distribution
20,413
Total Holders
78.8%
Top 10 Hold
88.1%
Top 25 Hold
0.858
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
klv1qqqqqqqq...3cdxr4
Bitcoin.me
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|