KID-36W3
50/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KleverKid Coin
Current Price
0.00161914
24h Change
+6.08%
24h Volume
$0.32
Market Cap
$2,206.91
Liquidity
$109.01
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KID-36W3/MOTO-2XES | SAME Dex | $0.32 |
| KID-36W3/KLV | Bitcoin.me | $0.00 |
| KID-36W3/KLV | SAME Dex | $0.00 |
| KID-36W3/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | SAME Dex | 200.000 | $0.32 | ||
| SELL | Swopus | 130.527 | $0.21 | ||
| SELL | SAME Dex | 448.106 | $0.80 | ||
| BUY | Bitcoin.me | 447.878 | $0.68 | ||
| BUY | Swopus | 79.225 | $0.14 | ||
| SELL | Bitcoin.me | 261.457 | $0.70 | ||
| SELL | Swopus | 99.900 | $0.16 | ||
| SELL | Swopus | 115.737 | $0.19 | ||
| SELL | SAME Dex | 150.000 | $0.24 | ||
| SELL | Swopus | 249.750 | $0.40 | ||
| SELL | SAME Dex | 250.000 | $0.40 | ||
| SELL | Swopus | 249.750 | $0.41 | ||
| SELL | Bitcoin.me | 409.697 | $0.97 | ||
| SELL | Swopus | 509.490 | $0.92 | ||
| SELL | Swopus | 17.498 | $0.03 | ||
| SELL | SAME Dex | 62.060 | $0.10 | ||
| SELL | SAME Dex | 62.522 | $0.10 | ||
| SELL | SAME Dex | 81.296 | $0.13 | ||
| SELL | Swopus | 35.308 | $0.06 | ||
| SELL | Swopus | 63.921 | $0.10 | ||
| SELL | Bitcoin.me | 109.000 | $0.17 | ||
| BUY | SAME Dex | 109.228 | $0.18 | ||
| SELL | Bitcoin.me | 1,384.636 | $2.32 | ||
| BUY | SAME Dex | 1,384.636 | $2.24 | ||
| SELL | Bitcoin.me | 194.307 | $0.34 | ||
| SELL | SAME Dex | 784.879 | $1.27 | ||
| BUY | Bitcoin.me | 784.879 | $1.20 | ||
| BUY | Swopus | 125.930 | $0.17 | ||
| SELL | Bitcoin.me | 10.000 | $0.01 | ||
| SELL | SAME Dex | 51.781 | $0.08 | ||
| SELL | Bitcoin.me | 1,001.377 | $1.47 | ||
| SELL | Bitcoin.me | 542.460 | $0.84 | ||
| BUY | Bitcoin.me | 1,890.380 | $2.81 | ||
| BUY | Bitcoin.me | 395.425 | $0.56 | ||
| SELL | SAME Dex | 13.938 | $0.02 | ||
| SELL | Swopus | 45.647 | $0.07 | ||
| SELL | Bitcoin.me | 338.051 | $0.51 | ||
| BUY | Swopus | 467.995 | $0.71 | ||
| BUY | Bitcoin.me | 1,266.400 | $1.88 | ||
| SELL | Bitcoin.me | 96.191 | $0.14 | ||
| SELL | Swopus | 57.332 | $0.09 | ||
| SELL | SAME Dex | 50.000 | $0.08 | ||
| SELL | SAME Dex | 32.790 | $0.05 | ||
| SELL | SAME Dex | 54.091 | $0.09 | ||
| SELL | SAME Dex | 41.600 | $0.07 | ||
| SELL | Swopus | 41.252 | $0.07 | ||
| SELL | Bitcoin.me | 218.496 | $0.30 | ||
| SELL | SAME Dex | 1,358.011 | $2.20 | ||
| BUY | Bitcoin.me | 1,358.011 | $1.88 | ||
| SELL | Swopus | 457.097 | $0.63 |
Trading Stats (24h)
TXNS
1
BUYS
0
SELLS
1
VOLUME
$0.32
BUY VOL
$0.00
SELL VOL
$0.32
MAKERS
1
BUYERS
0
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1xduwjra7wnuw...cqglgx5n | 1 | $0.32 | $0.32 |
KleverScore Breakdown
50
Overall Score
Liquidity
6/25
Holders
20/25
Trading
11/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
20,723
Total Holders
42.0%
Top 10 Hold
59.0%
Top 25 Hold
0.599
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 3 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 4 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...pmrp6e
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1un8gk5mm...quhjlw
Team Wallet
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|