KPEPE-1EOD
49/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KleverPepe
Current Price
0.00048126
24h Change
+0.99%
24h Volume
$0.72
Market Cap
$2,661.95
Liquidity
$502.80
30m Change
0.00%
1h Change
0.00%
4h Change
-0.02%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KPEPE-1EOD/KLV | Bitcoin.me | $0.72 |
| KPEPE-1EOD/KLV | SAME Dex | $0.00 |
| KPEPE-1EOD/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 1,500.000000 | $0.72 | ||
| BUY | Bitcoin.me | 301.943602 | $0.14 | ||
| BUY | Bitcoin.me | 2,552.633023 | $1.21 | ||
| BUY | Bitcoin.me | 1,376.293973 | $0.65 | ||
| BUY | Bitcoin.me | 2,776.956004 | $1.31 | ||
| SELL | Bitcoin.me | 11,410.764701 | $5.43 | ||
| SELL | Swopus | 246.753000 | $0.13 | ||
| SELL | Bitcoin.me | 20,979.000000 | $10.70 | ||
| SELL | Swopus | 949.050000 | $0.51 | ||
| SELL | Bitcoin.me | 1,400.000000 | $0.75 | ||
| SELL | Bitcoin.me | 1,800.000000 | $0.97 | ||
| BUY | Bitcoin.me | 2,854.092641 | $1.55 | ||
| SELL | Bitcoin.me | 1,500.000000 | $0.81 | ||
| BUY | Bitcoin.me | 4,690.478794 | $2.53 | ||
| SELL | Bitcoin.me | 4,500.000000 | $2.41 | ||
| SELL | Swopus | 294.705000 | $0.17 | ||
| SELL | Swopus | 422.577000 | $0.26 | ||
| SELL | Bitcoin.me | 2,000.000000 | $1.15 | ||
| SELL | Bitcoin.me | 1,250.000000 | $0.72 | ||
| BUY | Bitcoin.me | 1,144.595874 | $0.67 | ||
| BUY | Bitcoin.me | 1,135.254813 | $0.66 | ||
| SELL | Bitcoin.me | 1,000.000000 | $0.58 | ||
| BUY | Bitcoin.me | 2,603.950044 | $1.52 | ||
| SELL | SAME Dex | 819.326845 | $0.56 | ||
| BUY | Bitcoin.me | 819.326845 | $0.47 | ||
| SELL | Bitcoin.me | 2,372.425200 | $1.37 | ||
| SELL | Bitcoin.me | 28,096.875000 | $17.29 | ||
| SELL | Bitcoin.me | 539.387121 | $0.37 | ||
| BUY | Swopus | 290.450107 | $0.20 | ||
| SELL | Bitcoin.me | 415.000000 | $0.28 | ||
| SELL | Swopus | 332.667000 | $0.23 | ||
| SELL | Bitcoin.me | 1,300.000000 | $0.87 | ||
| BUY | Bitcoin.me | 2,161.639326 | $1.45 | ||
| BUY | Bitcoin.me | 724.983024 | $0.48 | ||
| SELL | Swopus | 385.605009 | $0.26 | ||
| SELL | Bitcoin.me | 300.000000 | $0.21 | ||
| SELL | Bitcoin.me | 150.000000 | $0.10 | ||
| SELL | Bitcoin.me | 500.000000 | $0.34 | ||
| SELL | Swopus | 849.150000 | $0.62 | ||
| SELL | Swopus | 135.000000 | $0.09 | ||
| SELL | Swopus | 309.690000 | $0.24 | ||
| BUY | Bitcoin.me | 361.869272 | $0.25 | ||
| SELL | Swopus | 174.825000 | $0.14 | ||
| SELL | Bitcoin.me | 5,693.935625 | $4.12 | ||
| SELL | Bitcoin.me | 2,559.217568 | $1.88 | ||
| SELL | Swopus | 209.790000 | $0.17 | ||
| SELL | Bitcoin.me | 2,000.000000 | $1.52 | ||
| SELL | Bitcoin.me | 1,000.000000 | $0.77 | ||
| SELL | Swopus | 399.600000 | $0.31 | ||
| SELL | Bitcoin.me | 6,986.858318 | $5.41 |
Trading Stats (24h)
TXNS
1
BUYS
0
SELLS
1
VOLUME
$0.72
BUY VOL
$0.00
SELL VOL
$0.72
MAKERS
1
BUYERS
0
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1056e378yzxxf...dqst5zze | 1 | $0.72 | $0.72 |
KleverScore Breakdown
49
Overall Score
Liquidity
12/25
Holders
12/25
Trading
12/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
8,624
Total Holders
72.7%
Top 10 Hold
83.5%
Top 25 Hold
0.835
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...unxk87
Bitcoin.me
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 11 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|