Tokens
54
KLV Price
$0.000940
24h Volume
$2,870
Total Liquidity
$466,107
Global MCAP
$17,568,243

Bitcoin.me

24h Volume
$2.76K
1h Volume
$138.51
Total Liquidity
$419.93K
Token Count
32
24h Trades
906
24h Traders
14

Tokens on Bitcoin.me

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 +1.11% $0.42 $63.73
2 BLOCK-UB4X BLOCK-UB4X 0.00101353 +1.30% $256.04 $13,990.70
3 BPGOK-1OPP BPGOK-1OPP 0.00000521 0.00% $3,374.94 $36,615.63
4 CREDIT-KH1Q CREDIT-KH1Q 0.00000028 +0.02% $4.68 $284.85
5 DAXDO-1A4L DAXDO-1A4L 0.00001526 +8.52% $6,115.73 $44,591.07
6 DGKO-CXVJ DGKO-CXVJ 0.00000510 +68.89% $7.24 $42.33
7 DVK-34ZH DVK-34ZH 0.00007005 -1.45% $27,886.27 $194,744.70
8 DXB-3SBO DXB-3SBO 0.01292484 +1.07% $17,793.01 $587,065.21
9 GOAT-3NXV GOAT-3NXV 0.00000087 +42.51% $4.56 $403.26
10 GRT-1B15 GRT-1B15 0.01022693 +0.37% $4,047.93 $8,358,962.07
11 HISPANO-1MA3 HISPANO-1MA3 0.02824289 +0.11% $5.65 $5,648.58
12 KBLOC-1AIX KBLOC-1AIX 0.17535750 +0.01% $95.96 $1,391.99
13 KFI KFI 0.31138258 +0.75% $57,131.74 $3,426,856.33
14 KID-36W3 KID-36W3 0.00389824 -0.11% $1,673.15 $5,204.89
15 KIRA-31QW KIRA-31QW 0.00022421 +2.69% $210.93 $1,924.44
16 KLW-R4WV KLW-R4WV 0.02059184 0.00% $2,253.15 $2,038,370.03
17 KPEPE-1EOD KPEPE-1EOD 0.00155877 +1.98% $1,563.51 $7,822.04
18 KUNAI-18TK KUNAI-18TK 0.00523913 -6.96% $25,648.46 $195,735.77
19 MOTO-2XES MOTO-2XES 0.00051120 0.00% $2,055.64 $115,468.43
20 MTG-2WV1 MTG-2WV1 0.13750013 0.00% $1.98 $288,750.26
21 NJA-ETMQ NJA-ETMQ 0.00005375 0.00% $37.94 $8,073.09
22 PMD-2U7V PMD-2U7V 0.00006673 0.00% $19,804.11 $18,416.46
23 SAME-3LRL SAME-3LRL 0.00101946 -1.51% $4,631.50 $137,662.02
24 SAVO-3EX7 SAVO-3EX7 0.00172935 0.00% $1,349.71 $30,042.96
25 SHIT-3UF0 SHIT-3UF0 0.00000170 0.00% $265.30 $33,953.77
26 USDC-1LN4 USDC-1LN4 0.99957500 -0.01% $40,501.70 $22,711.11
27 USDT-23V8 USDT-23V8 1.00066338 -0.35% $103,740.26 $85,409.62
28 VLX-3LAS VLX-3LAS 0.00012088 -0.34% $14,241.27 $40,356.78
29 WBTC-3FB5 WBTC-3FB5 78856.96091985 -1.21% $57,670.58 $0.00
30 WETH-EFBC WETH-EFBC 2131.28385506 -2.73% $46,628.94 $30,049.49
31 XPORT-2KLU XPORT-2KLU 0.00980686 0.00% $20,038.90 $32,895.66
32 ZOE-34MT ZOE-34MT 0.00002739 0.00% $2,375.62 $12,858.81

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $0.10
2 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00101353 $17.65
3 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000521 $2,198.68
4 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000028 $1.02
5 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00001526 $1,065.77
6 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00000067 $7.23
7 DVK-34ZH KLV DVK-34ZH/KLV 0.00007005 $27,886.27
8 DXB-3SBO KLV DXB-3SBO/KLV 0.01292484 $17,773.20
9 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000087 $1.02
10 GRT-1B15 KLV GRT-1B15/KLV 0.01022693 $2,467.67
11 HISPANO-1MA3 KLV HISPANO-1MA3/KLV 0.02824289 $5.65
12 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.17535750 $43.74
13 KFI KLV KFI/KLV 0.31139051 $55,233.40
14 KID-36W3 KLV KID-36W3/KLV 0.00389824 $161.14
15 KIRA-31QW KLV KIRA-31QW/KLV 0.00022421 $61.09
16 KLW-R4WV KLV KLW-R4WV/KLV 0.02059184 $2,253.15
17 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00155251 $505.07
18 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00523198 $22,687.98
19 MOTO-2XES KLV MOTO-2XES/KLV 0.00051120 $2,055.64
20 MTG-2WV1 KLV MTG-2WV1/KLV 0.13750013 $1.98
21 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00005375 $2.42
22 PMD-2U7V KLV PMD-2U7V/KLV 0.00006673 $18,303.99
23 SAME-3LRL KLV SAME-3LRL/KLV 0.00101946 $837.01
24 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00172935 $390.60
25 SHIT-3UF0 KLV SHIT-3UF0/KLV 0.00000170 $265.30
26 USDC-1LN4 KLV USDC-1LN4/KLV 1.00537017 $40,220.65
27 USDT-23V8 KLV USDT-23V8/KLV 1.00488867 $99,418.86
28 VLX-3LAS KLV VLX-3LAS/KLV 0.00012088 $5,269.76
29 WBTC-3FB5 KLV WBTC-3FB5/KLV 78856.05453549 $53,371.86
30 WETH-EFBC KLV WETH-EFBC/KLV 2140.16228945 $46,628.94
31 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00980686 $18,415.96
32 ZOE-34MT KLV ZOE-34MT/KLV 0.00002739 $2,375.62