Tokens
59
KLV Price
$0.000456
24h Volume
$722
Total Liquidity
$122,258
Global MCAP
$10,406,486

Bitcoin.me

24h Volume
$697.09
1h Volume
$30.84
Total Liquidity
$115.55K
Token Count
41
24h Trades
213
24h Traders
19

Tokens on Bitcoin.me

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 -43.61% $0.57 $35.74
2 BLOCK-UB4X BLOCK-UB4X 0.00043704 +0.84% $9.89 $6,295.10
3 BPGOK-1OPP BPGOK-1OPP 0.00000514 -0.06% $1,420.59 $35,968.32
4 CCB-1R4R CCB-1R4R 0.00000079 -0.01% $0.22 $1,157.88
5 CHIPS-1GZP CHIPS-1GZP 0.00129464 0.00% $0.08 $11,781.18
6 CREDIT-KH1Q CREDIT-KH1Q 0.00000037 +0.01% $17.11 $368.34
7 DAXDO-1A4L DAXDO-1A4L 0.00000748 -4.62% $329.44 $18,921.88
8 DGKO-CXVJ DGKO-CXVJ 0.00000616 0.00% $6.95 $389.35
9 DVK-34ZH DVK-34ZH 0.00005586 +5.93% $10,179.22 $155,752.89
10 DXB-3SBO DXB-3SBO 0.00307052 0.00% $6,026.31 $139,533.65
11 GIZA-2UC8 GIZA-2UC8 0.00000003 +0.14% $2.61 $3.25
12 GOAT-3NXV GOAT-3NXV 0.00000033 +0.01% $0.38 $332.75
13 GOHAN-1ZDU GOHAN-1ZDU 0.00000022 +1.89% $29.12 $45,325.36
14 GRT-1B15 GRT-1B15 0.00536174 0.00% $1,234.92 $4,429,415.29
15 HISPANO-1MA3 HISPANO-1MA3 0.03415946 +2.51% $1,462.65 $6,831.89
16 KBLOC-1AIX KBLOC-1AIX 0.14263827 0.00% $26.52 $1,135.69
17 KFI KFI 0.22563739 -0.39% $30,943.27 $2,481,785.65
18 KID-36W3 KID-36W3 0.00148554 -0.98% $68.55 $2,012.40
19 KIRA-31QW KIRA-31QW 0.00012510 -73.09% $1.07 $1,088.21
20 KLW-R4WV KLW-R4WV 0.01197545 0.00% $1,381.59 $1,185,440.19
21 KPEPE-1EOD KPEPE-1EOD 0.00112632 -1.87% $794.82 $5,816.08
22 KUNAI-18TK KUNAI-18TK 0.00237725 +0.44% $10,604.04 $90,673.89
23 MOTO-2XES MOTO-2XES 0.00039618 0.00% $1,190.39 $91,105.48
24 MTG-2WV1 MTG-2WV1 0.08494948 0.00% $1.57 $178,393.91
25 NJA-ETMQ NJA-ETMQ 0.00000899 0.00% $1.94 $1,351.11
26 ONYX-2QTG ONYX-2QTG 0.00014595 0.00% $21.00 $14,598.43
27 PHARAO-204Q PHARAO-204Q 0.00000478 0.00% $0.49 $957,636.09
28 PMD-2U7V PMD-2U7V 0.00002190 0.00% $7,226.13 $8,158.67
29 PXL-1NFU PXL-1NFU 0.00000222 0.00% $5.37 $11.09
30 SAME-3LRL SAME-3LRL 0.00057647 +54.21% $717.51 $77,839.42
31 SAVO-3EX7 SAVO-3EX7 0.00101827 -0.33% $1,310.43 $17,692.62
32 SHIT-3UF0 SHIT-3UF0 0.00000199 0.00% $579.25 $39,772.87
33 SKC-16DS SKC-16DS 0.00001797 0.00% $0.47 $50,423.16
34 USDC-1LN4 USDC-1LN4 0.99928850 -0.33% $6,309.65 $14,859.42
35 USDT-23V8 USDT-23V8 0.99946667 +0.58% $10,662.47 $60,310.82
36 VLX-3LAS VLX-3LAS 0.00008292 -0.79% $2,866.01 $25,655.67
37 WBTC-3FB5 WBTC-3FB5 77362.89345883 +0.26% $5,456.60 $0.00
38 WETH-EFBC WETH-EFBC 2440.62331433 +1.67% $5,251.72 $21,965.61
39 WSOL-1C4Q WSOL-1C4Q 51.95815600 0.00% $69.76 $1,039.16
40 XPORT-2KLU XPORT-2KLU 0.00444517 -0.30% $8,152.24 $15,017.31
41 ZOE-34MT ZOE-34MT 0.00001361 0.00% $1,186.77 $6,662.70

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $0.57
2 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00043704 $9.89
3 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000514 $1,420.59
4 CCB-1R4R KLV CCB-1R4R/KLV 0.00000079 $0.22
5 CHIPS-1GZP KLV CHIPS-1GZP/KLV 0.00129464 $0.08
6 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000037 $17.11
7 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00000748 $329.44
8 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00000616 $6.95
9 DVK-34ZH KLV DVK-34ZH/KLV 0.00005586 $10,179.22
10 DXB-3SBO KLV DXB-3SBO/KLV 0.00307052 $6,026.31
11 GIZA-2UC8 KLV GIZA-2UC8/KLV 0.00000003 $2.61
12 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000033 $0.38
13 GOHAN-1ZDU KLV GOHAN-1ZDU/KLV 0.00000022 $29.12
14 GRT-1B15 KLV GRT-1B15/KLV 0.00536174 $1,234.92
15 HISPANO-1MA3 KLV HISPANO-1MA3/KLV 0.03415946 $1,462.65
16 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.14263827 $26.52
17 KFI KLV KFI/KLV 0.22563739 $30,943.27
18 KID-36W3 KLV KID-36W3/KLV 0.00148554 $68.55
19 KIRA-31QW KLV KIRA-31QW/KLV 0.00012510 $1.07
20 KLW-R4WV KLV KLW-R4WV/KLV 0.01197545 $1,381.59
21 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00112632 $794.82
22 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00237725 $10,604.04
23 MOTO-2XES KLV MOTO-2XES/KLV 0.00039618 $1,190.39
24 MTG-2WV1 KLV MTG-2WV1/KLV 0.08494948 $1.57
25 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00000899 $1.94
26 ONYX-2QTG KLV ONYX-2QTG/KLV 0.00014595 $21.00
27 PHARAO-204Q KLV PHARAO-204Q/KLV 0.00000478 $0.49
28 PMD-2U7V KLV PMD-2U7V/KLV 0.00002190 $7,226.13
29 PXL-1NFU KLV PXL-1NFU/KLV 0.00000222 $5.37
30 SAME-3LRL KLV SAME-3LRL/KLV 0.00057647 $717.51
31 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00101827 $1,310.43
32 SHIT-3UF0 KLV SHIT-3UF0/KLV 0.00000199 $579.25
33 SKC-16DS KLV SKC-16DS/KLV 0.00001797 $0.47
34 USDC-1LN4 KLV USDC-1LN4/KLV 0.99928850 $6,309.65
35 USDT-23V8 KLV USDT-23V8/KLV 0.99946667 $10,662.47
36 VLX-3LAS KLV VLX-3LAS/KLV 0.00008292 $2,866.01
37 WBTC-3FB5 KLV WBTC-3FB5/KLV 77362.89345883 $5,456.60
38 WETH-EFBC KLV WETH-EFBC/KLV 2440.62331433 $5,251.72
39 WSOL-1C4Q KLV WSOL-1C4Q/KLV 51.95815600 $69.76
40 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00444517 $8,152.24
41 ZOE-34MT KLV ZOE-34MT/KLV 0.00001361 $1,186.77