Tokens
65
KLV Price
$0.000433
24h Volume
$1,432
Total Liquidity
$107,398
Global MCAP
$14,284,989

Bitcoin.me

24h Volume
$1.43K
1h Volume
$76.37
Total Liquidity
$107.40K
Token Count
41
24h Trades
502
24h Traders
21

Tokens on Bitcoin.me

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 +160.95% $0.83 $60.85
2 BLOCK-UB4X BLOCK-UB4X 0.00050408 +2.69% $9.55 $7,463.48
3 BPGOK-1OPP BPGOK-1OPP 0.00000514 0.00% $1,263.38 $35,973.02
4 CCB-1R4R CCB-1R4R 0.00265600 0.00% $10.96 $3,870,215.35
5 CHIPS-1GZP CHIPS-1GZP 0.00129464 0.00% $0.08 $11,781.18
6 CREDIT-KH1Q CREDIT-KH1Q 0.00000028 +245.53% $15.34 $277.46
7 DAXDO-1A4L DAXDO-1A4L 0.00000631 -41.28% $293.19 $16,573.14
8 DGKO-CXVJ DGKO-CXVJ 0.00000932 +59.30% $9.74 $589.07
9 DVK-34ZH DVK-34ZH 0.00004258 -1.94% $8,707.77 $118,625.20
10 DXB-3SBO DXB-3SBO 0.00288264 -1.80% $5,614.52 $130,960.98
11 GIZA-2UC8 GIZA-2UC8 0.00000003 -8.33% $2.17 $2.83
12 GOAT-3NXV GOAT-3NXV 0.00000023 -0.02% $0.51 $232.36
13 GOHAN-1ZDU GOHAN-1ZDU 0.00000019 -2.56% $93.29 $38,833.85
14 GRT-1B15 GRT-1B15 0.00521943 0.00% $1,188.54 $4,311,850.15
15 HISPANO-1MA3 HISPANO-1MA3 0.03072018 0.00% $894.39 $6,144.04
16 KBLOC-1AIX KBLOC-1AIX 0.09884793 0.00% $22.52 $784.65
17 KFI KFI 0.24391771 -2.04% $31,219.07 $2,682,850.88
18 KID-36W3 KID-36W3 0.00122094 +3.40% $60.13 $1,648.40
19 KIRA-31QW KIRA-31QW 0.00013902 0.00% $1.37 $1,209.36
20 KLW-R4WV KLW-R4WV 0.01145533 -1.39% $1,297.64 $1,133,954.13
21 KPEPE-1EOD KPEPE-1EOD 0.00094481 +2.62% $700.85 $4,798.40
22 KUNAI-18TK KUNAI-18TK 0.00212581 -8.26% $9,745.19 $80,484.69
23 MOTO-2XES MOTO-2XES 0.00033647 -4.51% $1,060.74 $76,929.96
24 MTG-2WV1 MTG-2WV1 0.05999859 0.00% $1.09 $125,997.04
25 NJA-ETMQ NJA-ETMQ 0.00001171 +22.52% $1.41 $1,759.41
26 ONYX-2QTG ONYX-2QTG 0.00011424 +27.14% $17.29 $11,424.76
27 PHARAO-204Q PHARAO-204Q 0.00000512 $0.71 $1,024,622.10
28 PMD-2U7V PMD-2U7V 0.00002108 -4.79% $6,906.54 $6,240.25
29 PXL-1NFU PXL-1NFU 0.00000222 0.00% $5.08 $7.10
30 SAME-3LRL SAME-3LRL 0.00061017 0.00% $682.79 $82,389.07
31 SAVO-3EX7 SAVO-3EX7 0.00084818 0.00% $179.05 $14,736.77
32 SHIT-3UF0 SHIT-3UF0 0.00000206 0.00% $505.67 $41,184.63
33 SKC-16DS SKC-16DS 0.00003716 -2.64% $0.56 $104,291.93
34 USDC-1LN4 USDC-1LN4 0.99630011 -0.95% $6,095.53 $14,690.45
35 USDT-23V8 USDT-23V8 0.99592141 -0.49% $10,296.04 $60,558.00
36 VLX-3LAS VLX-3LAS 0.00006215 -40.77% $2,223.82 $20,663.29
37 WBTC-3FB5 WBTC-3FB5 63388.68462108 -1.14% $4,794.51 $0.00
38 WETH-EFBC WETH-EFBC 1884.30155871 -0.63% $4,478.72 $16,958.71
39 WSOL-1C4Q WSOL-1C4Q 74.96953334 0.00% $72.26 $1,499.39
40 XPORT-2KLU XPORT-2KLU 0.00442544 -2.61% $7,772.85 $14,928.38
41 ZOE-34MT ZOE-34MT 0.00001353 -3.44% $1,132.89 $6,570.78

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $0.83
2 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00050408 $9.55
3 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000514 $1,263.38
4 CCB-1R4R KLV CCB-1R4R/KLV 0.00265600 $10.96
5 CHIPS-1GZP KLV CHIPS-1GZP/KLV 0.00129464 $0.08
6 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000028 $15.34
7 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00000631 $293.19
8 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00000932 $9.74
9 DVK-34ZH KLV DVK-34ZH/KLV 0.00004258 $8,707.77
10 DXB-3SBO KLV DXB-3SBO/KLV 0.00288264 $5,614.52
11 GIZA-2UC8 KLV GIZA-2UC8/KLV 0.00000003 $2.17
12 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000023 $0.51
13 GOHAN-1ZDU KLV GOHAN-1ZDU/KLV 0.00000019 $93.29
14 GRT-1B15 KLV GRT-1B15/KLV 0.00521943 $1,188.54
15 HISPANO-1MA3 KLV HISPANO-1MA3/KLV 0.03072018 $894.39
16 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.09884793 $22.52
17 KFI KLV KFI/KLV 0.24391771 $31,219.07
18 KID-36W3 KLV KID-36W3/KLV 0.00122094 $60.13
19 KIRA-31QW KLV KIRA-31QW/KLV 0.00013902 $1.37
20 KLW-R4WV KLV KLW-R4WV/KLV 0.01145533 $1,297.64
21 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00094481 $700.85
22 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00212581 $9,745.19
23 MOTO-2XES KLV MOTO-2XES/KLV 0.00033647 $1,060.74
24 MTG-2WV1 KLV MTG-2WV1/KLV 0.05999859 $1.09
25 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00001171 $1.41
26 ONYX-2QTG KLV ONYX-2QTG/KLV 0.00011424 $17.29
27 PHARAO-204Q KLV PHARAO-204Q/KLV 0.00000512 $0.71
28 PMD-2U7V KLV PMD-2U7V/KLV 0.00002108 $6,906.54
29 PXL-1NFU KLV PXL-1NFU/KLV 0.00000222 $5.08
30 SAME-3LRL KLV SAME-3LRL/KLV 0.00061017 $682.79
31 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00084818 $179.05
32 SHIT-3UF0 KLV SHIT-3UF0/KLV 0.00000206 $505.67
33 SKC-16DS KLV SKC-16DS/KLV 0.00003716 $0.56
34 USDC-1LN4 KLV USDC-1LN4/KLV 0.99630011 $6,095.53
35 USDT-23V8 KLV USDT-23V8/KLV 0.99592141 $10,296.04
36 VLX-3LAS KLV VLX-3LAS/KLV 0.00006215 $2,223.82
37 WBTC-3FB5 KLV WBTC-3FB5/KLV 63388.68462108 $4,794.51
38 WETH-EFBC KLV WETH-EFBC/KLV 1884.30155871 $4,478.72
39 WSOL-1C4Q KLV WSOL-1C4Q/KLV 74.96953334 $72.26
40 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00442544 $7,772.85
41 ZOE-34MT KLV ZOE-34MT/KLV 0.00001353 $1,132.89