Tokens
65
KLV Price
$0.000648
24h Volume
$2,691
Total Liquidity
$180,172
Global MCAP
$15,265,472

Bitcoin.me

24h Volume
$2.65K
1h Volume
$656.40
Total Liquidity
$159.59K
Token Count
48
24h Trades
252
24h Traders
15

Tokens on Bitcoin.me

# Token Price 24h % TVL MCAP
1 BABYDGKO-3S67 BABYDGKO-3S67 0.00000000 +0.64% $2.29 $79.21
2 BAKER-1DGK BAKER-1DGK 0.00000010 -2.46% $98.48 $103,297.82
3 BLOCK-UB4X BLOCK-UB4X 0.00061258 0.00% $9.97 $9,129.96
4 BPGOK-1OPP BPGOK-1OPP 0.00000494 +0.06% $1,668.07 $34,504.98
5 CCB-1R4R CCB-1R4R 0.00000032 -0.01% $0.34 $476.25
6 CHIPS-1GZP CHIPS-1GZP 0.02121486 0.00% $0.38 $193,055.24
7 CREDIT-KH1Q CREDIT-KH1Q 0.00000002 -0.21% $1.47 $22.25
8 DAXDO-1A4L DAXDO-1A4L 0.00001177 -2.40% $362.97 $28,600.42
9 DGKO-CXVJ DGKO-CXVJ 0.00001004 0.00% $7.15 $634.95
10 DVK-34ZH DVK-34ZH 0.00004432 +24.90% $11,255.74 $125,848.45
11 DXB-3SBO DXB-3SBO 0.00692961 +0.75% $10,491.92 $314,930.71
12 FRM-2OMN FRM-2OMN 0.00108636 0.00% $1,618.35 $1,086.36
13 GIZA-2UC8 GIZA-2UC8 0.00000003 +0.04% $21.10 $252.87
14 GOAT-3NXV GOAT-3NXV 0.00000061 +0.01% $1.72 $610.93
15 GOHAN-1ZDU GOHAN-1ZDU 0.00000001 +0.51% $2.15 $1,873.84
16 GOHAN-SUTV GOHAN-SUTV 0.00000131 -1.01% $841.59 $131,054.42
17 GRT-1B15 GRT-1B15 0.00717740 0.00% $1,669.61 $5,929,795.21
18 HISPANO-1MA3 HISPANO-1MA3 0.03183203 +2.99% $2,015.69 $6,366.41
19 KBLOC-1AIX KBLOC-1AIX 0.02002954 0.00% $1.34 $159.92
20 KFI KFI 0.32393408 +4.31% $44,891.35 $3,639,807.94
21 KID-36W3 KID-36W3 0.00161914 +6.08% $79.38 $2,206.91
22 KIRA-31QW KIRA-31QW 0.00016543 0.00% $1.60 $1,439.04
23 KLW-R4WV KLW-R4WV 0.01946791 0.00% $899.95 $1,927,113.07
24 KPEPE-1EOD KPEPE-1EOD 0.00100508 -6.04% $868.31 $5,381.26
25 KRA-XTNQ KRA-XTNQ 0.00000358 0.00% $22.02 $46.91
26 KUNAI-18TK KUNAI-18TK 0.00535824 +1.30% $18,512.05 $205,650.82
27 MOTO-2XES MOTO-2XES 0.00053075 +1.70% $1,594.37 $122,535.93
28 MTG-2WV1 MTG-2WV1 0.11598881 0.00% $1.71 $243,576.50
29 NJA-ETMQ NJA-ETMQ 0.00001253 0.00% $15.76 $1,884.46
30 ONYX-2QTG ONYX-2QTG 0.00016377 0.00% $300.36 $16,385.02
31 PHARAO-204Q PHARAO-204Q 0.00000808 0.00% $0.73 $1,617,264.79
32 PMD-2U7V PMD-2U7V 0.00002248 0.00% $8,461.75 $8,485.41
33 PUNK-2D0D PUNK-2D0D 0.00000000 -0.75% $4.61 $12.51
34 PXL-1NFU PXL-1NFU 0.00000120 0.00% $11.54 $10.76
35 RMXN-3QDP RMXN-3QDP 0.05509409 +1.47% $186.65 $27,547.04
36 SAME-3LRL SAME-3LRL 0.00072811 +0.44% $918.82 $98,314.87
37 SAVO-3EX7 SAVO-3EX7 0.00068176 0.00% $547.53 $11,846.62
38 SHIT-3UF0 SHIT-3UF0 0.00000419 0.00% $873.75 $83,865.09
39 SKC-16DS SKC-16DS 0.00000611 0.00% $0.97 $17,158.92
40 TCT-3B99 TCT-3B99 0.00002102 0.00% $7.64 $651.54
41 USDC-1LN4 USDC-1LN4 0.95945775 -2.09% $7,331.47 $13,784.45
42 USDT-23V8 USDT-23V8 1.00922427 +2.77% $12,634.25 $62,635.49
43 VLX-3LAS VLX-3LAS 0.00008930 -9.61% $4,686.22 $27,705.96
44 WBTC-3FB5 WBTC-3FB5 81528.60272505 -3.96% $6,761.04 $0.00
45 WETH-EFBC WETH-EFBC 2548.82122518 -3.23% $6,470.52 $22,939.39
46 WSOL-1C4Q WSOL-1C4Q 70.01740482 0.00% $97.77 $1,190.30
47 XPORT-2KLU XPORT-2KLU 0.00671469 +0.54% $11,560.86 $36,731.83
48 ZOE-34MT ZOE-34MT 0.00002703 0.00% $1,648.20 $13,450.33

Trading Pairs

# Pair Price TVL
1 BABYDGKO-3S67 KLV BABYDGKO-3S67/KLV 0.00000000 $2.29
2 BAKER-1DGK KLV BAKER-1DGK/KLV 0.00000010 $98.48
3 BLOCK-UB4X KLV BLOCK-UB4X/KLV 0.00061258 $9.97
4 BPGOK-1OPP KLV BPGOK-1OPP/KLV 0.00000494 $1,668.07
5 CCB-1R4R KLV CCB-1R4R/KLV 0.00000032 $0.34
6 CHIPS-1GZP KLV CHIPS-1GZP/KLV 0.02121486 $0.38
7 CREDIT-KH1Q KLV CREDIT-KH1Q/KLV 0.00000002 $1.47
8 DAXDO-1A4L KLV DAXDO-1A4L/KLV 0.00001177 $362.97
9 DGKO-CXVJ KLV DGKO-CXVJ/KLV 0.00001004 $7.15
10 DVK-34ZH KLV DVK-34ZH/KLV 0.00004432 $11,255.74
11 DXB-3SBO KLV DXB-3SBO/KLV 0.00692961 $10,491.92
12 FRM-2OMN KLV FRM-2OMN/KLV 0.00108636 $1,618.35
13 GIZA-2UC8 KLV GIZA-2UC8/KLV 0.00000003 $21.10
14 GOAT-3NXV KLV GOAT-3NXV/KLV 0.00000061 $1.72
15 GOHAN-1ZDU KLV GOHAN-1ZDU/KLV 0.00000001 $2.15
16 GOHAN-SUTV KLV GOHAN-SUTV/KLV 0.00000131 $841.59
17 GRT-1B15 KLV GRT-1B15/KLV 0.00717740 $1,669.61
18 HISPANO-1MA3 KLV HISPANO-1MA3/KLV 0.03183203 $2,015.69
19 KBLOC-1AIX KLV KBLOC-1AIX/KLV 0.02002954 $1.34
20 KFI KLV KFI/KLV 0.32393408 $44,891.35
21 KID-36W3 KLV KID-36W3/KLV 0.00161914 $79.38
22 KIRA-31QW KLV KIRA-31QW/KLV 0.00016543 $1.60
23 KLW-R4WV KLV KLW-R4WV/KLV 0.01946791 $899.95
24 KPEPE-1EOD KLV KPEPE-1EOD/KLV 0.00100508 $868.31
25 KRA-XTNQ KLV KRA-XTNQ/KLV 0.00000358 $22.02
26 KUNAI-18TK KLV KUNAI-18TK/KLV 0.00535824 $18,512.05
27 MOTO-2XES KLV MOTO-2XES/KLV 0.00053075 $1,594.37
28 MTG-2WV1 KLV MTG-2WV1/KLV 0.11598881 $1.71
29 NJA-ETMQ KLV NJA-ETMQ/KLV 0.00001253 $15.76
30 ONYX-2QTG KLV ONYX-2QTG/KLV 0.00016377 $300.36
31 PHARAO-204Q KLV PHARAO-204Q/KLV 0.00000808 $0.73
32 PMD-2U7V KLV PMD-2U7V/KLV 0.00002248 $8,461.75
33 PUNK-2D0D KLV PUNK-2D0D/KLV 0.00000000 $4.61
34 PXL-1NFU KLV PXL-1NFU/KLV 0.00000120 $11.54
35 RMXN-3QDP KLV RMXN-3QDP/KLV 0.05509409 $186.65
36 SAME-3LRL KLV SAME-3LRL/KLV 0.00072811 $918.82
37 SAVO-3EX7 KLV SAVO-3EX7/KLV 0.00068176 $547.53
38 SHIT-3UF0 KLV SHIT-3UF0/KLV 0.00000419 $873.75
39 SKC-16DS KLV SKC-16DS/KLV 0.00000611 $0.97
40 TCT-3B99 KLV TCT-3B99/KLV 0.00002102 $7.64
41 USDC-1LN4 KLV USDC-1LN4/KLV 0.95945775 $7,331.47
42 USDT-23V8 KLV USDT-23V8/KLV 1.00922427 $12,634.25
43 VLX-3LAS KLV VLX-3LAS/KLV 0.00008930 $4,686.22
44 WBTC-3FB5 KLV WBTC-3FB5/KLV 81528.60272505 $6,761.04
45 WETH-EFBC KLV WETH-EFBC/KLV 2548.82122518 $6,470.52
46 WSOL-1C4Q KLV WSOL-1C4Q/KLV 70.01740482 $97.77
47 XPORT-2KLU KLV XPORT-2KLU/KLV 0.00671469 $11,560.86
48 ZOE-34MT KLV ZOE-34MT/KLV 0.00002703 $1,648.20