KLV
Klever
Current Price
0.00045600
24h Change
+0.44%
24h Volume
$0.00
Market Cap
$4,353,767.12
Liquidity
$0.00
30m Change
-0.22%
1h Change
-0.22%
4h Change
+0.66%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/DVK-34ZH | Bitcoin.me | $239.02 |
| KLV/WETH-EFBC | Bitcoin.me | $157.62 |
| KLV/USDT-23V8 | Bitcoin.me | $124.41 |
| KLV/WBTC-3FB5 | Bitcoin.me | $86.01 |
| KLV/HISPANO-1MA3 | Bitcoin.me | $38.03 |
| KLV/USDC-1LN4 | Bitcoin.me | $23.97 |
| KLV/VLX-3LAS | Bitcoin.me | $14.93 |
| KLV/GOHAN-1ZDU | Bitcoin.me | $8.98 |
| KLV/XPORT-2KLU | Bitcoin.me | $6.05 |
| KLV/SAME-3LRL | SAME Dex | $4.55 |
| KLV/KFI | Bitcoin.me | $4.53 |
| KLV/KUNAI-18TK | Bitcoin.me | $4.53 |
| KLV/KPEPE-1EOD | Bitcoin.me | $1.39 |
| KLV/SAVO-3EX7 | Bitcoin.me | $0.43 |
| KLV/GOHAN-1ZDU | Swopus | $0.25 |
| KLV/BABYDGKO-3S67 | Bitcoin.me | $0.05 |
| KLV/MOTO-2XES | Bitcoin.me | $0.00 |
| KLV/MTG-2WV1 | Bitcoin.me | $0.00 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.00 |
| KLV/ONYX-2QTG | Bitcoin.me | $0.00 |
| KLV/PHARAO-204Q | Bitcoin.me | $0.00 |
| KLV/PMD-2U7V | Bitcoin.me | $0.00 |
| KLV/PXL-1NFU | Bitcoin.me | $0.00 |
| KLV/SAME-3LRL | Bitcoin.me | $0.00 |
| KLV/SHIT-3UF0 | Bitcoin.me | $0.00 |
| KLV/SKC-16DS | Bitcoin.me | $0.00 |
| KLV/WSOL-1C4Q | Bitcoin.me | $0.00 |
| KLV/ZOE-34MT | Bitcoin.me | $0.00 |
| KLV/GRT-1B15 | SAME Dex | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/BLOCK-UB4X | Swopus | $0.00 |
| KLV/BPGOK-1OPP | Swopus | $0.00 |
| KLV/DAXDO-1A4L | Swopus | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KID-36W3 | Swopus | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/KPEPE-1EOD | Swopus | $0.00 |
| KLV/KUNAI-18TK | Swopus | $0.00 |
| KLV/PMD-2U7V | Swopus | $0.00 |
| KLV/SAVO-3EX7 | Swopus | $0.00 |
| KLV/USDT-23V8 | Swopus | $0.00 |
| KLV/VLX-3LAS | Swopus | $0.00 |
| KLV/XPORT-2KLU | Swopus | $0.00 |
| KLV/BLOCK-UB4X | Bitcoin.me | $0.00 |
| KLV/BPGOK-1OPP | Bitcoin.me | $0.00 |
| KLV/CCB-1R4R | Bitcoin.me | $0.00 |
| KLV/CHIPS-1GZP | Bitcoin.me | $0.00 |
| KLV/CREDIT-KH1Q | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | Bitcoin.me | $0.00 |
| KLV/DGKO-CXVJ | Bitcoin.me | $0.00 |
| KLV/DXB-3SBO | Bitcoin.me | $0.00 |
| KLV/GIZA-2UC8 | Bitcoin.me | $0.00 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.00 |
| KLV/GRT-1B15 | Bitcoin.me | $0.00 |
| KLV/KBLOC-1AIX | Bitcoin.me | $0.00 |
| KLV/KID-36W3 | Bitcoin.me | $0.00 |
| KLV/KIRA-31QW | Bitcoin.me | $0.00 |
| KLV/KLW-R4WV | Bitcoin.me | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||