KLV
Klever
Current Price
0.00094000
24h Change
+0.78%
24h Volume
$0.00
Market Cap
$8,974,870.82
Liquidity
$0.00
30m Change
-0.04%
1h Change
+0.65%
4h Change
+0.53%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/WETH-EFBC | Bitcoin.me | $816.42 |
| KLV/KUNAI-18TK | Bitcoin.me | $628.16 |
| KLV/USDT-23V8 | Bitcoin.me | $397.34 |
| KLV/WBTC-3FB5 | Bitcoin.me | $390.22 |
| KLV/KFI | Bitcoin.me | $204.07 |
| KLV/DVK-34ZH | Bitcoin.me | $152.14 |
| KLV/USDC-1LN4 | Bitcoin.me | $144.13 |
| KLV/KUNAI-18TK | Swopus | $105.53 |
| KLV/VLX-3LAS | Swopus | $11.95 |
| KLV/VLX-3LAS | Bitcoin.me | $9.59 |
| KLV/DXB-3SBO | Bitcoin.me | $3.29 |
| KLV/PMD-2U7V | Swopus | $2.97 |
| KLV/PMD-2U7V | Bitcoin.me | $2.97 |
| KLV/KPEPE-1EOD | Swopus | $2.85 |
| KLV/KPEPE-1EOD | Bitcoin.me | $2.33 |
| KLV/HISPANO-1MA3 | Bitcoin.me | $1.86 |
| KLV/KIRA-31QW | Swopus | $0.94 |
| KLV/BLOCK-UB4X | Swopus | $0.94 |
| KLV/KFI | Swopus | $0.94 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.87 |
| KLV/KID-36W3 | Swopus | $0.53 |
| KLV/DAXDO-1A4L | Swopus | $0.21 |
| KLV/SAME-3LRL | Bitcoin.me | $0.04 |
| KLV/DGKO-CXVJ | Swopus | $0.00 |
| KLV/GOAT-3NXV | Swopus | $0.00 |
| KLV/GOHAN-1ZDU | Swopus | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KBLOC-1AIX | Swopus | $0.00 |
| KLV/KLW-R4WV | Swopus | $0.00 |
| KLV/NJA-ETMQ | Swopus | $0.00 |
| KLV/SAME-3LRL | Swopus | $0.00 |
| KLV/USDT-23V8 | Swopus | $0.00 |
| KLV/BABYDGKO-3S67 | Bitcoin.me | $0.00 |
| KLV/XPORT-2KLU | Swopus | $0.00 |
| KLV/BLOCK-UB4X | Bitcoin.me | $0.00 |
| KLV/BPGOK-1OPP | Bitcoin.me | $0.00 |
| KLV/CREDIT-KH1Q | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | Bitcoin.me | $0.00 |
| KLV/DGKO-CXVJ | Bitcoin.me | $0.00 |
| KLV/GRT-1B15 | Bitcoin.me | $0.00 |
| KLV/KBLOC-1AIX | Bitcoin.me | $0.00 |
| KLV/KID-36W3 | Bitcoin.me | $0.00 |
| KLV/KIRA-31QW | Bitcoin.me | $0.00 |
| KLV/KLW-R4WV | Bitcoin.me | $0.00 |
| KLV/MOTO-2XES | Bitcoin.me | $0.00 |
| KLV/MTG-2WV1 | Bitcoin.me | $0.00 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.00 |
| KLV/SAVO-3EX7 | Bitcoin.me | $0.00 |
| KLV/SHIT-3UF0 | Bitcoin.me | $0.00 |
| KLV/XPORT-2KLU | Bitcoin.me | $0.00 |
| KLV/ZOE-34MT | Bitcoin.me | $0.00 |
| KLV/GRT-1B15 | SAME Dex | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/SAME-3LRL | SAME Dex | $0.00 |
| KLV/BPGOK-1OPP | Swopus | $0.00 |
| KLV/CREDIT-KH1Q | Swopus | $0.00 |
| KLV/DVK-34ZH | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||