KLV
Klever
Current Price
0.00108397
24h Change
-1.27%
24h Volume
$0.00
Market Cap
$10,349,426.39
Liquidity
$0.00
30m Change
-0.19%
1h Change
-0.16%
4h Change
-0.13%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/WETH-EFBC | Bitcoin.me | $783.61 |
| KLV/DGKO-CXVJ | Digiko Dex | $727.43 |
| KLV/DGKO-CXVJ | Bitcoin.me | $725.03 |
| KLV/WBTC-3FB5 | Bitcoin.me | $497.77 |
| KLV/USDT-23V8 | Bitcoin.me | $429.91 |
| KLV/KFI | Bitcoin.me | $247.02 |
| KLV/VLX-3LAS | Bitcoin.me | $167.80 |
| KLV/USDC-1LN4 | Bitcoin.me | $159.32 |
| KLV/KUNAI-18TK | Bitcoin.me | $115.57 |
| KLV/GRT-1B15 | Bitcoin.me | $101.55 |
| KLV/XPORT-2KLU | Bitcoin.me | $93.57 |
| KLV/SAVO-3EX7 | Bitcoin.me | $92.33 |
| KLV/BABYDGKO-3S67 | Digiko Dex | $71.40 |
| KLV/DGKO-CXVJ | Swopus | $69.24 |
| KLV/GRT-1B15 | Digiko Dex | $51.38 |
| KLV/DAXDO-1A4L | Swopus | $39.93 |
| KLV/PMD-2U7V | Digiko Dex | $37.18 |
| KLV/VLX-3LAS | Swopus | $36.33 |
| KLV/USDT-23V8 | Digiko Dex | $36.01 |
| KLV/PMT-3NZ6 | Digiko Dex | $32.35 |
| KLV/BPGOK-1OPP | Digiko Dex | $31.31 |
| KLV/PMD-2U7V | Bitcoin.me | $30.10 |
| KLV/WSOL-1C4Q | Digiko Dex | $28.96 |
| KLV/KUNAI-18TK | Swopus | $28.10 |
| KLV/VLX-3LAS | Digiko Dex | $26.65 |
| KLV/DAXDO-1A4L | Digiko Dex | $25.08 |
| KLV/ZOE-34MT | Bitcoin.me | $23.68 |
| KLV/KFI | Digiko Dex | $23.05 |
| KLV/USDT-23V8 | Swopus | $21.58 |
| KLV/KID-36W3 | Bitcoin.me | $21.39 |
| KLV/BPGOK-1OPP | Bitcoin.me | $21.26 |
| KLV/KPEPE-1EOD | Digiko Dex | $20.96 |
| KLV/XPORT-2KLU | Swopus | $20.61 |
| KLV/XPORT-2KLU | Digiko Dex | $20.48 |
| KLV/CTR-2N54 | Digiko Dex | $16.71 |
| KLV/PMD-2U7V | Swopus | $16.47 |
| KLV/DVK-34ZH | Bitcoin.me | $16.10 |
| KLV/GRT-1B15 | Swopus | $15.91 |
| KLV/BPGOK-1OPP | Swopus | $15.82 |
| KLV/BABYDGKO-3S67 | Swopus | $13.01 |
| KLV/SAVO-3EX7 | Swopus | $12.28 |
| KLV/SHIT-3UF0 | Digiko Dex | $12.19 |
| KLV/KPEPE-1EOD | Swopus | $11.75 |
| KLV/GOAT-3NXV | Digiko Dex | $11.58 |
| KLV/KUNAI-18TK | Digiko Dex | $11.48 |
| KLV/BLOCK-UB4X | Swopus | $10.54 |
| KLV/DXB-3SBO | Digiko Dex | $9.94 |
| KLV/SAVO-3EX7 | Digiko Dex | $9.32 |
| KLV/DAXDO-1A4L | Bitcoin.me | $9.01 |
| KLV/KPEPE-1EOD | Bitcoin.me | $8.15 |
| KLV/SAME-3LRL | SAME Dex | $6.66 |
| KLV/KID-36W3 | Swopus | $6.13 |
| KLV/KFI | Swopus | $5.72 |
| KLV/BABYDGKO-3S67 | Bitcoin.me | $3.92 |
| KLV/SAME-3LRL | Swopus | $2.49 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.77 |
| KLV/NJA-ETMQ | Swopus | $0.27 |
| KLV/GOHAN-1ZDU | Swopus | $0.11 |
| KLV/BLOCK-UB4X | Bitcoin.me | $0.00 |
| KLV/SAME-3LRL | Bitcoin.me | $0.00 |
| KLV/KONG-LGAJ | Digiko Dex | $0.00 |
| KLV/MTG-2WV1 | Bitcoin.me | $0.00 |
| KLV/MOTO-2XES | Bitcoin.me | $0.00 |
| KLV/SAME-3LRL | Digiko Dex | $0.00 |
| KLV/USDC-1LN4 | Digiko Dex | $0.00 |
| KLV/KLW-R4WV | Bitcoin.me | $0.00 |
| KLV/KIRA-31QW | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | SAME Dex | $0.00 |
| KLV/GRT-1B15 | SAME Dex | $0.00 |
| KLV/CHT-1PPI | Swopus | $0.00 |
| KLV/CREDIT-KH1Q | Swopus | $0.00 |
| KLV/KBLOC-1AIX | Bitcoin.me | $0.00 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.00 |
| KLV/DVK-34ZH | Swopus | $0.00 |
| KLV/GOAT-3NXV | Swopus | $0.00 |
| KLV/KBLOC-1AIX | Swopus | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/KLW-R4WV | Swopus | $0.00 |
| KLV/DXB-3SBO | Bitcoin.me | $0.00 |
| KLV/SHIT-3UF0 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||