KLV
Klever
Current Price
0.00123982
24h Change
-1.52%
24h Volume
$0.00
Market Cap
$11,863,060.64
Liquidity
$0.00
30m Change
+0.04%
1h Change
+0.05%
4h Change
+0.20%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/WETH-EFBC | Bitcoin.me | $831.31 |
| KLV/KFI | Bitcoin.me | $614.48 |
| KLV/VLX-3LAS | Bitcoin.me | $389.97 |
| KLV/USDT-23V8 | Bitcoin.me | $336.25 |
| KLV/DXB-3SBO | Bitcoin.me | $324.77 |
| KLV/USDC-1LN4 | Bitcoin.me | $273.64 |
| KLV/KUNAI-18TK | Bitcoin.me | $270.45 |
| KLV/DVK-34ZH | Bitcoin.me | $216.43 |
| KLV/DGKO-CXVJ | Digiko Dex | $174.08 |
| KLV/KUNAI-18TK | Swopus | $112.51 |
| KLV/WBTC-3FB5 | Bitcoin.me | $98.97 |
| KLV/PMD-2U7V | Bitcoin.me | $90.47 |
| KLV/GRT-1B15 | Digiko Dex | $85.74 |
| KLV/SAME-3LRL | Bitcoin.me | $70.69 |
| KLV/SHIT-3UF0 | Digiko Dex | $70.26 |
| KLV/DXB-3SBO | Digiko Dex | $68.71 |
| KLV/VLX-3LAS | Swopus | $63.88 |
| KLV/USDT-23V8 | Digiko Dex | $61.44 |
| KLV/DAXDO-1A4L | Digiko Dex | $56.88 |
| KLV/SAME-3LRL | Digiko Dex | $55.22 |
| KLV/XPORT-2KLU | Bitcoin.me | $51.70 |
| KLV/PMD-2U7V | Digiko Dex | $50.91 |
| KLV/CTR-2N54 | Digiko Dex | $43.01 |
| KLV/XPORT-2KLU | Swopus | $42.65 |
| KLV/BPGOK-1OPP | Swopus | $41.41 |
| KLV/BPGOK-1OPP | Bitcoin.me | $40.34 |
| KLV/BABYDGKO-3S67 | Digiko Dex | $40.04 |
| KLV/BLOCK-UB4X | Swopus | $34.03 |
| KLV/SAME-3LRL | SAME Dex | $33.26 |
| KLV/PMD-2U7V | Swopus | $32.29 |
| KLV/SAVO-3EX7 | Bitcoin.me | $29.26 |
| KLV/KUNAI-18TK | Digiko Dex | $28.98 |
| KLV/SAVO-3EX7 | Digiko Dex | $27.76 |
| KLV/VLX-3LAS | Digiko Dex | $22.87 |
| KLV/KFI | Digiko Dex | $20.34 |
| KLV/KPEPE-1EOD | Digiko Dex | $19.40 |
| KLV/DGKO-CXVJ | Swopus | $17.87 |
| KLV/XPORT-2KLU | Digiko Dex | $15.77 |
| KLV/GOAT-3NXV | Digiko Dex | $14.50 |
| KLV/BPGOK-1OPP | Digiko Dex | $14.48 |
| KLV/KPEPE-1EOD | Swopus | $14.34 |
| KLV/BLOCK-UB4X | Bitcoin.me | $14.07 |
| KLV/KID-36W3 | Swopus | $11.91 |
| KLV/CREDIT-KH1Q | Swopus | $11.20 |
| KLV/SAME-3LRL | Swopus | $10.47 |
| KLV/USDC-1LN4 | Digiko Dex | $9.81 |
| KLV/KPEPE-1EOD | Bitcoin.me | $6.78 |
| KLV/USDT-23V8 | Swopus | $6.32 |
| KLV/BABYDGKO-3S67 | Swopus | $5.88 |
| KLV/ZOE-34MT | Bitcoin.me | $5.54 |
| KLV/KID-36W3 | Bitcoin.me | $4.90 |
| KLV/SAVO-3EX7 | Swopus | $4.33 |
| KLV/KFI | Swopus | $3.81 |
| KLV/GOHAN-1ZDU | Swopus | $2.63 |
| KLV/DAXDO-1A4L | Bitcoin.me | $2.07 |
| KLV/DAXDO-1A4L | Swopus | $0.27 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.00 |
| KLV/KONG-LGAJ | Digiko Dex | $0.00 |
| KLV/DVK-34ZH | Swopus | $0.00 |
| KLV/GOAT-3NXV | Swopus | $0.00 |
| KLV/RMT-3COW | SAME Dex | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KBLOC-1AIX | Swopus | $0.00 |
| KLV/PMD-2U7V | SAME Dex | $0.00 |
| KLV/NJA-ETMQ | SAME Dex | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/KLW-R4WV | Swopus | $0.00 |
| KLV/KPEPE-1EOD | SAME Dex | $0.00 |
| KLV/GRT-1B15 | Bitcoin.me | $0.00 |
| KLV/NJA-ETMQ | Swopus | $0.00 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/GRT-1B15 | SAME Dex | $0.00 |
| KLV/SHIT-3UF0 | Swopus | $0.00 |
| KLV/DAXDO-1A4L | SAME Dex | $0.00 |
| KLV/DGKO-CXVJ | Bitcoin.me | $0.00 |
| KLV/CHT-1PPI | Swopus | $0.00 |
| KLV/CHIPS-1GZP | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
—
—
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||