KLV
Klever
Current Price
0.00049700
24h Change
-0.40%
24h Volume
$0.00
Market Cap
$4,745,224.25
Liquidity
$0.00
30m Change
0.00%
1h Change
+0.20%
4h Change
-1.19%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/KFI | Bitcoin.me | $648.66 |
| KLV/DVK-34ZH | Bitcoin.me | $625.50 |
| KLV/KUNAI-18TK | Bitcoin.me | $268.99 |
| KLV/VLX-3LAS | Bitcoin.me | $49.15 |
| KLV/SAME-3LRL | SAME Dex | $37.87 |
| KLV/BPGOK-1OPP | Bitcoin.me | $33.58 |
| KLV/MOTO-2XES | Bitcoin.me | $15.22 |
| KLV/KPEPE-1EOD | Bitcoin.me | $13.41 |
| KLV/HISPANO-1MA3 | Bitcoin.me | $8.13 |
| KLV/USDT-23V8 | Bitcoin.me | $7.92 |
| KLV/GRT-1B15 | Bitcoin.me | $6.41 |
| KLV/SAME-3LRL | Bitcoin.me | $2.66 |
| KLV/WETH-EFBC | Bitcoin.me | $2.00 |
| KLV/BPGOK-1OPP | Swopus | $1.33 |
| KLV/USDC-1LN4 | Bitcoin.me | $1.06 |
| KLV/ZOE-34MT | Bitcoin.me | $1.04 |
| KLV/DGKO-CXVJ | Bitcoin.me | $0.78 |
| KLV/XPORT-2KLU | Bitcoin.me | $0.78 |
| KLV/PMD-2U7V | Bitcoin.me | $0.51 |
| KLV/BLOCK-UB4X | Swopus | $0.30 |
| KLV/WBTC-3FB5 | Bitcoin.me | $0.02 |
| KLV/DAXDO-1A4L | Swopus | $0.00 |
| KLV/DVK-34ZH | Swopus | $0.00 |
| KLV/GOHAN-1ZDU | Swopus | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KID-36W3 | Swopus | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/KPEPE-1EOD | Swopus | $0.00 |
| KLV/NJA-ETMQ | Swopus | $0.00 |
| KLV/PMD-2U7V | Swopus | $0.00 |
| KLV/SAME-3LRL | Swopus | $0.00 |
| KLV/SAVO-3EX7 | Swopus | $0.00 |
| KLV/USDT-23V8 | Swopus | $0.00 |
| KLV/VLX-3LAS | Swopus | $0.00 |
| KLV/BABYDGKO-3S67 | Bitcoin.me | $0.00 |
| KLV/XPORT-2KLU | Swopus | $0.00 |
| KLV/BLOCK-UB4X | Bitcoin.me | $0.00 |
| KLV/CREDIT-KH1Q | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | Bitcoin.me | $0.00 |
| KLV/DXB-3SBO | Bitcoin.me | $0.00 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.00 |
| KLV/GOHAN-1ZDU | Bitcoin.me | $0.00 |
| KLV/KBLOC-1AIX | Bitcoin.me | $0.00 |
| KLV/KID-36W3 | Bitcoin.me | $0.00 |
| KLV/KIRA-31QW | Bitcoin.me | $0.00 |
| KLV/KLW-R4WV | Bitcoin.me | $0.00 |
| KLV/MTG-2WV1 | Bitcoin.me | $0.00 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.00 |
| KLV/SAVO-3EX7 | Bitcoin.me | $0.00 |
| KLV/SHIT-3UF0 | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | SAME Dex | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/MYCO-2EUQ | SAME Dex | $0.00 |
| KLV/PMD-2U7V | SAME Dex | $0.00 |
| KLV/USDT-23V8 | SAME Dex | $0.00 |
| KLV/CREDIT-KH1Q | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||